McDaniel vs Dickinson (Oct 04, 2006)
Volleyball Box Score
Volleyball Box Score
2006 McDaniel College Volleyball
McDaniel vs Dickinson (Oct 04, 2006 at Carlisle, Pa.)
McDaniel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Filipone...... 4| 0 0 4 .000| 2| 0 0| 0| 1| 0 0 0| 0
4 Kristie Fourcade.... 5| 0 0 3 .000| 30| 3 4| 0| 9| 0 0 0| 0
6 Caroline Rushe...... 3| 0 1 4 -.250| 0| 0 1| 0| 4| 0 0 0| 2
7 Deanne Lehr......... 5| 7 5 27 .074| 0| 3 2| 1| 18| 0 2 0| 0
8 Sara Hanlon......... 5| 9 4 22 .227| 0| 0 2| 0| 4| 1 3 0| 0
9 Sarah Fessler....... 5| 3 2 22 .045| 5| 0 0| 0| 8| 0 1 0| 0
10 Katie Seibel........ 5| 20 8 64 .188| 0| 0 0| 1| 11| 0 0 0| 0
11 Jamie Bodden........ 5| 0 0 2 .000| 12| 1 2| 0| 14| 0 0 0| 1
13 Taylor Herrgott..... 5| 15 8 47 .149| 2| 1 2| 0| 2| 4 1 1| 0
15 Alice Hardwick...... 5| 0 1 12 -.083| 0| 2 1| 2| 36| 0 0 0| 0
17 Virginia Dale....... 2| 1 3 7 -.286| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 32 214 .107| 51| 10 14| 10|107| 5 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 31 .129 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 39 .205 McDaniel............ (3) 30 26 28 30 16 12-4, 4-0 CC
3 9 10 53 -.019 Dickinson........... (2) 19 30 30 28 14 9-11, 3-1 CC
4 13 5 58 .138
5 9 5 33 .121
Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Hayes........ 5| 0 0 5 .000| 2| 1 6| 3| 36| 0 0 0| 0
4 Ashley Young........ 5| 11 0 27 .407| 0| 3 3| 0| 4| 0 1 0| 0
6 Kristen Lee......... 5| 11 8 53 .057| 2| 1 4| 1| 17| 0 1 1| 0
8 Allison Molchany.... 5| 2 0 6 .333| 0| 0 0| 0| 0| 1 3 0| 0
9 Chelsea Winkert..... 5| 7 8 39 -.026| 0| 0 0| 0| 6| 0 0 0| 0
13 Jen Voltz........... 3| 2 0 4 .500| 6| 0 0| 0| 3| 0 2 0| 1
14 Amanda Lehn......... 5| 1 0 7 .143| 34| 0 0| 0| 7| 1 1 0| 1
15 Elitsa Gosheva...... 5| 18 2 60 .267| 1| 5 1| 2| 13| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 52 18 201 .169| 45| 10 14| 10| 86| 2 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 3 38 .158 Site: Carlisle, Pa. (Kline Center)
2 15 2 34 .382 Date: Oct 04, 2006 Attend: Time: 2:20
3 11 4 54 .130 Referees:
4 9 6 50 .060
5 8 3 25 .200