Franklin & Marshall vs McDaniel (Oct 11, 2006)
Volleyball Box Score
Volleyball Box Score
2006 McDaniel College Volleyball
Franklin & Marshall vs McDaniel (Oct 11, 2006 at Westminster, Md.)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nicole Kushman...... 4| 1 0 1 1.000| 0| 3 2| 1| 20| 0 0 0| 0
4 Maritza Fair........ 4| 18 10 46 .174| 0| 1 2| 0| 2| 0 0 0| 0
5 Margot Phelan....... 4| 13 0 41 .317| 1| 1 1| 4| 11| 2 2 1| 0
6 Valerie Pusateri.... 1| 0 0 1 .000| 8| 0 0| 0| 1| 0 0 0| 0
7 Susan Taylor........ 4| 6 3 26 .115| 2| 0 1| 0| 2| 0 2 0| 0
8 Samantha Evans...... 4| 0 0 0 .000| 0| 1 1| 0| 12| 0 0 0| 0
10 Holly Cordisco...... 4| 3 0 3 1.000| 41| 2 1| 0| 9| 0 1 0| 0
12 Erica Spangler...... 4| 10 0 26 .385| 2| 0 0| 1| 2| 0 2 0| 0
13 Jenna Walck......... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
16 Alexis Dansky....... 4| 6 1 15 .333| 0| 0 0| 0| 0| 3 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 14 159 .270| 54| 8 8| 6| 66| 5 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 4 39 .205 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 42 .190 Franklin & Marshall. (3) 25 32 30 31 12-5, 7-0 CC
3 16 2 36 .389 McDaniel............ (1) 30 30 27 29 13-6, 5-1 CC
4 17 4 42 .310
McDaniel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Filipone...... 4| 1 1 3 .000| 0| 1 0| 0| 10| 0 0 0| 0
3 Lanni Resinger...... 3| 6 1 17 .294| 0| 0 0| 0| 0| 0 1 0| 1
4 Kristie Fourcade.... 4| 0 2 7 -.286| 24| 1 2| 0| 11| 0 0 0| 1
7 Deanne Lehr......... 4| 6 3 21 .143| 2| 1 0| 1| 21| 0 1 0| 1
8 Sara Hanlon......... 4| 8 5 23 .130| 0| 1 2| 0| 2| 2 4 1| 1
9 Sarah Fessler....... 4| 1 5 21 -.190| 1| 0 0| 2| 2| 0 3 1| 0
10 Katie Seibel........ 4| 17 7 57 .175| 0| 0 0| 1| 3| 1 1 0| 1
11 Jamie Bodden........ 4| 2 1 7 .143| 20| 2 3| 0| 7| 0 0 0| 1
13 Taylor Herrgott..... 4| 15 3 41 .293| 0| 0 1| 0| 2| 1 2 1| 2
15 Alice Hardwick...... 4| 5 4 13 .077| 1| 0 0| 0| 34| 0 0 0| 0
17 Virginia Dale....... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 1
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 34 215 .126| 48| 6 8| 8| 92| 4 12 3| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 6 43 .256 Site: Westminster, Md. (Gill Center)
2 14 13 56 .018 Date: Oct 11, 2006 Attend: 164 Time: 2:05
3 16 7 55 .164 Referees:
4 14 8 61 .098