McDaniel vs Johns Hopkins (Oct 25, 2006)
Volleyball Box Score
Volleyball Box Score
2006 McDaniel College Volleyball
McDaniel vs Johns Hopkins (Oct 25, 2006 at Baltimore, Md.)
McDaniel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Filipone...... 2| 1 0 8 .125| 0| 0 0| 0| 4| 0 0 0| 0
3 Lanni Resinger...... 4| 1 0 17 .059| 0| 0 1| 0| 0| 0 4 0| 0
4 Kristie Fourcade.... 4| 1 0 5 .200| 16| 1 3| 0| 10| 0 0 0| 0
6 Caroline Rushe...... 4| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 Deanne Lehr......... 4| 8 0 16 .500| 0| 1 0| 1| 26| 0 0 0| 0
8 Sara Hanlon......... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 1 1| 0
9 Sarah Fessler....... 3| 1 1 12 .000| 1| 0 0| 0| 4| 0 3 0| 0
10 Katie Seibel........ 4| 12 3 36 .250| 1| 0 1| 1| 12| 0 2 0| 0
11 Jamie Bodden........ 4| 3 0 3 1.000| 15| 0 1| 0| 3| 0 0 0| 0
13 Taylor Herrgott..... 4| 11 3 29 .276| 0| 0 2| 0| 0| 3 2 1| 2
15 Alice Hardwick...... 4| 2 1 7 .143| 0| 0 0| 1| 33| 0 0 0| 0
17 Virginia Dale....... 3| 2 4 8 -.250| 1| 0 0| 0| 4| 0 2 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 12 143 .210| 35| 2 8| 9| 98| 3 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 2 20 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 34 .176 McDaniel............ (1) 15 30 20 23 16-9, 5-4 CC
3 11 1 47 .213 Johns Hopkins....... (3) 30 26 30 30 14-12, 5-4 CC
4 12 3 42 .214
Johns Hopkins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baltimore, Md. (Goldfarb Gymnasium)
2 0 0 0 .000 Date: Oct 25, 2006 Attend: Time: 2:10
3 0 0 0 .000 Referees:
4 0 0 0 .000