McDaniel
Team Match-by-Match Statistics
Team Match-by-Match Comparison
2006 McDaniel College Volleyball
McDaniel Team Match-by-Match Comparison (as of Nov 04, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Elizabethtown....... 0-3 3 24/0 17/0 157/0 .045/ .000 23/0 6/0 7/0
Pitt-Bradford....... 3-0 3 33/0 24/0 165/0 .055/ .000 33/0 12/0 3/0
NOTRE DAME (MD.).... 3-0 3 50/0 14/0 126/0 .286/ .000 41/0 12/0 14/0
Southern Virginia... 3-0 3 50/0 20/0 155/0 .194/ .000 42/0 7/0 11/0
UVA-Wise............ 3-1 4 55/0 31/0 194/0 .124/ .000 47/0 10/0 10/0
Averett............. 3-2 5 52/0 29/0 267/0 .086/ .000 44/0 9/0 9/0
Washington and Lee.. 0-3 3 34/0 20/0 146/0 .096/ .000 25/0 2/0 11/0
Scranton............ 0-3 3 39/0 24/0 176/0 .085/ .000 30/0 5/0 6/0
New Jersey City Univ 1-3 4 44/0 35/0 194/0 .046/ .000 35/0 4/0 9/0
Mt. Aloysius........ 3-1 4 49/0 23/0 195/0 .133/ .000 48/0 11/0 7/0
Montclair St........ 3-0 3 32/0 15/0 102/0 .167/ .000 29/0 11/0 4/0
Villa Julie......... 3-0 3 61/22 28/9 159/106 .208/ .123 47/0 14/1 7/16
SWARTHMORE.......... 3-2 5 52/53 31/36 220/204 .095/ .083 37/54 8/4 7/9
WASHINGTON (MD.).... 3-0 3 43/29 10/25 126/120 .262/ .033 35/22 8/4 14/2
Ursinus............. 3-0 3 47/32 18/17 130/112 .223/ .134 38/28 7/6 6/5
Dickinson........... 3-2 5 55/52 32/18 214/201 .107/ .169 51/45 10/10 14/14
MUHLENBERG.......... 3-2 5 72/51 29/31 228/200 .189/ .100 55/46 6/7 14/4
FRANKLIN & MARSHALL. 1-3 4 61/57 34/14 215/159 .126/ .270 48/54 6/8 8/8
MARYMOUNT........... 3-2 5 49/0 22/0 176/0 .153/ .000 40/0 8/0 14/0
VALLEY FORGE........ 3-0 3 39/0 14/0 124/0 .202/ .000 34/0 16/0 13/0
SALISBURY........... 0-3 3 30/0 23/0 119/0 .059/ .000 28/0 5/0 9/0
OLD WESTBURY........ 3-0 3 39/0 20/0 125/0 .152/ .000 33/0 11/0 9/0
Gettysburg.......... 2-3 5 51/74 15/27 198/194 .182/ .242 41/57 5/8 10/11
HAVERFORD........... 2-3 5 55/0 26/0 221/0 .131/ .000 39/0 7/0 8/0
Johns Hopkins....... 1-3 4 42/0 12/0 143/0 .210/ .000 35/0 2/0 8/0
Bryn Mawr........... 3-2 5 63/0 25/0 236/0 .161/ .000 45/0 5/0 6/0
Dickinson........... 3-1 4 60/53 28/32 195/196 .164/ .107 58/50 8/10 8/11
Franklin & Marshall. 1-3 4 51/69 33/27 202/202 .089/ .208 48/61 2/2 9/12
Totals.............. 62-45 107 1332/492 652/236 4908/1694 .139/ .151 1109/417 217/60 255/92
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2006 McDaniel College Volleyball
McDaniel Team Match-by-Match Comparison (as of Nov 04, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Elizabethtown....... 3/0 72/0 0-2 / 0-0 0/0 1.0/ 0.0 6/0
Pitt-Bradford....... 3/0 59/0 4-4 / 0-0 2/0 6.0/ 0.0 4/0
NOTRE DAME (MD.).... 4/0 44/0 3-8 / 0-0 1/0 7.0/ 0.0 7/0
Southern Virginia... 1/0 55/0 3-2 / 0-0 2/0 4.0/ 0.0 1/0
UVA-Wise............ 1/0 85/0 3-6 / 0-0 1/0 6.0/ 0.0 6/0
Averett............. 8/0 91/0 7-16 / 0-0 4/0 15.0/ 0.0 2/0
Washington and Lee.. 7/0 37/0 12-1 / 0-0 1/0 12.5/ 0.0 2/0
Scranton............ 3/0 74/0 2-6 / 0-0 0/0 5.0/ 0.0 4/0
New Jersey City Univ 4/0 56/0 6-8 / 0-0 4/0 10.0/ 0.0 1/0
Mt. Aloysius........ 2/0 53/0 3-16 / 0-0 2/0 11.0/ 0.0 2/0
Montclair St........ 1/0 38/0 5-10 / 0-0 0/0 10.0/ 0.0 0/0
Villa Julie......... 2/0 73/0 1-10 / 0-0 0/0 6.0/ 0.0 4/0
SWARTHMORE.......... 2/10 86/93 6-16 / 2-10 2/6 14.0/ 7.0 4/2
WASHINGTON (MD.).... 4/8 57/57 4-12 / 2-0 1/5 10.0/ 2.0 2/0
Ursinus............. 6/7 69/40 1-12 / 1-2 0/0 7.0/ 2.0 4/3
Dickinson........... 10/10 107/86 5-8 / 2-8 1/1 9.0/ 6.0 3/2
MUHLENBERG.......... 7/6 97/130 5-8 / 3-12 1/17 9.0/ 9.0 8/3
FRANKLIN & MARSHALL. 8/6 92/66 4-12 / 5-10 3/1 10.0/ 10.0 9/0
MARYMOUNT........... 11/0 64/0 2-18 / 0-0 2/0 11.0/ 0.0 10/0
VALLEY FORGE........ 2/0 39/0 0-4 / 0-0 1/0 2.0/ 0.0 3/0
SALISBURY........... 6/0 45/0 2-14 / 0-0 2/0 9.0/ 0.0 6/0
OLD WESTBURY........ 2/0 36/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
Gettysburg.......... 8/5 113/134 8-8 / 2-20 0/3 12.0/ 12.0 3/3
HAVERFORD........... 1/0 85/0 5-10 / 0-0 1/0 10.0/ 0.0 8/0
Johns Hopkins....... 9/0 98/0 3-14 / 0-0 2/0 10.0/ 0.0 2/0
Bryn Mawr........... 4/0 88/0 8-13 / 0-0 2/0 14.5/ 0.0 3/0
Dickinson........... 10/8 94/94 6-14 / 1-10 0/1 13.0/ 6.0 4/4
Franklin & Marshall. 2/2 95/109 3-12 / 3-4 5/2 9.0/ 5.0 6/11
Totals.............. 131/62 2002/809 114-270 / 21-76 40/36 249.0/ 59.0 114/28
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2006 McDaniel College Volleyball
McDaniel Match Highs (as of Nov 04, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (14- 1-19) Taylor Herrgott vs Notre Dame (Md.) (Sep 06, 2006)
.545 (13- 1-22) Taylor Herrgott vs Old Westbury (Oct 14, 2006)
.483 (16- 2-29) Katie Seibel at Villa Julie (Sep 20, 2006)
.450 (20- 2-40) Taylor Herrgott at Dickinson (Nov 01, 2006)
.370 (13- 3-27) Katie Seibel at Ursinus (Sep 30, 2006)
.367 (14- 3-30) Sara Hanlon vs Muhlenberg (Oct 07, 2006)
.367 (14- 3-30) Katie Seibel vs Notre Dame (Md.) (Sep 06, 2006)
.364 (12- 0-33) Taylor Herrgott vs Haverford (Oct 21, 2006)
.357 (14- 4-28) Katie Seibel vs Washington (Md.) (Sep 27, 2006)
.343 (15- 3-35) Katie Seibel vs Southern Virginia (Sep 08, 2006)
KILLS (K-E-TA)
20 (20- 8-64) 5g Katie Seibel at Dickinson (Oct 04, 2006)
20 (20- 2-40) 4g Taylor Herrgott at Dickinson (Nov 01, 2006)
19 (19- 3-50) 5g Taylor Herrgott at Bryn Mawr (Oct 28, 2006)
18 (18- 3-44) 4g Katie Seibel at Dickinson (Nov 01, 2006)
17 (17- 7-57) 4g Katie Seibel vs Franklin & Marshall (Oct 11, 2006)
16 (16- 5-52) 4g Katie Seibel at Franklin & Marshall (Nov 04, 2006)
16 (16- 4-38) 4g Taylor Herrgott vs UVA-Wise (Sep 08, 2006)
16 (16- 8-55) 5g Katie Seibel vs Muhlenberg (Oct 07, 2006)
16 (16- 7-41) 5g Taylor Herrgott vs Muhlenberg (Oct 07, 2006)
16 (16- 2-29) 3g Katie Seibel at Villa Julie (Sep 20, 2006)
KILLS 3-GAMES (K-E-TA)
16 (16- 2-29) Katie Seibel at Villa Julie (Sep 20, 2006)
15 (15- 3-35) Katie Seibel vs Southern Virginia (Sep 08, 2006)
14 (14- 3-30) Katie Seibel vs Notre Dame (Md.) (Sep 06, 2006)
14 (14- 1-19) Taylor Herrgott vs Notre Dame (Md.) (Sep 06, 2006)
14 (14- 4-28) Katie Seibel vs Washington (Md.) (Sep 27, 2006)
KILLS 4-GAMES (K-E-TA)
20 (20- 2-40) Taylor Herrgott at Dickinson (Nov 01, 2006)
18 (18- 3-44) Katie Seibel at Dickinson (Nov 01, 2006)
17 (17- 7-57) Katie Seibel vs Franklin & Marshall (Oct 11, 2006)
16 (16- 5-52) Katie Seibel at Franklin & Marshall (Nov 04, 2006)
16 (16- 4-38) Taylor Herrgott vs UVA-Wise (Sep 08, 2006)
KILLS 5-GAMES (K-E-TA)
20 (20- 8-64) Katie Seibel at Dickinson (Oct 04, 2006)
19 (19- 3-50) Taylor Herrgott at Bryn Mawr (Oct 28, 2006)
16 (16- 8-55) Katie Seibel vs Muhlenberg (Oct 07, 2006)
16 (16- 7-41) Taylor Herrgott vs Muhlenberg (Oct 07, 2006)
15 (15- 4-45) Taylor Herrgott vs Swarthmore (Sep 23, 2006)
TOTAL ATTEMPTS (K-E-TA)
64 (20- 8-64) 5g Katie Seibel at Dickinson (Oct 04, 2006)
57 (17- 7-57) 4g Katie Seibel vs Franklin & Marshall (Oct 11, 2006)
55 (16- 8-55) 5g Katie Seibel vs Muhlenberg (Oct 07, 2006)
54 (15- 3-54) 5g Katie Seibel at Gettysburg (Oct 18, 2006)
52 (16- 5-52) 4g Katie Seibel at Franklin & Marshall (Nov 04, 2006)
50 (19- 3-50) 5g Taylor Herrgott at Bryn Mawr (Oct 28, 2006)
48 ( 9- 4-48) 5g Katie Seibel at Bryn Mawr (Oct 28, 2006)
47 ( 7- 6-47) 5g Deanne Lehr vs Averett (Sep 09, 2006)
47 (15- 8-47) 5g Taylor Herrgott at Dickinson (Oct 04, 2006)
46 (14- 6-46) 4g Taylor Herrgott at Franklin & Marshall (Nov 04, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 ( 9- 1-40) Katie Seibel vs Pitt-Bradford (Sep 02, 2006)
38 (11- 3-38) Taylor Herrgott at Washington and Lee (Sep 09, 2006)
37 ( 4- 7-37) Katie Seibel at Elizabethtown (Sep 02, 2006)
37 ( 7- 8-37) Deanne Lehr at Scranton (Sep 15, 2006)
37 ( 8- 7-37) Katie Seibel at Washington and Lee (Sep 09, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (17- 7-57) Katie Seibel vs Franklin & Marshall (Oct 11, 2006)
52 (16- 5-52) Katie Seibel at Franklin & Marshall (Nov 04, 2006)
46 (14- 6-46) Taylor Herrgott at Franklin & Marshall (Nov 04, 2006)
44 (18- 3-44) Katie Seibel at Dickinson (Nov 01, 2006)
41 (15- 3-41) Taylor Herrgott vs Franklin & Marshall (Oct 11, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
64 (20- 8-64) Katie Seibel at Dickinson (Oct 04, 2006)
55 (16- 8-55) Katie Seibel vs Muhlenberg (Oct 07, 2006)
54 (15- 3-54) Katie Seibel at Gettysburg (Oct 18, 2006)
50 (19- 3-50) Taylor Herrgott at Bryn Mawr (Oct 28, 2006)
48 ( 9- 4-48) Katie Seibel at Bryn Mawr (Oct 28, 2006)
2006 McDaniel College Volleyball
McDaniel Match Highs (as of Nov 04, 2006)
All matches
POINTS
25.0 (19- 0- 6.0) 5g Taylor Herrgott at Bryn Mawr (Oct 28, 2006)
23.5 (20- 0- 3.5) 4g Taylor Herrgott at Dickinson (Nov 01, 2006)
22.0 (15- 1- 6.0) 5g Taylor Herrgott vs Swarthmore (Sep 23, 2006)
21.0 (12- 0- 9.0) 5g Taylor Herrgott vs Averett (Sep 09, 2006)
20.5 (15- 1- 4.5) 5g Taylor Herrgott at Dickinson (Oct 04, 2006)
POINTS 3-GAMES
20.0 (14- 1- 5.0) Taylor Herrgott vs Notre Dame (Md.) (Sep 06, 2006)
17.0 (13- 1- 3.0) Taylor Herrgott vs Old Westbury (Oct 14, 2006)
16.0 (16- 0- 0.0) Katie Seibel at Villa Julie (Sep 20, 2006)
15.5 ( 9- 6- 0.5) Jenna Filipone vs Pitt-Bradford (Sep 02, 2006)
15.5 (14- 0- 1.5) Katie Seibel vs Washington (Md.) (Sep 27, 2006)
POINTS 4-GAMES
23.5 (20- 0- 3.5) Taylor Herrgott at Dickinson (Nov 01, 2006)
20.5 (13- 0- 7.5) Taylor Herrgott vs New Jersey City Univ (Sep 15, 2006)
19.5 (18- 0- 1.5) Katie Seibel at Dickinson (Nov 01, 2006)
18.5 (16- 0- 2.5) Taylor Herrgott vs UVA-Wise (Sep 08, 2006)
18.5 (17- 0- 1.5) Katie Seibel vs Franklin & Marshall (Oct 11, 2006)
POINTS 5-GAMES
25.0 (19- 0- 6.0) Taylor Herrgott at Bryn Mawr (Oct 28, 2006)
22.0 (15- 1- 6.0) Taylor Herrgott vs Swarthmore (Sep 23, 2006)
21.0 (12- 0- 9.0) Taylor Herrgott vs Averett (Sep 09, 2006)
20.5 (15- 1- 4.5) Taylor Herrgott at Dickinson (Oct 04, 2006)
20.0 (20- 0- 0.0) Katie Seibel at Dickinson (Oct 04, 2006)
2006 McDaniel College Volleyball
McDaniel Match Highs (as of Nov 04, 2006)
All matches
ASSISTS
36 (3g) Jamie Bodden vs Notre Dame (Md.) (Sep 06, 2006)
35 (5g) Jamie Bodden vs Averett (Sep 09, 2006)
34 (3g) Jamie Bodden vs Southern Virginia (Sep 08, 2006)
31 (3g) Jamie Bodden vs Pitt-Bradford (Sep 02, 2006)
30 (5g) Kristie Fourcade at Dickinson (Oct 04, 2006)
ASSISTS 3-GAMES
36 Jamie Bodden vs Notre Dame (Md.) (Sep 06, 2006)
34 Jamie Bodden vs Southern Virginia (Sep 08, 2006)
31 Jamie Bodden vs Pitt-Bradford (Sep 02, 2006)
24 Kristie Fourcade at Villa Julie (Sep 20, 2006)
23 Kristie Fourcade vs Montclair St. (Sep 16, 2006)
ASSISTS 4-GAMES
26 Kristie Fourcade vs Mt. Aloysius (Sep 16, 2006)
26 Kristie Fourcade at Dickinson (Nov 01, 2006)
24 Kristie Fourcade vs Franklin & Marshall (Oct 11, 2006)
23 Jamie Bodden vs New Jersey City Univ (Sep 15, 2006)
23 Kristie Fourcade vs UVA-Wise (Sep 08, 2006)
ASSISTS 5-GAMES
35 Jamie Bodden vs Averett (Sep 09, 2006)
30 Jamie Bodden at Bryn Mawr (Oct 28, 2006)
30 Kristie Fourcade at Dickinson (Oct 04, 2006)
25 Kristie Fourcade vs Muhlenberg (Oct 07, 2006)
21 Kristie Fourcade vs Haverford (Oct 21, 2006)
DIGS
47 (5g) Alice Hardwick vs Muhlenberg (Oct 07, 2006)
36 (5g) Alice Hardwick at Dickinson (Oct 04, 2006)
34 (4g) Alice Hardwick vs Franklin & Marshall (Oct 11, 2006)
33 (4g) Alice Hardwick at Johns Hopkins (Oct 25, 2006)
32 (5g) Alice Hardwick vs Haverford (Oct 21, 2006)
DIGS 3-GAMES
22 Alice Hardwick at Scranton (Sep 15, 2006)
19 Katie Seibel at Elizabethtown (Sep 02, 2006)
19 Alice Hardwick vs Washington (Md.) (Sep 27, 2006)
18 Alice Hardwick at Ursinus (Sep 30, 2006)
18 Jenna Filipone vs Salisbury (Oct 14, 2006)
DIGS 4-GAMES
34 Alice Hardwick vs Franklin & Marshall (Oct 11, 2006)
33 Alice Hardwick at Johns Hopkins (Oct 25, 2006)
28 Alice Hardwick at Franklin & Marshall (Nov 04, 2006)
26 Deanne Lehr at Johns Hopkins (Oct 25, 2006)
23 Alice Hardwick at Dickinson (Nov 01, 2006)
DIGS 5-GAMES
47 Alice Hardwick vs Muhlenberg (Oct 07, 2006)
36 Alice Hardwick at Dickinson (Oct 04, 2006)
32 Alice Hardwick vs Haverford (Oct 21, 2006)
29 Alice Hardwick at Bryn Mawr (Oct 28, 2006)
25 Kristie Fourcade at Gettysburg (Oct 18, 2006)
ACES
8 Jamie Bodden vs Old Westbury (Oct 14, 2006)
7 Deanne Lehr at Villa Julie (Sep 20, 2006)
6 Jenna Filipone vs Pitt-Bradford (Sep 02, 2006)
6 Jamie Bodden vs Averett (Sep 09, 2006)
5 Deanne Lehr vs Mt. Aloysius (Sep 16, 2006)
BLOCKS (BS-BA)
12 ( 6- 6) Taylor Herrgott vs Averett (Sep 09, 2006)
10 ( 5- 5) Taylor Herrgott vs New Jersey City Univ (Sep 15, 2006)
9 ( 3- 6) Taylor Herrgott vs Swarthmore (Sep 23, 2006)
8 ( 8- 0) Kristie Fourcade at Washington and Lee (Sep 09, 2006)
8 ( 4- 4) Taylor Herrgott at Bryn Mawr (Oct 28, 2006)
8 ( 3- 5) Taylor Herrgott vs Mt. Aloysius (Sep 16, 2006)
7 ( 3- 4) Taylor Herrgott vs Notre Dame (Md.) (Sep 06, 2006)
7 ( 1- 6) Virginia Dale at Franklin & Marshall (Nov 04, 2006)
6 ( 4- 2) Sara Hanlon at Bryn Mawr (Oct 28, 2006)
6 ( 3- 3) Taylor Herrgott vs Montclair St. (Sep 16, 2006)
2006 McDaniel College Volleyball
McDaniel Match Highs (as of Nov 04, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.286 (50-14-126) vs Notre Dame (Md.) (Sep 06, 2006)
.262 (43-10-126) vs Washington (Md.) (Sep 27, 2006)
.223 (47-18-130) at Ursinus (Sep 30, 2006)
.210 (42-12-143) at Johns Hopkins (Oct 25, 2006)
.208 (61-28-159) at Villa Julie (Sep 20, 2006)
.202 (39-14-124) vs Valley Forge (Oct 13, 2006)
.194 (50-20-155) vs Southern Virginia (Sep 08, 2006)
.189 (72-29-228) vs Muhlenberg (Oct 07, 2006)
.182 (51-15-198) at Gettysburg (Oct 18, 2006)
.167 (32-15-102) vs Montclair St. (Sep 16, 2006)
KILLS (K-E-TA)
72 (72-29-228) 5g vs Muhlenberg (Oct 07, 2006)
63 (63-25-236) 5g at Bryn Mawr (Oct 28, 2006)
61 (61-28-159) 3g at Villa Julie (Sep 20, 2006)
61 (61-34-215) 4g vs Franklin & Marshall (Oct 11, 2006)
60 (60-28-195) 4g at Dickinson (Nov 01, 2006)
55 (55-32-214) 5g at Dickinson (Oct 04, 2006)
55 (55-31-194) 4g vs UVA-Wise (Sep 08, 2006)
55 (55-26-221) 5g vs Haverford (Oct 21, 2006)
52 (52-31-220) 5g vs Swarthmore (Sep 23, 2006)
52 (52-29-267) 5g vs Averett (Sep 09, 2006)
KILLS 3-GAMES (K-E-TA)
61 (61-28-159) at Villa Julie (Sep 20, 2006)
50 (50-20-155) vs Southern Virginia (Sep 08, 2006)
50 (50-14-126) vs Notre Dame (Md.) (Sep 06, 2006)
47 (47-18-130) at Ursinus (Sep 30, 2006)
43 (43-10-126) vs Washington (Md.) (Sep 27, 2006)
KILLS 4-GAMES (K-E-TA)
61 (61-34-215) vs Franklin & Marshall (Oct 11, 2006)
60 (60-28-195) at Dickinson (Nov 01, 2006)
55 (55-31-194) vs UVA-Wise (Sep 08, 2006)
51 (51-33-202) at Franklin & Marshall (Nov 04, 2006)
49 (49-23-195) vs Mt. Aloysius (Sep 16, 2006)
KILLS 5-GAMES (K-E-TA)
72 (72-29-228) vs Muhlenberg (Oct 07, 2006)
63 (63-25-236) at Bryn Mawr (Oct 28, 2006)
55 (55-32-214) at Dickinson (Oct 04, 2006)
55 (55-26-221) vs Haverford (Oct 21, 2006)
52 (52-31-220) vs Swarthmore (Sep 23, 2006)
TOTAL ATTEMPTS (K-E-TA)
267 (52-29-267) 5g vs Averett (Sep 09, 2006)
236 (63-25-236) 5g at Bryn Mawr (Oct 28, 2006)
228 (72-29-228) 5g vs Muhlenberg (Oct 07, 2006)
221 (55-26-221) 5g vs Haverford (Oct 21, 2006)
220 (52-31-220) 5g vs Swarthmore (Sep 23, 2006)
215 (61-34-215) 4g vs Franklin & Marshall (Oct 11, 2006)
214 (55-32-214) 5g at Dickinson (Oct 04, 2006)
202 (51-33-202) 4g at Franklin & Marshall (Nov 04, 2006)
198 (51-15-198) 5g at Gettysburg (Oct 18, 2006)
195 (60-28-195) 4g at Dickinson (Nov 01, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
176 (39-24-176) at Scranton (Sep 15, 2006)
165 (33-24-165) vs Pitt-Bradford (Sep 02, 2006)
159 (61-28-159) at Villa Julie (Sep 20, 2006)
157 (24-17-157) at Elizabethtown (Sep 02, 2006)
155 (50-20-155) vs Southern Virginia (Sep 08, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
215 (61-34-215) vs Franklin & Marshall (Oct 11, 2006)
202 (51-33-202) at Franklin & Marshall (Nov 04, 2006)
195 (60-28-195) at Dickinson (Nov 01, 2006)
195 (49-23-195) vs Mt. Aloysius (Sep 16, 2006)
194 (44-35-194) vs New Jersey City Univ (Sep 15, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
267 (52-29-267) vs Averett (Sep 09, 2006)
236 (63-25-236) at Bryn Mawr (Oct 28, 2006)
228 (72-29-228) vs Muhlenberg (Oct 07, 2006)
221 (55-26-221) vs Haverford (Oct 21, 2006)
220 (52-31-220) vs Swarthmore (Sep 23, 2006)
2006 McDaniel College Volleyball
McDaniel Match Highs (as of Nov 04, 2006)
All matches
ASSISTS
58 (4g) at Dickinson (Nov 01, 2006)
55 (5g) vs Muhlenberg (Oct 07, 2006)
51 (5g) at Dickinson (Oct 04, 2006)
48 (4g) vs Franklin & Marshall (Oct 11, 2006)
48 (4g) vs Mt. Aloysius (Sep 16, 2006)
ASSISTS 3-GAMES
47 at Villa Julie (Sep 20, 2006)
42 vs Southern Virginia (Sep 08, 2006)
41 vs Notre Dame (Md.) (Sep 06, 2006)
38 at Ursinus (Sep 30, 2006)
35 vs Washington (Md.) (Sep 27, 2006)
ASSISTS 4-GAMES
58 at Dickinson (Nov 01, 2006)
48 vs Franklin & Marshall (Oct 11, 2006)
48 vs Mt. Aloysius (Sep 16, 2006)
48 at Franklin & Marshall (Nov 04, 2006)
47 vs UVA-Wise (Sep 08, 2006)
ASSISTS 5-GAMES
55 vs Muhlenberg (Oct 07, 2006)
51 at Dickinson (Oct 04, 2006)
45 at Bryn Mawr (Oct 28, 2006)
44 vs Averett (Sep 09, 2006)
41 at Gettysburg (Oct 18, 2006)
DIGS
113 (5g) at Gettysburg (Oct 18, 2006)
107 (5g) at Dickinson (Oct 04, 2006)
98 (4g) at Johns Hopkins (Oct 25, 2006)
97 (5g) vs Muhlenberg (Oct 07, 2006)
95 (4g) at Franklin & Marshall (Nov 04, 2006)
DIGS 3-GAMES
74 at Scranton (Sep 15, 2006)
73 at Villa Julie (Sep 20, 2006)
72 at Elizabethtown (Sep 02, 2006)
69 at Ursinus (Sep 30, 2006)
59 vs Pitt-Bradford (Sep 02, 2006)
DIGS 4-GAMES
98 at Johns Hopkins (Oct 25, 2006)
95 at Franklin & Marshall (Nov 04, 2006)
94 at Dickinson (Nov 01, 2006)
92 vs Franklin & Marshall (Oct 11, 2006)
85 vs UVA-Wise (Sep 08, 2006)
DIGS 5-GAMES
113 at Gettysburg (Oct 18, 2006)
107 at Dickinson (Oct 04, 2006)
97 vs Muhlenberg (Oct 07, 2006)
91 vs Averett (Sep 09, 2006)
88 at Bryn Mawr (Oct 28, 2006)
ACES
16 vs Valley Forge (Oct 13, 2006)
14 at Villa Julie (Sep 20, 2006)
12 vs Notre Dame (Md.) (Sep 06, 2006)
12 vs Pitt-Bradford (Sep 02, 2006)
11 vs Old Westbury (Oct 14, 2006)
BLOCKS
15.0 vs Averett (Sep 09, 2006)
14.5 at Bryn Mawr (Oct 28, 2006)
14.0 vs Swarthmore (Sep 23, 2006)
13.0 at Dickinson (Nov 01, 2006)
12.5 at Washington and Lee (Sep 09, 2006)
12.0 at Gettysburg (Oct 18, 2006)
11.0 vs Marymount (Oct 13, 2006)
11.0 vs Mt. Aloysius (Sep 16, 2006)
10.0 vs New Jersey City Univ (Sep 15, 2006)
10.0 at Johns Hopkins (Oct 25, 2006)
Match-by-Match KILLS-ACES-DIGS-BLOCKS
2006 McDaniel College Volleyball
McDaniel Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Nov 04, 2006)
All matches
2 3 4 5 6 7 8
Opponent Date Score WL FILIPONE,JE RESINGER,LA FOURCADE,KR TIGNANELLI, RUSHE,CAROL LEHR,DEANNE HANLON,SARA
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
at Elizabethtown Sep 02 0-3 L 2- 1-14- 0 3- 0- 0- 0 DNP DNP 0- 0- 6- 0 7- 0- 3- 1 0- 0- 0- 0
vs Pitt-Bradford Sep 02 3-0 W 9- 6-11- 1 5- 0- 2- 1 DNP DNP 0- 0- 4- 0 3- 0- 1- 2 DNP
NOTRE DAME (MD.) Sep 06 3-0 W 9- 2- 5- 1 3- 0- 0- 0 DNP DNP 1- 5- 7- 0 3- 0- 5- 1 DNP
vs Southern Virginia Sep 08 3-0 W 1- 3-12- 0 8- 0- 1- 1 DNP DNP 0- 1- 8- 0 8- 2- 5- 1 DNP
vs UVA-Wise Sep 08 3-1 W 2- 1- 7- 0 6- 0- 0- 3 0- 0-14- 0 DNP 0- 2- 9- 0 9- 1-18- 0 DNP
vs Averett Sep 09 3-2 W 1- 0-16- 0 3- 0- 2- 0 DNP DNP 1- 0-15- 0 7- 0-16- 1 5- 0- 0- 2
at Washington and Lee Sep 09 0-3 L 6- 0- 5- 1 0- 0- 2- 0 2- 0- 0- 8 DNP 0- 0- 5- 0 1- 2- 4- 0 1- 0- 1- 2
at Scranton Sep 15 0-3 L 0- 0- 8- 0 6- 0- 0- 1 1- 1- 9- 0 DNP 0- 0- 9- 0 7- 2-10- 1 2- 0- 0- 2
vs New Jersey City Univ Sep 15 1-3 L 0- 0-10- 0 DNP 0- 0- 2- 0 DNP 0- 0- 7- 0 9- 0- 0- 0 4- 0- 0- 2
