Volleyball Box Score |
| Richard Stockton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenna Filipone | 5 | 7 | 1 | 32 | .188 | 3 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 0 |
| 3 | Lanni Resinger | 5 | 12 | 2 | 40 | .250 | 1 | 1 | 0 | 2 | 22 | 0 | 1 | 0 | 0 |
| 4 | Kristie Fourcade | 5 | 3 | 1 | 17 | .118 | 35 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 2 |
| 6 | Caroline Rushe | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Deanne Lehr | 5 | 9 | 5 | 55 | .073 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 |
| 8 | Sara Hanlon | 4 | 5 | 4 | 16 | .062 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 10 | Katie Seibel | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Emily Creigton | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Herrgott | 5 | 13 | 6 | 59 | .119 | 0 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| 15 | Alice Hardwick | 5 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 26 | 266 | .120 | 42 | 9 | 7 | 4 | 95 | 4 | 6 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Sep 01, 2007 Attend: 55 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||