McDaniel Volleyball Records
Career History
INDIVIDUAL CAREER RECORDS
Kills
1. 1544 - Diana Palmer (.244) - 1987-90
2. 1491 - Shawn Young (.303) - 1985-88
3. 1474 - Kate Wall (.212) - 1999-02
4. 1348 - Karen Miles (.376) - 1983-86
5. 1338 - Honesty Drumgoole (.274) - 1997-00
6. 1149 - Denise Spangler (.231) - 1991-94
7. 1139 - Linda Bawiec (.337) - 1983-85,89
8. 1033 - Brianne Bray (.258) - 1997-00
9. 953 - Donna Mummert (.000) - 1981-83
10. 936 - Carrie Sniffen (.166) - 2001-04
11. 904 - Krista Shaffer (.150) - 1991-94
12. 796 - Krissy Kurtyka (.105) - 1995-98
13. 778 - Kim St. Clair (.220) - 1987-90
14. 744 - Laura Ciambruschini (.210) - 1984-87
15. 707 - Jennifer Staub (.216) - 1989-92
16. 662 - Kellyanne Rose (.182) - 2001-03
17. 632 - Anne Glaeser (.000) - 1981-82
18. 578 - Anne Plunkett (.142) - 1991-94
19. 572 - Krista Eiser (.160) - 2002-05
20. 569 - Becky Bankert (.000) - 1981-83
21. 546 - Deanne Lehr (.135) - 2004-06
22. 544 - Katie Seibel (.174) - 2005-06
23. 522 - Sandra Hoelz (.147) - 1989-92
24. 467 - Stacy Seward (.180) - 1996-99
25. 445 - Lori Noel (.169) - 1996-98
Kills per game (minimum 200 kills)
1. 7.21 - Jennifer Staub (98 games) - 1989-92
2. 5.74 - Sandra Hoelz (91 games) - 1989-92
3. 5.55 - Denise Spangler (207 games) - 1991-94
4. 4.13 - Krista Shaffer (219 games) - 1991-94
5. 3.56 - Kate Wall (414 games) - 1999-02
6. 3.00 - Taylor Herrgott (104 games) - 2006
7. 2.99 - Honesty Drumgoole (448 games) - 1997-00
8. 2.76 - Katie Seibel (197 games) - 2005-06
9. 2.72 - Jennifer Jensen (136 games) - 1991-94
10. 2.67 - Tineka Ilyes (118 games) - 1991-94
11. 2.62 - Anne Plunkett (221 games) - 1991-94
12. 2.48 - Samantha Stambaugh (106 games) - 2001
13. 2.37 - Kellyanne Rose (279 games) - 2001-03
14. 2.34 - Carrie Sniffen (400 games) - 2001-04
15. 2.28 - Brianne Bray (453 games) - 1997-00
16. 2.01 - Deanne Lehr (271 games) - 2004-06
17. 1.76 - Krissy Kurtyka (453 games) - 1995-98
18. 1.68 - Krista Eiser (341 games) - 2002-05
19. 1.63 - Kelly Quinn (131 games) - 1995-96
20. 1.58 - Lori Noel (281 games) - 1996-98
21. 1.55 - Sarah Fessler (226 games) - 2003-06
22. 1.30 - Stacy Seward (360 games) - 1996-99
23. 1.19 - Mindy Minchoff (277 games) - 2002-04
24. 1.11 - Ashley Welter (205 games) - 1994-96
25. 1.00 - Heather Tolkach (387 games) - 1996-99
Attack attempts
1. 4544 - Diana Palmer (1544-436-4544) - 1987-90
2. 4078 - Kate Wall (1474-611-4078) - 1999-02
3. 3754 - Shawn Young (1491-355-3754) - 1985-88
4. 3307 - Honesty Drumgoole (1338-432-3307) - 1997-00
5. 3235 - Krista Shaffer (904-418-3235) - 1991-94
6. 3112 - Denise Spangler (1149-430-3112) - 1991-94
7. 2978 - Carrie Sniffen (936-443-2978) - 2001-04
8. 2701 - Karen Miles (1348-333-2701) - 1983-86
9. 2576 - Krissy Kurtyka (796-525-2576) - 1995-98
10. 2519 - Brianne Bray (1033-384-2519) - 1997-00
11. 2391 - Kim St. Clair (778-251-2391) - 1987-90
12. 2385 - Linda Bawiec (1139-336-2385) - 1983-85,89
13. 2384 - Laura Ciambruschini (744-243-2384) - 1984-87
14. 2124 - Jennifer Staub (707-248-2124) - 1989-92
15. 2092 - Deanne Lehr (546-263-2092) - 2004-06
16. 2056 - Krista Eiser (572-243-2056) - 2002-05
17. 2019 - Anne Plunkett (578-291-2019) - 1991-94
18. 1996 - Kellyanne Rose (662-299-1996) - 2001-03
19. 1815 - Katie Seibel (544-229-1815) - 2005-06
20. 1574 - Sandra Hoelz (522-290-1574) - 1989-92
21. 1530 - Heather Tolkach (387-248-1530) - 1996-99
22. 1416 - Lori Noel (445-205-1416) - 1996-98
23. 1326 - Carrie Shadrick (330-172-1326) - 1994-97
24. 1324 - Heather Wakefield (403-166-1324) - 1989-91
25. 1234 - Karen Millar (278-204-1234) - 1995-97
Attack pct. (minimum 200 kills)
1. .274 - Honesty Drumgoole (1338-432-3307) - 1997-00
2. .267 - Taylor Herrgott (312-86-848) - 2006
3. .258 - Brianne Bray (1033-384-2519) - 1997-00
4. .231 - Denise Spangler (1149-430-3112) - 1991-94
5. .225 - Samantha Stambaugh (263-96-743) - 2001
6. .216 - Jennifer Staub (707-248-2124) - 1989-92
7. .212 - Kate Wall (1474-611-4078) - 1999-02
8. .182 - Kellyanne Rose (662-299-1996) - 2001-03
9. .180 - Stacy Seward (467-289-987) - 1996-99
10. .174 - Katie Seibel (544-229-1815) - 2005-06
11. .169 - Lori Noel (445-205-1416) - 1996-98
12. .166 - Carrie Sniffen (936-443-2978) - 2001-04
13. .164 - Sarah Fessler (351-149-1231) - 2003-06
14. .160 - Krista Eiser (572-243-2056) - 2002-05
15. .160 - Jessica Rouse (248-111-858) - 1998-01
16. .150 - Krista Shaffer (904-418-3235) - 1991-94
17. .148 - Jennifer Jensen (370-207-1105) - 1991-94
18. .147 - Sandra Hoelz (522-290-1574) - 1989-92
19. .145 - Mindy Minchoff (330-156-1199) - 2002-04
20. .142 - Anne Plunkett (578-291-2019) - 1991-94
21. .135 - Deanne Lehr (546-263-2092) - 2004-06
22. .125 - Kelly Quinn (213-113-799) - 1995-96
23. .119 - Carrie Shadrick (330-172-1326) - 1994-97
24. .105 - Krissy Kurtyka (796-525-2576) - 1995-98
25. .095 - Mandy Hoffman (216-137-828) - 1999-02
Assists
1. 4224 - Jessica Rouse (451 games) - 1998-01
2. 2233 - Jamie Bodden (340 games) - 2003-06
3. 2037 - Carrie Shadrick (436 games) - 1994-97
4. 1817 - Laura Everhart (106 games) - 1992-93
5. 1137 - Denise Dill (252 games) - 1994-96
6. 782 - Kristie Fourcade (137 games) - 2005-06
7. 552 - Jennifer Staub (98 games) - 1989-92
8. 482 - Mindy Minchoff (277 games) - 2002-04
9. 383 - Denise Spangler (207 games) - 1991-94
10. 305 - Tamara Twardowski (308 games) - 2002-05
11. 224 - Mandy Hoffman (254 games) - 1999-02
12. 184 - Krista Eiser (341 games) - 2002-05
13. 152 - Karen Millar (283 games) - 1995-97
14. 105 - Marie Brennan (241 games) - 2001-03
15. 101 - Kellyanne Rose (279 games) - 2001-03
16. 95 - Kelly Quinn (131 games) - 1995-96
17. 78 - Sarah Bowers (114 games) - 2000-01
18. 72 - Kate Wall (414 games) - 1999-02
19. 69 - Krissy Kurtyka (453 games) - 1995-98
20. 68 - Steph Bell (41 games) - 1997-98
21. 65 - Heather Tolkach (387 games) - 1996-99
22. 61 - Deanne Lehr (271 games) - 2004-06
61 - Sarah Fessler (226 games) - 2003-06
24. 56 - Krista Shaffer (219 games) - 1991-94
56 - Lori Noel (281 games) - 1996-98
Assists per game (minimum 50 assists)
1. 17.14 - Laura Everhart (106 games) - 1992-93
2. 9.37 - Jessica Rouse (451 games) - 1998-01
3. 6.57 - Jamie Bodden (340 games) - 2003-06
4. 5.71 - Kristie Fourcade (137 games) - 2005-06
5. 5.63 - Jennifer Staub (98 games) - 1989-92
6. 4.67 - Carrie Shadrick (436 games) - 1994-97
7. 4.51 - Denise Dill (252 games) - 1994-96
8. 1.85 - Denise Spangler (207 games) - 1991-94
9. 1.74 - Mindy Minchoff (277 games) - 2002-04
10. 1.66 - Steph Bell (41 games) - 1997-98
11. 0.99 - Tamara Twardowski (308 games) - 2002-05
12. 0.88 - Mandy Hoffman (254 games) - 1999-02
13. 0.73 - Kelly Quinn (131 games) - 1995-96
14. 0.68 - Sarah Bowers (114 games) - 2000-01
15. 0.54 - Krista Eiser (341 games) - 2002-05
16. 0.54 - Karen Millar (283 games) - 1995-97
17. 0.44 - Marie Brennan (241 games) - 2001-03
18. 0.36 - Kellyanne Rose (279 games) - 2001-03
19. 0.27 - Sarah Fessler (226 games) - 2003-06
20. 0.26 - Krista Shaffer (219 games) - 1991-94
21. 0.23 - Anne Plunkett (221 games) - 1991-94
22. 0.23 - Deanne Lehr (271 games) - 2004-06
23. 0.20 - Lori Noel (281 games) - 1996-98
24. 0.17 - Kate Wall (414 games) - 1999-02
25. 0.17 - Heather Tolkach (387 games) - 1996-99
Service aces
1. 243 - Missy Wagner (0 matches) - 1981-83
243 - Laura Ciambruschini (0 matches) - 1984-87
3. 221 - Jessica Rouse (451 games) - 1998-01
4. 216 - Shawn Young (0 matches) - 1985-88
5. 214 - Linda Bawiec (0 matches) - 1983-85,89
6. 208 - Heather Wakefield (0 matches) - 1989-91
7. 184 - Karen Miles (0 matches) - 1983-86
184 - Diana Palmer (0 matches) - 1987-90
9. 175 - Krista Shaffer (219 games) - 1991-94
10. 172 - Jennifer Staub (98 games) - 1989-92
11. 170 - Carrie Shadrick (436 games) - 1994-97
12. 162 - Alice Smith (0 matches) - 1987-90
13. 160 - Brianne Bray (453 games) - 1997-00
14. 151 - Kellyanne Rose (279 games) - 2001-03
15. 140 - Donna Mummert (0 matches) - 1981-83
16. 139 - Anne Plunkett (221 games) - 1991-94
17. 137 - Kim St. Clair (0 matches) - 1987-90
18. 136 - Jamie Bodden (340 games) - 2003-06
19. 135 - Kate Wall (414 games) - 1999-02
20. 111 - Heather Tolkach (387 games) - 1996-99
111 - Deanne Lehr (271 games) - 2004-06
22. 110 - Krista Eiser (341 games) - 2002-05
23. 109 - Carrie Sniffen (400 games) - 2001-04
24. 106 - Krissy Kurtyka (453 games) - 1995-98
25. 104 - Tamara Twardowski (308 games) - 2002-05
Service attempts
1. 4544 - Diana Palmer (0 matches) - 1987-90
2. 3754 - Shawn Young (0 matches) - 1985-88
3. 3235 - Krista Shaffer (219 games) - 1991-94
4. 3112 - Denise Spangler (207 games) - 1991-94
5. 2575 - Honesty Drumgoole (448 games) - 1997-00
6. 2391 - Kim St. Clair (0 matches) - 1987-90
7. 2124 - Jennifer Staub (98 games) - 1989-92
8. 2112 - Kate Wall (414 games) - 1999-02
9. 2019 - Anne Plunkett (221 games) - 1991-94
10. 1950 - Laura Ciambruschini (0 matches) - 1984-87
11. 1891 - Krissy Kurtyka (453 games) - 1995-98
12. 1850 - Brianne Bray (453 games) - 1997-00
13. 1711 - Karen Miles (0 matches) - 1983-86
14. 1607 - Linda Bawiec (0 matches) - 1983-85,89
15. 1574 - Sandra Hoelz (91 games) - 1989-92
16. 1326 - Carrie Shadrick (436 games) - 1994-97
17. 1324 - Heather Wakefield (0 matches) - 1989-91
18. 1234 - Karen Millar (283 games) - 1995-97
19. 1228 - Heather Tolkach (387 games) - 1996-99
20. 1196 - Lori Noel (281 games) - 1996-98
21. 1163 - Tineka Ilyes (118 games) - 1991-94
22. 1105 - Jennifer Jensen (136 games) - 1991-94
23. 934 - Ashley Welter (205 games) - 1994-96
24. 875 - Annette Rapley (0 matches) - 1984,86-88
25. 799 - Kelly Quinn (131 games) - 1995-96
Serve pct. (minimum 400 serves)
1. .994 - Carolyn Kelsey (706 serves) - 1991-92
2. .990 - Jennifer Jensen (1105 serves) - 1991-94
3. .985 - Abby Barnett (537 serves) - 1999-00
4. .985 - Alice Osborne (456 serves) - 2000
5. .973 - Honesty Drumgoole (2575 serves) - 1997-00
6. .971 - Brianne Bray (1850 serves) - 1997-00
7. .969 - Krista Shaffer (3235 serves) - 1991-94
8. .965 - Anne Plunkett (2019 serves) - 1991-94
9. .964 - Tineka Ilyes (1163 serves) - 1991-94
10. .963 - Denise Spangler (3112 serves) - 1991-94
11. .949 - Heather Tolkach (1228 serves) - 1996-99
12. .942 - Sandra Hoelz (1574 serves) - 1989-92
13. .941 - Krissy Kurtyka (1891 serves) - 1995-98
14. .940 - Jennifer Staub (2124 serves) - 1989-92
15. .934 - Kelly Quinn (799 serves) - 1995-96
16. .931 - Ashley Welter (934 serves) - 1994-96
17. .931 - Jenny Keilholtz (577 serves) - 1991-94
18. .921 - Lori Noel (1196 serves) - 1996-98
19. .918 - Denise Dill (648 serves) - 1994-96
20. .918 - Karen Millar (1234 serves) - 1995-97
21. .915 - Kate Wall (2112 serves) - 1999-02
22. .907 - Stacy Seward (740 serves) - 1996-99
23. .886 - Carrie Shadrick (1326 serves) - 1994-97
24. .858 - Laura Everhart (570 serves) - 1992-93
Digs
1. 1648 - Kate Wall (414 games) - 1999-02
2. 1428 - Carrie Sniffen (400 games) - 2001-04
3. 1415 - Krista Shaffer (219 games) - 1991-94
4. 1241 - Carrie Shadrick (436 games) - 1994-97
5. 1206 - Anne Plunkett (221 games) - 1991-94
6. 1099 - Krista Eiser (341 games) - 2002-05
7. 1049 - Kellyanne Rose (279 games) - 2001-03
8. 1043 - Diana Palmer (0 matches) - 1987-90
9. 987 - Honesty Drumgoole (448 games) - 1997-00
10. 940 - Krissy Kurtyka (453 games) - 1995-98
11. 910 - Jennifer Staub (98 games) - 1989-92
12. 907 - Jessica Rouse (451 games) - 1998-01
13. 899 - Kim St. Clair (0 matches) - 1987-90
14. 878 - Deanne Lehr (271 games) - 2004-06
15. 859 - Jamie Bodden (340 games) - 2003-06
16. 848 - Heather Wakefield (0 matches) - 1989-91
17. 815 - Heather Tolkach (387 games) - 1996-99
18. 729 - Lori Noel (281 games) - 1996-98
19. 722 - Karen Millar (283 games) - 1995-97
20. 696 - Jennifer Martin (385 games) - 1997-00
21. 688 - Stacy Seward (360 games) - 1996-99
22. 672 - Tamara Twardowski (308 games) - 2002-05
23. 643 - Alice Smith (0 matches) - 1987-90
24. 581 - Marie Brennan (241 games) - 2001-03
25. 519 - Denise Spangler (207 games) - 1991-94
Digs per game (minimum 400 digs)
1. 9.29 - Jennifer Staub (98 games) - 1989-92
2. 6.46 - Krista Shaffer (219 games) - 1991-94
3. 5.84 - Alice Hardwick (88 games) - 2006
4. 5.46 - Anne Plunkett (221 games) - 1991-94
5. 4.67 - Laura Everhart (106 games) - 1992-93
6. 4.54 - Sandra Hoelz (91 games) - 1989-92
7. 3.98 - Kate Wall (414 games) - 1999-02
8. 3.84 - Tineka Ilyes (118 games) - 1991-94
9. 3.76 - Kellyanne Rose (279 games) - 2001-03
10. 3.57 - Carrie Sniffen (400 games) - 2001-04
11. 3.24 - Deanne Lehr (271 games) - 2004-06
12. 3.23 - Kelly Quinn (131 games) - 1995-96
13. 3.22 - Krista Eiser (341 games) - 2002-05
14. 2.85 - Carrie Shadrick (436 games) - 1994-97
15. 2.59 - Lori Noel (281 games) - 1996-98
16. 2.55 - Karen Millar (283 games) - 1995-97
17. 2.54 - Jenna Filipone (163 games) - 2005-06
18. 2.53 - Jamie Bodden (340 games) - 2003-06
19. 2.51 - Denise Spangler (207 games) - 1991-94
20. 2.41 - Marie Brennan (241 games) - 2001-03
21. 2.26 - Caroline Rushe (214 games) - 2004-06
22. 2.21 - Katie Seibel (197 games) - 2005-06
23. 2.20 - Honesty Drumgoole (448 games) - 1997-00
24. 2.18 - Tamara Twardowski (308 games) - 2002-05
25. 2.18 - Laura Veise (208 games) - 1993-96
Block solos
1. 220 - Karen Miles (0 matches) - 1983-86
2. 174 - Brianne Bray (453 games) - 1997-00
3. 156 - Linda Bawiec (0 matches) - 1983-85,89
4. 138 - Carrie Sniffen (400 games) - 2001-04
138 - Annette Rapley (0 matches) - 1984,86-88
6. 119 - Shawn Young (0 matches) - 1985-88
7. 107 - Laura Ciambruschini (0 matches) - 1984-87
8. 106 - Krissy Kurtyka (453 games) - 1995-98
9. 97 - Denise Spangler (207 games) - 1991-94
10. 94 - Krista Eiser (341 games) - 2002-05
11. 75 - Honesty Drumgoole (448 games) - 1997-00
12. 65 - Diana Palmer (0 matches) - 1987-90
13. 62 - Molly Coberly (0 matches) - 1985-86
14. 59 - Taylor Herrgott (104 games) - 2006
15. 58 - Nicky Pesik (0 matches) - 1982-85
16. 57 - Alice Smith (0 matches) - 1987-90
17. 54 - Kate Wall (414 games) - 1999-02
18. 45 - Stacy Seward (360 games) - 1996-99
19. 42 - Jennifer Jensen (136 games) - 1991-94
42 - Ashley Welter (205 games) - 1994-96
21. 41 - Donna Mummert (0 matches) - 1981-83
22. 40 - Samantha Stambaugh (106 games) - 2001
23. 36 - Becky Bankert (0 matches) - 1981-83
36 - Sandra Hoelz (91 games) - 1989-92
25. 34 - Kim St. Clair (0 matches) - 1987-90
Block assists
1. 350 - Karen Miles (0 matches) - 1983-86
2. 254 - Carrie Sniffen (400 games) - 2001-04
3. 249 - Linda Bawiec (0 matches) - 1983-85,89
4. 243 - Brianne Bray (453 games) - 1997-00
5. 202 - Annette Rapley (0 matches) - 1984,86-88
6. 186 - Julie Fringer (0 matches) - 1982-83
7. 182 - Shawn Young (0 matches) - 1985-88
8. 181 - Laura Ciambruschini (0 matches) - 1984-87
9. 180 - Alice Smith (0 matches) - 1987-90
10. 155 - Krissy Kurtyka (453 games) - 1995-98
11. 151 - Krista Eiser (341 games) - 2002-05
12. 147 - Becky Bankert (0 matches) - 1981-83
13. 146 - Donna Mummert (0 matches) - 1981-83
14. 144 - Nicky Pesik (0 matches) - 1982-85
144 - Denise Spangler (207 games) - 1991-94
16. 143 - Missy Wagner (0 matches) - 1981-83
17. 136 - Honesty Drumgoole (448 games) - 1997-00
18. 134 - Stacy Seward (360 games) - 1996-99
19. 122 - Jessica Rouse (451 games) - 1998-01
20. 110 - Sandra Hoelz (91 games) - 1989-92
21. 106 - Beth Lauriat (0 matches) - 1982-84
22. 94 - Diana Palmer (0 matches) - 1987-90
23. 92 - Jennifer Staub (98 games) - 1989-92
24. 91 - Krista Shaffer (219 games) - 1991-94
25. 90 - Mindy Minchoff (277 games) - 2002-04
Total blocks
1. 570 - Karen Miles (0 matches) - 1983-86
2. 417 - Brianne Bray (453 games) - 1997-00
3. 405 - Linda Bawiec (0 matches) - 1983-85,89
4. 392 - Carrie Sniffen (400 games) - 2001-04
5. 340 - Annette Rapley (0 matches) - 1984,86-88
6. 301 - Shawn Young (0 matches) - 1985-88
7. 288 - Laura Ciambruschini (0 matches) - 1984-87
8. 261 - Krissy Kurtyka (453 games) - 1995-98
9. 245 - Krista Eiser (341 games) - 2002-05
10. 241 - Denise Spangler (207 games) - 1991-94
11. 237 - Alice Smith (0 matches) - 1987-90
12. 219 - Julie Fringer (0 matches) - 1982-83
13. 211 - Honesty Drumgoole (448 games) - 1997-00
14. 202 - Nicky Pesik (0 matches) - 1982-85
15. 187 - Donna Mummert (0 matches) - 1981-83
16. 183 - Becky Bankert (0 matches) - 1981-83
17. 179 - Stacy Seward (360 games) - 1996-99
18. 164 - Missy Wagner (0 matches) - 1981-83
19. 159 - Diana Palmer (0 matches) - 1987-90
20. 148 - Jessica Rouse (451 games) - 1998-01
21. 146 - Sandra Hoelz (91 games) - 1989-92
22. 135 - Beth Lauriat (0 matches) - 1982-84
23. 132 - Taylor Herrgott (104 games) - 2006
24. 127 - Kate Wall (414 games) - 1999-02
25. 124 - Krista Shaffer (219 games) - 1991-94
Blocks per game (minimum 75 blocks)
1. 1.60 - Sandra Hoelz (91 games) - 1989-92
2. 1.34 - Carolyn Kelsey (59 games) - 1991-92
3. 1.27 - Taylor Herrgott (104 games) - 2006
4. 1.19 - Jennifer Staub (98 games) - 1989-92
5. 1.16 - Denise Spangler (207 games) - 1991-94
6. 0.98 - Carrie Sniffen (400 games) - 2001-04
7. 0.92 - Brianne Bray (453 games) - 1997-00
8. 0.89 - Jennifer Jensen (136 games) - 1991-94
9. 0.89 - Missy Collison (124 games) - 1999,01-02
10. 0.78 - Samantha Stambaugh (106 games) - 2001
11. 0.72 - Krista Eiser (341 games) - 2002-05
12. 0.58 - Krissy Kurtyka (453 games) - 1995-98
13. 0.57 - Krista Shaffer (219 games) - 1991-94
14. 0.52 - Ashley Welter (205 games) - 1994-96
15. 0.50 - Stacy Seward (360 games) - 1996-99
16. 0.47 - Honesty Drumgoole (448 games) - 1997-00
17. 0.38 - Mandy Hoffman (254 games) - 1999-02
18. 0.36 - Mindy Minchoff (277 games) - 2002-04
19. 0.35 - Sarah Fessler (226 games) - 2003-06
20. 0.33 - Jessica Rouse (451 games) - 1998-01
21. 0.31 - Kate Wall (414 games) - 1999-02
22. 0.30 - Deanne Lehr (271 games) - 2004-06
23. 0.27 - Lori Noel (281 games) - 1996-98
24. 0.17 - Carrie Shadrick (436 games) - 1994-97
Points
1. 1699.5 - Kate Wall (1474k 135a 54-73b) - 1999-02
2. 1582.0 - Honesty Drumgoole (1338k 101a 75-136b) - 1997-00
3. 1488.5 - Brianne Bray (1033k 160a 174-243b) - 1997-00
4. 1414.0 - Denise Spangler (1149k 96a 97-144b) - 1991-94
5. 1310.0 - Carrie Sniffen (936k 109a 138-254b) - 2001-04
6. 1157.5 - Krista Shaffer (904k 175a 33-91b) - 1991-94
7. 1085.5 - Krissy Kurtyka (796k 106a 106-155b) - 1995-98
8. 950.0 - Jennifer Staub (707k 172a 25-92b) - 1989-92
9. 851.5 - Krista Eiser (572k 110a 94-151b) - 2002-05
10. 844.0 - Kellyanne Rose (662k 151a 15-32b) - 2001-03
11. 746.0 - Anne Plunkett (578k 139a 6-46b) - 1991-94
12. 707.0 - Deanne Lehr (546k 111a 20-60b) - 2004-06
13. 695.0 - Sandra Hoelz (522k 82a 36-110b) - 1989-92
14. 662.0 - Stacy Seward (467k 83a 45-134b) - 1996-99
15. 603.5 - Katie Seibel (544k 31a 12-33b) - 2005-06
16. 556.0 - Jessica Rouse (248k 221a 26-122b) - 1998-01
17. 547.5 - Lori Noel (445k 57a 16-59b) - 1996-98
18. 546.0 - Carrie Shadrick (330k 170a 17-58b) - 1994-97
19. 524.0 - Heather Tolkach (387k 111a 10-32b) - 1996-99
20. 469.0 - Mindy Minchoff (330k 83a 11-90b) - 2002-04
21. 458.5 - Jennifer Jensen (370k 7a 42-79b) - 1991-94
22. 422.5 - Taylor Herrgott (312k 15a 59-73b) - 2006
23. 406.0 - Sarah Fessler (351k 11a 10-68b) - 2003-06
24. 390.0 - Tineka Ilyes (315k 53a 7-30b) - 1991-94
25. 386.5 - Karen Millar (278k 73a 16-39b) - 1995-97
Points per game (minimum 45 games)
1. 9.69 - Jennifer Staub (98 games) - 1989-92
2. 7.64 - Sandra Hoelz (91 games) - 1989-92
3. 6.83 - Denise Spangler (207 games) - 1991-94
4. 5.29 - Krista Shaffer (219 games) - 1991-94
5. 4.36 - Carolyn Kelsey (59 games) - 1991-92
6. 4.11 - Kate Wall (414 games) - 1999-02
7. 4.06 - Taylor Herrgott (104 games) - 2006
8. 3.53 - Honesty Drumgoole (448 games) - 1997-00
9. 3.38 - Anne Plunkett (221 games) - 1991-94
10. 3.37 - Jennifer Jensen (136 games) - 1991-94
11. 3.31 - Tineka Ilyes (118 games) - 1991-94
12. 3.29 - Brianne Bray (453 games) - 1997-00
13. 3.28 - Carrie Sniffen (400 games) - 2001-04
14. 3.17 - Samantha Stambaugh (106 games) - 2001
15. 3.06 - Katie Seibel (197 games) - 2005-06
16. 3.03 - Kellyanne Rose (279 games) - 2001-03
17. 2.84 - Laura Everhart (106 games) - 1992-93
18. 2.61 - Deanne Lehr (271 games) - 2004-06
19. 2.50 - Krista Eiser (341 games) - 2002-05
20. 2.40 - Krissy Kurtyka (453 games) - 1995-98
21. 2.23 - Sara Hanlon (78 games) - 2006
22. 2.10 - Kelly Quinn (131 games) - 1995-96
23. 2.08 - Denise Grosso (77 games) - 2003
24. 1.98 - Missy Collison (124 games) - 1999,01-02
25. 1.95 - Lori Noel (281 games) - 1996-98
Games played
1. 453 - Brianne Bray - 1997-00
453 - Krissy Kurtyka - 1995-98
3. 451 - Jessica Rouse - 1998-01
4. 448 - Honesty Drumgoole - 1997-00
5. 436 - Carrie Shadrick - 1994-97
6. 414 - Kate Wall - 1999-02
7. 400 - Carrie Sniffen - 2001-04
8. 387 - Heather Tolkach - 1996-99
9. 385 - Jennifer Martin - 1997-00
10. 360 - Stacy Seward - 1996-99
11. 341 - Krista Eiser - 2002-05
12. 340 - Jamie Bodden - 2003-06
13. 308 - Tamara Twardowski - 2002-05
14. 283 - Karen Millar - 1995-97
15. 281 - Lori Noel - 1996-98
16. 279 - Kellyanne Rose - 2001-03
17. 277 - Mindy Minchoff - 2002-04
18. 271 - Deanne Lehr - 2004-06
19. 254 - Mandy Hoffman - 1999-02
20. 252 - Denise Dill - 1994-96
21. 241 - Marie Brennan - 2001-03
22. 226 - Sarah Fessler - 2003-06
23. 221 - Anne Plunkett - 1991-94
24. 219 - Krista Shaffer - 1991-94
25. 214 - Caroline Rushe - 2004-06
Matches played
1. 141 - Carrie Shadrick - 1994-97
2. 120 - Krista Shaffer - 1991-94
120 - Anne Plunkett - 1991-94
4. 117 - Denise Spangler - 1991-94
5. 114 - Carrie Sniffen - 2001-04
6. 105 - Krissy Kurtyka - 1995-98
7. 102 - Tamara Twardowski - 2002-05
8. 99 - Krista Eiser - 2002-05
99 - Jamie Bodden - 2003-06
10. 96 - Karen Millar - 1995-97
11. 94 - Jennifer Jensen - 1991-94
12. 92 - Jenny Keilholtz - 1991-94
92 - Heather Tolkach - 1996-99
14. 87 - Denise Dill - 1994-96
15. 85 - Stacy Seward - 1996-99
85 - Kellyanne Rose - 2001-03
17. 84 - Mindy Minchoff - 2002-04
18. 82 - Tineka Ilyes - 1991-94
19. 80 - Marie Brennan - 2001-03
20. 79 - Laura Everhart - 1992-93
79 - Kate Wall - 1999-02
22. 77 - Ashley Welter - 1994-96
23. 76 - Laura Veise - 1993-96
24. 75 - Deanne Lehr - 2004-06
25. 71 - Caroline Rushe - 2004-06