2003-2004 McDaniel Women's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#10 Kelly Cramp
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/22/03 * 23 5-8 .625 1-1 1.000 0-0 .000 0 3 3 3.0 1 0 5 3 0 0 11 11.0
at Buffalo State 11/23/03 * 33 4-8 .500 0-1 .000 1-1 1.000 0 4 4 3.5 2 0 1 3 0 2 9 10.0
at Swarthmore College 11/25/03 * 32 6-12 .500 0-1 .000 0-0 .000 1 1 2 3.0 1 0 2 1 0 0 12 10.7
WASHINGTON 12/2/03 * 18 4-15 .267 0-4 .000 0-0 .000 1 3 4 3.3 3 0 1 1 0 2 8 10.0
LEBANON VALLEY 12/4/03 * 23 3-10 .300 0-1 .000 3-4 .750 2 0 2 3.0 3 0 2 2 0 0 9 9.8
at Gettysburg 12/6/03 * 29 5-13 .385 2-5 .400 1-1 1.000 1 3 4 3.2 4 0 1 2 0 1 13 10.3
GWYNEDD MERCY 12/13/03 * 30 6-12 .500 2-4 .500 0-0 .000 0 5 5 3.4 4 0 0 6 0 0 14 10.9
FRANKLIN & MARSHALL 1/7/03 * 26 2-10 .200 0-2 .000 0-0 .000 2 4 6 3.8 1 0 2 4 0 4 4 10.0
YORK 1/9/03 * 26 3-12 .250 2-5 .400 0-0 .000 2 5 7 4.1 1 0 3 2 0 0 8 9.8
HAVERFORD 1/10/04 * 25 4-10 .400 2-5 .400 2-2 1.000 0 6 6 4.3 1 0 2 1 0 0 12 10.0
BRYN MAWR 1/13/04 * 13 5-7 .714 0-1 .000 1-1 1.000 0 0 0 3.9 1 0 1 0 0 6 11 10.1
at Ursinus College 1.16.04 * 23 7-14 .500 3-3 1.000 0-0 .000 1 3 4 3.9 1 0 2 1 0 3 17 10.7
at Muhlenberg 01/17/04 * 30 4-9 .444 0-1 .000 0-0 .000 1 1 2 3.8 1 0 8 5 0 0 8 10.5
at Gallaudet Universit 1/19/04 * 13 8-11 .727 0-1 .000 0-0 .000 1 1 2 3.6 1 0 0 0 0 4 16 10.9
JOHNS HOPKINS 1/22/04 * 28 5-12 .417 2-4 .500 0-0 .000 0 3 3 3.6 2 0 2 1 0 1 12 10.9
at Washington College 1/28/04 * 27 4-14 .286 0-3 .000 4-4 1.000 2 5 7 3.8 0 0 3 2 0 2 12 11.0
URSINUS COLLEGE 1/31/04 * 18 3-7 .429 0-2 .000 0-0 .000 1 1 2 3.7 1 0 3 1 1 0 6 10.7
GETTYSBURG 2/3/04 * 18 5-6 .833 1-1 1.000 0-0 .000 2 3 5 3.8 3 0 1 1 0 2 11 10.7
DICKINSON 2/5/04 * 22 4-8 .500 1-2 .500 0-0 .000 0 1 1 3.6 2 0 2 0 1 4 9 10.6
HAVERFORD 2/7/04 * 17 6-8 .750 2-3 .667 0-0 .000 1 1 2 3.6 1 0 1 3 0 1 14 10.8
at Johns Hopkins 2/10/04 * 27 4-13 .308 1-5 .200 0-1 .000 0 7 7 3.7 1 0 2 1 0 0 9 10.7
at Bryn Mawr College 02-14-04 * 23 6-12 .500 0-0 .000 2-2 1.000 0 5 5 3.8 0 0 2 1 1 2 14 10.9
at Franklin & Marshall 2/18/04 * 28 3-9 .333 0-2 .000 6-6 1.000 2 5 7 3.9 1 0 2 5 0 0 12 10.9
MUHLENBERG 2/21/04 * 22 4-8 .500 2-2 1.000 1-2 .500 1 1 2 3.8 1 0 2 2 0 1 11 10.9
vs Muhlenberg 2/28/04 * 21 1-9 .111 0-0 .000 3-4 .750 2 4 6 3.9 2 0 0 4 0 0 5 10.7
at Johns Hopkins 2/29/04 * 20 5-9 .556 1-3 .333 2-2 1.000 2 3 5 4.0 3 0 0 1 0 1 13 10.8
PITT-GREENSBURG 3/3/04 * 30 4-11 .364 3-7 .429 0-3 .000 2 5 7 4.1 1 0 1 3 0 0 11 10.8
COLLEGE OF NEW JERSEY 3/6/04 * 28 7-15 .467 0-5 .000 0-0 .000 3 0 3 4.0 1 0 4 1 0 1 14 10.9
at Marymount Universit 3/12/04 * 28 4-15 .267 3-11 .273 0-0 .000 2 3 5 4.1 1 0 0 1 0 0 11 10.9
Totals......................... 29 701 131-307 .427 28-85 .329 26-33 .788 32 86 118 4.1 45 0 55 58 3 37 316 10.9
Games played: 29
Points/game: 10.9
FG Pct: 42.7
3FG Pct: 32.9
FT Pct: 78.8
Rebounds/game: 4.1
Assists/game: 1.9
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.1