2003-2004 McDaniel Women's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#25 Kristy Costa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/22/03 * 25 9-13 .692 0-0 .000 2-2 1.000 3 3 6 6.0 1 0 1 4 0 4 20 20.0
at Buffalo State 11/23/03 * 16 2-3 .667 0-0 .000 5-8 .625 1 3 4 5.0 5 1 2 2 0 1 9 14.5
at Swarthmore College 11/25/03 * 31 4-8 .500 0-0 .000 1-2 .500 1 4 5 5.0 1 0 1 2 1 5 9 12.7
WASHINGTON 12/2/03 19 6-10 .600 0-0 .000 3-5 .600 1 3 4 4.8 3 0 0 2 1 2 15 13.3
LEBANON VALLEY 12/4/03 * 29 8-15 .533 0-0 .000 4-8 .500 2 10 12 6.2 5 1 4 1 1 3 20 14.6
at Gettysburg 12/6/03 * 21 7-13 .538 0-0 .000 9-10 .900 3 7 10 6.8 3 0 0 4 0 3 23 16.0
GWYNEDD MERCY 12/13/03 * 23 2-7 .286 0-0 .000 0-0 .000 1 7 8 7.0 3 0 1 2 0 1 4 14.3
FRANKLIN & MARSHALL 1/7/03 * 14 2-7 .286 0-0 .000 2-2 1.000 0 4 4 6.6 2 0 0 3 0 0 6 13.3
YORK 1/9/03 * 26 7-10 .700 0-0 .000 2-6 .333 1 4 5 6.4 3 0 0 5 2 2 16 13.6
HAVERFORD 1/10/04 * 16 7-12 .583 0-0 .000 0-0 .000 1 2 3 6.1 4 0 0 2 1 2 14 13.6
BRYN MAWR 1/13/04 * 11 4-9 .444 0-0 .000 1-2 .500 3 1 4 5.9 2 0 1 0 0 2 9 13.2
at Ursinus College 1.16.04 * 20 3-9 .333 0-0 .000 2-2 1.000 1 1 2 5.6 1 0 1 2 0 5 8 12.8
at Muhlenberg 01/17/04 * 18 7-12 .583 0-0 .000 0-2 .000 2 2 4 5.5 4 0 0 3 0 1 14 12.8
at Gallaudet Universit 1/19/04 * 11 3-6 .500 0-0 .000 3-4 .750 1 2 3 5.3 0 0 0 0 0 0 9 12.6
JOHNS HOPKINS 1/22/04 * 28 6-12 .500 0-0 .000 4-6 .667 5 4 9 5.5 4 0 1 1 0 1 16 12.8
at Washington College 1/28/04 * 20 7-12 .583 0-0 .000 2-4 .500 5 3 8 5.7 3 0 2 0 0 0 16 13.0
URSINUS COLLEGE 1/31/04 * 16 6-9 .667 0-0 .000 5-6 .833 1 3 4 5.6 1 0 0 3 0 2 17 13.2
GETTYSBURG 2/3/04 * 22 5-6 .833 0-0 .000 2-2 1.000 2 4 6 5.6 3 0 1 2 1 2 12 13.2
DICKINSON 2/5/04 * 23 5-10 .500 0-0 .000 4-4 1.000 0 4 4 5.5 2 0 0 0 0 1 14 13.2
HAVERFORD 2/7/04 * 13 4-10 .400 0-0 .000 0-2 .000 3 3 6 5.6 1 0 0 3 0 0 8 13.0
at Johns Hopkins 2/10/04 * 17 6-9 .667 0-0 .000 3-7 .429 4 4 8 5.7 5 1 0 4 1 1 15 13.0
at Bryn Mawr College 02-14-04 * 20 2-10 .200 0-0 .000 4-4 1.000 4 3 7 5.7 2 0 1 3 0 1 8 12.8
at Franklin & Marshall 2/18/04 * 26 6-15 .400 0-0 .000 2-3 .667 6 4 10 5.9 3 0 1 1 0 4 14 12.9
MUHLENBERG 2/21/04 * 24 7-12 .583 0-0 .000 2-5 .400 0 6 6 5.9 4 0 0 2 0 0 16 13.0
vs Muhlenberg 2/28/04 * 16 4-8 .500 0-0 .000 5-6 .833 3 2 5 5.9 5 1 1 2 1 0 13 13.0
at Johns Hopkins 2/29/04 * 22 1-7 .143 0-0 .000 5-6 .833 2 5 7 5.9 4 0 1 2 0 0 7 12.8
PITT-GREENSBURG 3/3/04 * 24 4-13 .308 0-0 .000 4-8 .500 3 5 8 6.0 4 0 1 3 0 2 12 12.7
COLLEGE OF NEW JERSEY 3/6/04 * 27 5-12 .417 0-0 .000 2-2 1.000 3 4 7 6.0 3 0 0 0 0 4 12 12.7
at Marymount Universit 3/12/04 * 24 9-12 .750 0-0 .000 2-2 1.000 1 3 4 6.0 2 0 1 4 0 1 20 13.0
Totals......................... 28 602 148-291 .509 0-0 .000 80-120 .667 63 110 173 6.0 83 4 21 62 9 50 376 13.0
Games played: 29
Points/game: 13.0
FG Pct: 50.9
FT Pct: 66.7
Rebounds/game: 6.0
Assists/game: 0.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 1.7
Blocks/game: 0.3