2003-2004 McDaniel Women's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#30 Amy Watson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/22/03 10 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.0 2 0 1 3 0 1 2 2.0
at Buffalo State 11/23/03 7 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.5 1 0 0 0 0 1 1 1.5
at Swarthmore College 11/25/03 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 1 1 0 0 0 1.0
WASHINGTON 12/2/03 9 3-3 1.000 0-0 .000 1-1 1.000 2 0 2 2.0 1 0 1 2 0 1 7 2.5
LEBANON VALLEY 12/4/03 11 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.2 2 0 0 4 0 1 4 2.8
at Gettysburg 12/6/03 22 1-3 .333 0-0 .000 0-0 .000 1 3 4 2.5 2 0 0 0 0 0 2 2.7
GWYNEDD MERCY 12/13/03 21 5-6 .833 0-0 .000 0-0 .000 2 7 9 3.4 2 0 0 0 1 0 10 3.7
FRANKLIN & MARSHALL 1/7/03 16 3-6 .500 0-0 .000 1-2 .500 1 3 4 3.5 1 0 0 0 0 0 7 4.1
YORK 1/9/03 16 1-5 .200 0-0 .000 2-2 1.000 1 1 2 3.3 4 0 2 1 0 0 4 4.1
HAVERFORD 1/10/04 8 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.3 2 0 0 1 1 1 4 4.1
BRYN MAWR 1/13/04 12 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 2 2 0 1 4 4.1
at Ursinus College 1.16.04 10 2-4 .500 0-0 .000 0-1 .000 1 1 2 3.0 0 0 0 0 2 1 4 4.1
at Muhlenberg 01/17/04 19 4-9 .444 0-0 .000 0-1 .000 4 3 7 3.3 3 0 1 2 1 0 8 4.4
at Gallaudet Universit 1/19/04 9 3-5 .600 0-0 .000 1-2 .500 1 4 5 3.4 1 0 1 0 0 0 7 4.6
JOHNS HOPKINS 1/22/04 14 2-4 .500 0-0 .000 0-0 .000 2 2 4 3.5 2 0 0 3 1 1 4 4.5
at Washington College 1/28/04 11 3-4 .750 0-0 .000 2-4 .500 2 1 3 3.4 3 0 1 0 0 1 8 4.8
URSINUS COLLEGE 1/31/04 11 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.4 1 0 0 0 4 0 4 4.7
GETTYSBURG 2/3/04 10 0-2 .000 0-0 .000 1-2 .500 2 2 4 3.4 1 0 2 2 0 0 1 4.5
DICKINSON 2/5/04 13 2-4 .500 0-0 .000 2-2 1.000 2 3 5 3.5 1 0 0 0 0 1 6 4.6
HAVERFORD 2/7/04 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 1 0 1 2 2 4.5
at Johns Hopkins 2/10/04 18 2-6 .333 0-0 .000 0-0 .000 3 1 4 3.4 1 0 1 1 0 0 4 4.4
at Franklin & Marshall 2/18/04 16 5-6 .833 0-0 .000 0-0 .000 0 4 4 3.5 1 0 1 0 0 2 10 4.7
MUHLENBERG 2/21/04 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.4 4 0 0 2 0 1 0 4.5
vs Muhlenberg 2/28/04 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 1 0 1 2 0 0 0 4.3
at Johns Hopkins 2/29/04 10 1-3 .333 0-0 .000 2-2 1.000 0 2 2 3.3 0 0 0 0 0 0 4 4.3
PITT-GREENSBURG 3/3/04 11 3-5 .600 0-0 .000 1-2 .500 2 4 6 3.4 2 0 1 2 1 0 7 4.4
COLLEGE OF NEW JERSEY 3/6/04 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 1 0 0 0 0 4.2
at Marymount Universit 3/12/04 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.3 1 0 2 0 0 1 0 4.1
Totals......................... 0 334 50-99 .505 0-0 .000 14-23 .609 34 59 93 3.3 39 0 20 28 12 16 114 4.1
Games played: 28
Points/game: 4.1
FG Pct: 50.5
FT Pct: 60.9
Rebounds/game: 3.3
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.4