2003-2004 McDaniel Women's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#31 Kacey Barnes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/22/03 * 19 1-2 .500 0-0 .000 1-2 .500 0 4 4 4.0 0 0 3 2 0 1 3 3.0
at Buffalo State 11/23/03 * 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 2 2.5
WASHINGTON 12/2/03 * 17 2-3 .667 1-1 1.000 0-0 .000 2 0 2 2.0 4 0 0 0 0 0 5 3.3
LEBANON VALLEY 12/4/03 * 14 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.3 2 0 0 3 0 3 0 2.5
at Gettysburg 12/6/03 * 15 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.2 2 0 1 0 0 0 2 2.4
GWYNEDD MERCY 12/13/03 * 13 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.2 1 0 3 1 1 0 2 2.3
FRANKLIN & MARSHALL 1/7/03 * 13 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.1 1 0 0 1 0 1 3 2.4
YORK 1/9/03 * 11 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.4 0 0 0 0 4 1 0 2.1
HAVERFORD 1/10/04 * 16 3-6 .500 0-0 .000 0-0 .000 2 5 7 2.9 1 0 1 0 1 0 6 2.6
BRYN MAWR 1/13/04 * 15 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 2 1 1 0 0 2.3
at Ursinus College 1.16.04 * 15 1-5 .200 0-0 .000 0-0 .000 1 0 1 2.7 3 0 0 0 0 1 2 2.3
at Muhlenberg 01/17/04 * 9 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 3 0 0 0 2.1
at Gallaudet Universit 1/19/04 * 15 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.7 2 0 1 0 1 1 0 1.9
JOHNS HOPKINS 1/22/04 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 1 0 0 0 0 1.8
at Washington College 1/28/04 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 2 0 0 2 0 1 0 1.7
URSINUS COLLEGE 1/31/04 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 1 0 1.6
GETTYSBURG 2/3/04 7 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 1 0 0 1.5
DICKINSON 2/5/04 8 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 2 1.5
HAVERFORD 2/7/04 12 4-5 .800 0-0 .000 1-2 .500 1 2 3 2.2 2 0 1 0 0 1 9 1.9
at Johns Hopkins 2/10/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 1.8
at Bryn Mawr College 02-14-04 * 15 0-3 .000 0-1 .000 0-0 .000 0 3 3 2.1 0 0 0 0 0 1 0 1.7
at Franklin & Marshall 2/18/04 7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.1 3 0 0 0 0 0 2 1.7
MUHLENBERG 2/21/04 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.1 1 0 0 0 0 0 2 1.7
vs Muhlenberg 2/28/04 8 1-3 .333 0-0 .000 1-2 .500 0 1 1 2.1 0 0 1 0 0 0 3 1.8
at Johns Hopkins 2/29/04 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.7
PITT-GREENSBURG 3/3/04 6 2-4 .500 0-0 .000 2-2 1.000 2 0 2 2.0 1 0 2 0 0 0 6 1.9
COLLEGE OF NEW JERSEY 3/6/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 1.8
at Marymount Universit 3/12/04 5 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 1 0 1.8
Totals......................... 14 283 21-65 .323 2-6 .333 5-8 .625 12 41 53 1.9 33 0 16 15 9 13 49 1.8
Games played: 28
Points/game: 1.8
FG Pct: 32.3
3FG Pct: 33.3
FT Pct: 62.5
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.3