2003-2004 McDaniel Women's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#34 Theresa Hess
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/22/03 9 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 2 0 0 0 3 3.0
at Buffalo State 11/23/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.5
at Swarthmore College 11/25/03 1 2-2 1.000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 4 2.3
WASHINGTON 12/2/03 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 2 2.3
LEBANON VALLEY 12/4/03 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 0 1.8
at Gettysburg 12/6/03 6 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.3 1 0 0 1 0 1 2 1.8
GWYNEDD MERCY 12/13/03 4 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 0 1.6
FRANKLIN & MARSHALL 1/7/03 11 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 4 1.9
YORK 1/9/03 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 2 1.9
HAVERFORD 1/10/04 7 0-4 .000 0-0 .000 0-0 .000 3 0 3 1.3 1 0 1 0 0 0 0 1.7
BRYN MAWR 1/13/04 12 4-5 .800 0-0 .000 3-3 1.000 1 1 2 1.4 3 0 0 1 0 2 11 2.5
at Ursinus College 1.16.04 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 2 2.5
at Muhlenberg 01/17/04 5 4-6 .667 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 8 2.9
at Gallaudet Universit 1/19/04 16 1-6 .167 0-0 .000 1-1 1.000 2 4 6 1.6 4 0 1 2 0 0 3 2.9
JOHNS HOPKINS 1/22/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 2.7
at Washington College 1/28/04 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 1 1 0 0 0 2.6
URSINUS COLLEGE 1/31/04 8 1-2 .500 0-0 .000 3-4 .750 1 2 3 1.6 1 0 0 0 0 0 5 2.7
GETTYSBURG 2/3/04 9 0-1 .000 0-0 .000 2-2 1.000 0 3 3 1.7 0 0 1 1 0 1 2 2.7
DICKINSON 2/5/04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 3 0 1 0 0 0 0 2.5
at Johns Hopkins 2/10/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.4
at Bryn Mawr College 02-14-04 13 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 4 2.5
at Franklin & Marshall 2/18/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.4
MUHLENBERG 2/21/04 3 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.4 0 0 0 0 0 0 0 2.3
at Johns Hopkins 2/29/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 1 0 2.2
PITT-GREENSBURG 3/3/04 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.1
COLLEGE OF NEW JERSEY 3/6/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.0
at Marymount Universit 3/12/04 5 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.4 1 0 0 0 0 0 2 2.0
Totals......................... 0 164 22-46 .478 0-0 .000 10-12 .833 15 23 38 1.4 21 0 8 11 0 7 54 2.0
Games played: 27
Points/game: 2.0
FG Pct: 47.8
FT Pct: 83.3
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.3