2003-2004 McDaniel Women's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#40 Mary Abrams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/22/03 8 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.0 1 0 0 1 0 0 2 2.0
at Swarthmore College 11/25/03 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.0
WASHINGTON 12/2/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at Gettysburg 12/6/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
FRANKLIN & MARSHALL 1/7/03 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 0 0 0 0 1 0.6
HAVERFORD 1/10/04 11 1-3 .333 0-2 .000 2-4 .500 0 4 4 1.0 2 0 1 2 0 2 4 1.2
BRYN MAWR 1/13/04 15 4-5 .800 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 3 3 0 2 10 2.4
at Ursinus College 1.16.04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 2.1
at Muhlenberg 01/17/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.9
at Gallaudet Universit 1/19/04 16 2-3 .667 0-0 .000 0-0 .000 1 1 2 0.8 0 0 3 1 0 1 4 2.1
at Washington College 1/28/04 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 1 0 1.9
URSINUS COLLEGE 1/31/04 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.8 2 0 2 2 0 1 2 1.9
GETTYSBURG 2/3/04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 1 0 1.8
DICKINSON 2/5/04 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.6
HAVERFORD 2/7/04 12 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 3 1 0 0 4 1.8
at Bryn Mawr College 02-14-04 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 2 1.8
at Franklin & Marshall 2/18/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.7
MUHLENBERG 2/21/04 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.6
vs Muhlenberg 2/28/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.5
COLLEGE OF NEW JERSEY 3/6/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.5
Totals......................... 0 105 11-20 .550 0-2 .000 7-10 .700 6 8 14 0.7 6 0 13 14 0 8 29 1.5
Games played: 20
Points/game: 1.5
FG Pct: 55.0
3FG Pct: 0.0
FT Pct: 70.0
Rebounds/game: 0.7
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.4