2003-2004 McDaniel Women's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#44 Allison Biggs
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/22/03 15 4-6 .667 0-0 .000 1-1 1.000 4 2 6 6.0 0 0 1 0 0 1 9 9.0
at Buffalo State 11/23/03 25 4-8 .500 0-0 .000 0-0 .000 2 2 4 5.0 1 0 0 1 0 3 8 8.5
at Swarthmore College 11/25/03 17 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.7 2 0 1 1 0 0 6 7.7
WASHINGTON 12/2/03 11 3-6 .500 0-0 .000 2-4 .500 1 3 4 3.8 2 0 0 0 1 0 8 7.8
LEBANON VALLEY 12/4/03 19 3-7 .429 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 6 7.4
at Gettysburg 12/6/03 8 0-5 .000 0-0 .000 0-0 .000 2 0 2 3.5 4 0 0 2 0 0 0 6.2
GWYNEDD MERCY 12/13/03 14 1-3 .333 0-0 .000 5-6 .833 0 2 2 3.3 0 0 0 2 2 0 7 6.3
FRANKLIN & MARSHALL 1/7/03 12 3-7 .429 0-0 .000 0-0 .000 3 3 6 3.6 3 0 0 0 0 0 6 6.3
YORK 1/9/03 12 3-7 .429 0-0 .000 0-0 .000 2 1 3 3.6 1 0 0 0 0 0 6 6.2
HAVERFORD 1/10/04 9 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 2 1 0 1 2 5.8
BRYN MAWR 1/13/04 14 4-5 .800 0-0 .000 0-0 .000 0 3 3 3.4 1 0 4 3 0 3 8 6.0
at Ursinus College 1.16.04 10 0-4 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 1 0 0 0 0 5.5
at Muhlenberg 01/17/04 20 7-7 1.000 0-0 .000 1-2 .500 3 1 4 3.2 1 0 1 2 0 1 15 6.2
at Gallaudet Universit 1/19/04 9 3-7 .429 1-1 1.000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 7 6.3
JOHNS HOPKINS 1/22/04 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 3 0 0 0 0 0 0 5.9
at Washington College 1/28/04 14 3-6 .500 0-1 .000 1-2 .500 1 0 1 2.7 1 0 0 3 0 1 7 5.9
URSINUS COLLEGE 1/31/04 9 3-5 .600 0-0 .000 2-2 1.000 0 1 1 2.6 2 0 2 1 0 0 8 6.1
GETTYSBURG 2/3/04 10 3-7 .429 0-0 .000 0-0 .000 1 3 4 2.7 2 0 0 0 0 0 6 6.1
DICKINSON 2/5/04 9 0-1 .000 0-0 .000 4-4 1.000 0 1 1 2.6 2 0 0 1 0 0 4 5.9
HAVERFORD 2/7/04 10 2-6 .333 0-0 .000 1-2 .500 1 4 5 2.7 1 0 2 1 0 0 5 5.9
at Johns Hopkins 2/10/04 19 4-7 .571 0-1 .000 0-0 .000 1 0 1 2.6 2 0 1 0 0 0 8 6.0
at Bryn Mawr College 02-14-04 12 3-3 1.000 0-0 .000 1-1 1.000 1 3 4 2.7 2 0 0 2 0 0 7 6.0
at Franklin & Marshall 2/18/04 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.6 0 0 1 0 0 0 2 5.9
MUHLENBERG 2/21/04 18 3-4 .750 0-0 .000 2-2 1.000 0 1 1 2.5 1 0 2 1 0 1 8 6.0
vs Muhlenberg 2/28/04 21 5-7 .714 0-0 .000 0-1 .000 0 1 1 2.5 3 0 2 2 3 1 10 6.1
at Johns Hopkins 2/29/04 19 2-8 .250 0-0 .000 0-0 .000 0 2 2 2.5 2 0 1 1 1 0 4 6.0
PITT-GREENSBURG 3/3/04 22 4-11 .364 0-0 .000 1-2 .500 4 5 9 2.7 1 0 0 1 1 0 9 6.1
COLLEGE OF NEW JERSEY 3/6/04 12 0-5 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 1 0 0 1 0 5.9
at Marymount Universit 3/12/04 10 3-6 .500 0-0 .000 0-1 .000 0 1 1 2.6 1 0 0 0 0 0 6 5.9
Totals......................... 0 394 75-154 .487 1-3 .333 21-30 .700 30 44 74 2.6 40 0 22 26 8 13 172 5.9
Games played: 29
Points/game: 5.9
FG Pct: 48.7
3FG Pct: 33.3
FT Pct: 70.0
Rebounds/game: 2.6
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.3