2003-2004 McDaniel Women's Hoops
McDaniel College Individual Game-by-Game (as of Aug 22, 2005)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/22/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Buffalo State 11/23/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
at Swarthmore College 11/25/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 1 0 0 0 0.0
WASHINGTON 12/2/03 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.0 0 0 0 1 0 0 0 0.0
LEBANON VALLEY 12/4/03 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.6 0 0 0 3 0 0 0 0.0
at Gettysburg 12/6/03 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.2 0 0 0 1 0 0 0 0.0
GWYNEDD MERCY 12/13/03 0 0-0 .000 0-0 .000 0-0 .000 8 4 12 6.1 0 0 0 3 0 0 0 0.0
FRANKLIN & MARSHALL 1/7/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.9 0 0 0 0 0 0 0 0.0
YORK 1/9/03 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.0 0 0 0 1 0 0 0 0.0
HAVERFORD 1/10/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.6 0 0 0 1 0 0 0 0.0
BRYN MAWR 1/13/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.4 0 0 0 2 0 0 0 0.0
at Ursinus College 1.16.04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.4 0 0 0 0 0 0 0 0.0
at Muhlenberg 01/17/04 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.6 0 0 0 0 0 0 0 0.0
at Gallaudet Universit 1/19/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 0 0 0 1 0 0 0 0.0
JOHNS HOPKINS 1/22/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 1 0 0 0 0.0
at Washington College 1/28/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
URSINUS COLLEGE 1/31/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 2 0 0 0 0.0
GETTYSBURG 2/3/04 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.3 0 0 0 1 0 0 0 0.0
DICKINSON 2/5/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
HAVERFORD 2/7/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 0 0 0 1 0 0 0 0.0
at Johns Hopkins 2/10/04 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.8 0 0 0 1 0 0 0 0.0
at Bryn Mawr College 02-14-04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 1 0 0 0 0.0
at Franklin & Marshall 2/18/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 0 0 0 0 0.0
MUHLENBERG 2/21/04 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 0 0 0 0 0.0
vs Muhlenberg 2/28/04 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.0 0 0 0 1 0 0 0 0.0
at Johns Hopkins 2/29/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 2 0 0 0 0.0
PITT-GREENSBURG 3/3/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 0.0
COLLEGE OF NEW JERSEY 3/6/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
at Marymount Universit 3/12/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 72 140 4.8 0 0 0 26 0 0 0 0.0
Games played: 29
Rebounds/game: 4.8
Turnovers/game: 0.9