McDaniel College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2003-2004 McDaniel Women's Hoops
McDaniel College Season Schedule/Results & Leaders (as of Aug 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (13-2) (10-2) (2-0)
CONFERENCE.......... (17-1) (10-0) (7-1) (0-0)
NON-CONFERENCE...... (8-3) (3-2) (3-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 6:00 pm vs Farmingdale State WOT 91-66 105 (20)Kristy Costa (6)Allison Biggs
(6)Kristy Costa
11/23/03 3:00 pm at Buffalo State WOT 65-62 205 (11)Katy Powell (6)Jacqueline Pundt
11/25/03 6:00 p.m. * at Swarthmore College W 65-39 124 (12)Kelly Cramp (9)Jacqueline Pundt
12/2/03 7:00pm * WASHINGTON W 81-61 527 (15)Kristy Costa (7)Jacqueline Pundt
12/4/03 7:00pm LEBANON VALLEY 61-62 L 425 (20)Kristy Costa (12)Kristy Costa
12/6/03 4 p.m. * at Gettysburg W 74-58 154 (23)Kristy Costa (10)Kristy Costa
12/13/03 2:00pm GWYNEDD MERCY 62-66 L 200 (14)Kelly Cramp (9)Amy Watson
1/7/03 6:00pm * FRANKLIN & MARSHALL W 68-56 (15)Toby McIntire (8)Toby McIntire
1/9/03 7:00pm YORK W 66-55 347 (16)Kristy Costa (10)Toby McIntire
1/10/04 2:00pm * HAVERFORD W 79-52 182 (14)Kristy Costa (12)Toby McIntire
1/13/04 8:00pm * BRYN MAWR W 94-24 174 (11)Kelly Cramp (5)Ashley Chandler
(11)Theresa Hess
(11)Jacqueline Pundt
1.16.04 6:00 pm * at Ursinus College W 72-60 155 (17)Kelly Cramp (5)Jacqueline Pundt
01/17/04 1:00 * at Muhlenberg WOT 103-100 417 (20)Toby McIntire (10)Toby McIntire
1/19/04 7:30 p.m. at Gallaudet University W 103-50 148 (16)Kelly Cramp (6)Jacqueline Pundt
(6)Theresa Hess
1/22/04 7:00pm * JOHNS HOPKINS W 76-60 1024 (16)Kristy Costa (11)Jacqueline Pundt
(16)Toby McIntire
1/28/04 6:00 pm * at Washington College W 74-58 100 (16)Kristy Costa (8)Kristy Costa
1/31/04 1:00pm * URSINUS COLLEGE W 85-41 473 (17)Kristy Costa (6)Katy Powell
2/3/04 7:00pm * GETTYSBURG W 77-40 273 (13)Sara Franz (8)Toby McIntire
2/5/04 7:00pm * DICKINSON W 66-43 286 (14)Kristy Costa (10)Jacqueline Pundt
2/7/04 1:00pm * HAVERFORD W 97-43 328 (14)Kelly Cramp (8)Jacqueline Pundt
2/10/04 7:00 p.m. * at Johns Hopkins 52-59 L 703 (15)Kristy Costa (9)Jacqueline Pundt
02-14-04 2:00 PM * at Bryn Mawr College W 71-40 57 (14)Kelly Cramp (7)Kristy Costa
2/18/04 6:00 PM * at Franklin & Marshall College W 78-61 394 (16)Toby McIntire (10)Kristy Costa
2/21/04 1:00pm * MUHLENBERG W 86-77 873 (16)Kristy Costa (9)Jacqueline Pundt
2/28/04 1:30 p.m. vs Muhlenberg W 83-76 525 (16)Jacqueline Pundt (10)Jacqueline Pundt
2/29/04 2:00 pm at Johns Hopkins W 59-57 423 (14)Toby McIntire (8)Toby McIntire
3/3/04 7:00pm PITT-GREENSBURG W 71-64 733 (12)Kristy Costa (9)Allison Biggs
3/6/04 2:00pm COLLEGE OF NEW JERSEY W 70-65 824 (16)Jacqueline Pundt (11)Jacqueline Pundt
3/12/04 7:00 PM at Marymount University 64-68 L (20)Kristy Costa (7)Jacqueline Pundt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6669 445
AWAY.................... 12 2880 240
NEUTRAL................. 2 630 316
TOTAL................... 29 10179 352
Season Box Score
2003-2004 McDaniel Women's Hoops
McDaniel College Season Box Score (as of Aug 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (13-2) (10-2) (2-0)
CONFERENCE.......... (17-1) (10-0) (7-1) (0-0)
NON-CONFERENCE...... (8-3) (3-2) (3-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Kristy Costa....... 29-28 602 20.8 148-291 .509 0-0 .000 80-120 .667 63 110 173 6.0 83 4 21 62 9 50 376 13.0
10 Kelly Cramp........ 29-29 701 24.2 131-307 .427 28-85 .329 26-33 .788 32 86 118 4.1 45 0 55 58 3 37 316 10.9
05 McINTIRE, Toby..... 29-26 814 28.1 73-197 .371 0-10 .000 86-121 .711 55 101 156 5.4 44 1 160 101 11 69 232 8.0
23 Katy Powell........ 29-0 512 17.7 83-199 .417 11-37 .297 31-43 .721 19 61 80 2.8 24 0 60 44 9 29 208 7.2
21 Sara Franz......... 29-29 620 21.4 80-169 .473 10-26 .385 26-36 .722 34 38 72 2.5 32 0 79 60 3 40 196 6.8
33 Jacqueline Pundt... 25-15 376 15.0 68-132 .515 0-0 .000 47-81 .580 51 101 152 6.1 60 2 22 40 30 18 183 7.3
44 Allison Biggs...... 29-0 394 13.6 75-154 .487 1-3 .333 21-30 .700 30 44 74 2.6 40 0 22 26 8 13 172 5.9
22 Brooke Weimer...... 29-4 617 21.3 38-102 .373 9-33 .273 34-37 .919 13 48 61 2.1 47 0 76 57 0 28 119 4.1
30 Amy Watson......... 28-0 334 11.9 50-99 .505 0-0 .000 14-23 .609 34 59 93 3.3 39 0 20 28 12 16 114 4.1
24 Heather Thompson... 27-0 155 5.7 26-53 .491 0-2 .000 22-35 .629 14 16 30 1.1 24 0 13 19 3 7 74 2.7
34 Theresa Hess....... 27-0 164 6.1 22-46 .478 0-0 .000 10-12 .833 15 23 38 1.4 21 0 8 11 0 7 54 2.0
31 Kacey Barnes....... 28-14 283 10.1 21-65 .323 2-6 .333 5-8 .625 12 41 53 1.9 33 0 16 15 9 13 49 1.8
40 Mary Abrams........ 20-0 105 5.3 11-20 .550 0-2 .000 7-10 .700 6 8 14 0.7 6 0 13 14 0 8 29 1.5
15 Kara Delenick...... 12-0 45 3.8 7-13 .538 0-0 .000 14-15 .933 8 3 11 0.9 4 0 2 4 0 4 28 2.3
20 Katelyn McMahon.... 19-0 94 4.9 9-28 .321 2-3 .667 7-11 .636 5 12 17 0.9 6 0 6 11 0 0 27 1.4
32 Ashley Chandler.... 15-0 58 3.9 5-15 .333 1-1 1.000 5-9 .556 4 11 15 1.0 7 0 6 4 1 5 16 1.1
TEAM............... 68 72 140 4.8 0 26
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5874 847-1890 .448 64-208 .308 435-624 .697 463 834 1297 44.7 515 7 579 580 98 344 2193 75.6
Opponents.......... 29 5862 580-1750 .331 113-408 .277 378-570 .663 435 675 1110 38.3 548 - 329 699 113 299 1651 56.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
McDaniel College.............. 1093 1085 15 - 2193
Opponents..................... 831 823 9 - 1663
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
McDaniel College.............. 76 14 90
Opponents..................... 84 14 98
Overall/Conference Statistics
2003-2004 McDaniel Women's Hoops
McDaniel College Overall/Conference Statistics (as of Aug 22, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kristy Costa........ 29-28 20.8 .509 .000 .667 6.0 0.7 50 9 13.0 18-17 19.9 .508 .000 .676 5.8 0.5 32 5 13.0
Kelly Cramp......... 29-29 24.2 .427 .329 .788 4.1 1.9 37 3 10.9 18-18 23.7 .433 .348 .895 3.8 2.2 29 3 10.8
McINTIRE, Toby...... 29-26 28.1 .371 .000 .711 5.4 5.5 69 11 8.0 18-17 27.4 .402 .000 .675 4.7 5.7 43 9 8.3
Katy Powell......... 29-0 17.7 .417 .297 .721 2.8 2.1 29 9 7.2 18-0 16.9 .438 .316 .714 2.8 2.4 19 6 6.6
Sara Franz.......... 29-29 21.4 .473 .385 .722 2.5 2.7 40 3 6.8 18-18 20.4 .495 .417 .778 2.4 2.2 24 3 6.8
Jacqueline Pundt.... 25-15 15.0 .515 .000 .580 6.1 0.9 18 30 7.3 16-10 14.4 .548 .000 .558 6.3 1.1 11 22 7.3
Allison Biggs....... 29-0 13.6 .487 .333 .700 2.6 0.8 13 8 5.9 18-0 12.0 .544 .000 .737 2.3 0.9 7 1 5.6
Brooke Weimer....... 29-4 21.3 .373 .273 .919 2.1 2.6 28 0 4.1 18-2 21.1 .393 .273 .913 2.1 3.3 21 0 4.2
Amy Watson.......... 28-0 11.9 .505 .000 .609 3.3 0.7 16 12 4.1 17-0 12.4 .531 .000 .538 3.2 0.6 12 10 4.4
Heather Thompson.... 27-0 5.7 .491 .000 .629 1.1 0.5 7 3 2.7 18-0 6.7 .474 .000 .633 1.1 0.5 5 1 3.1
Theresa Hess........ 27-0 6.1 .478 .000 .833 1.4 0.3 7 0 2.0 17-0 6.2 .514 .000 .889 1.4 0.2 5 0 2.6
Kacey Barnes........ 28-14 10.1 .323 .333 .625 1.9 0.6 13 9 1.8 17-8 10.7 .341 .667 .500 1.9 0.4 6 3 1.9
Mary Abrams......... 20-0 5.3 .550 .000 .700 0.7 0.7 8 0 1.5 16-0 4.9 .563 .000 .625 0.7 0.6 7 0 1.4
Kara Delenick....... 12-0 3.8 .538 .000 .933 0.9 0.2 4 0 2.3 10-0 3.7 .545 .000 .933 1.1 0.2 3 0 2.6
Katelyn McMahon..... 19-0 4.9 .321 .667 .636 0.9 0.3 0 0 1.4 15-0 4.6 .333 .500 .750 0.6 0.3 0 0 1.4
Ashley Chandler..... 15-0 3.9 .333 1.000 .556 1.0 0.4 5 1 1.1 13-0 3.2 .286 .000 .556 1.0 0.3 3 1 0.7
Total............... 29 .448 .308 .697 44.7 20.0 344 98 75.6 18 .467 .308 .702 43.7 21.1 227 64 77.7
Opponents........... 29 .331 .277 .663 38.3 11.3 299 113 56.9 18 .324 .267 .667 36.1 11.3 173 74 54.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kristy Costa........ 148-291 .509 0-0 .000 80-120 .667 376 13.0 94-185 .508 0-0 .000 46-68 .676 234 13.0
Kelly Cramp......... 131-307 .427 28-85 .329 26-33 .788 316 10.9 81-187 .433 16-46 .348 17-19 .895 195 10.8
McINTIRE, Toby...... 73-197 .371 0-10 .000 86-121 .711 232 8.0 49-122 .402 0-7 .000 52-77 .675 150 8.3
Katy Powell......... 83-199 .417 11-37 .297 31-43 .721 208 7.2 49-112 .438 6-19 .316 15-21 .714 119 6.6
Sara Franz.......... 80-169 .473 10-26 .385 26-36 .722 196 6.8 52-105 .495 5-12 .417 14-18 .778 123 6.8
Jacqueline Pundt.... 68-132 .515 0-0 .000 47-81 .580 183 7.3 46-84 .548 0-0 .000 24-43 .558 116 7.3
Allison Biggs....... 75-154 .487 1-3 .333 21-30 .700 172 5.9 43-79 .544 0-2 .000 14-19 .737 100 5.6
Brooke Weimer....... 38-102 .373 9-33 .273 34-37 .919 119 4.1 24-61 .393 6-22 .273 21-23 .913 75 4.2
Amy Watson.......... 50-99 .505 0-0 .000 14-23 .609 114 4.1 34-64 .531 0-0 .000 7-13 .538 75 4.4
Heather Thompson.... 26-53 .491 0-2 .000 22-35 .629 74 2.7 18-38 .474 0-2 .000 19-30 .633 55 3.1
Theresa Hess........ 22-46 .478 0-0 .000 10-12 .833 54 2.0 18-35 .514 0-0 .000 8-9 .889 44 2.6
Kacey Barnes........ 21-65 .323 2-6 .333 5-8 .625 49 1.8 15-44 .341 2-3 .667 1-2 .500 33 1.9
Mary Abrams......... 11-20 .550 0-2 .000 7-10 .700 29 1.5 9-16 .563 0-2 .000 5-8 .625 23 1.4
Kara Delenick....... 7-13 .538 0-0 .000 14-15 .933 28 2.3 6-11 .545 0-0 .000 14-15 .933 26 2.6
Katelyn McMahon..... 9-28 .321 2-3 .667 7-11 .636 27 1.4 7-21 .333 1-2 .500 6-8 .750 21 1.4
Ashley Chandler..... 5-15 .333 1-1 1.000 5-9 .556 16 1.1 2-7 .286 0-0 .000 5-9 .556 9 0.7
Total............... 847-1890 .448 64-208 .308 435-624 .697 2193 75.6 547-1171 .467 36-117 .308 268-382 .702 1398 77.7
Opponents........... 580-1750 .331 113-408 .277 378-570 .663 1651 56.9 335-1034 .324 70-262 .267 232-348 .667 972 54.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kristy Costa........ 63 110 173 83 4 21 62 0.3 23 42 62 104 48 1 9 37 0.2 23
Kelly Cramp......... 32 86 118 45 0 55 58 0.9 17 16 53 69 25 0 39 32 1.2 17
McINTIRE, Toby...... 55 101 156 44 1 160 101 1.6 20 27 57 84 26 0 102 64 1.6 20
Katy Powell......... 19 61 80 24 0 60 44 1.4 17 12 38 50 9 0 44 23 1.9 14
Sara Franz.......... 34 38 72 32 0 79 60 1.3 15 19 25 44 20 0 40 37 1.1 13
Jacqueline Pundt.... 51 101 152 60 2 22 40 0.6 16 34 66 100 37 1 17 24 0.7 11
Allison Biggs....... 30 44 74 40 0 22 26 0.8 15 17 24 41 29 0 17 18 0.9 15
Brooke Weimer....... 13 48 61 47 0 76 57 1.3 11 9 28 37 24 0 60 29 2.1 9
Amy Watson.......... 34 59 93 39 0 20 28 0.7 10 24 30 54 23 0 11 16 0.7 10
Heather Thompson.... 14 16 30 24 0 13 19 0.7 9 8 11 19 20 0 9 13 0.7 9
Theresa Hess........ 15 23 38 21 0 8 11 0.7 11 11 13 24 13 0 4 6 0.7 11
Kacey Barnes........ 12 41 53 33 0 16 15 1.1 9 8 24 32 25 0 6 8 0.8 9
Mary Abrams......... 6 8 14 6 0 13 14 0.9 10 4 7 11 5 0 10 11 0.9 10
Kara Delenick....... 8 3 11 4 0 2 4 0.5 12 8 3 11 3 0 2 2 1.0 12
Katelyn McMahon..... 5 12 17 6 0 6 11 0.5 7 3 6 9 5 0 5 5 1.0 7
Ashley Chandler..... 4 11 15 7 0 6 4 1.5 5 4 9 13 5 0 4 3 1.3 2
Total............... 463 834 1297 515 7 579 580 1.0 103 285 501 786 317 2 379 341 1.1 103
Opponents........... 435 675 1110 548 - 329 699 0.5 100 252 397 649 332 6 204 449 0.5 100
Overall Team Statistics
2003-2004 McDaniel Women's Hoops
McDaniel College Overall Team Statistics (as of Aug 22, 2005)
All games
TEAM STATISTICS MCDW OPP
---------------------------------------------------
SCORING.................. 2193 1651
Points per game........ 75.6 56.9
Scoring margin......... +18.7 -
FIELD GOALS-ATT.......... 847-1890 580-1750
Field goal pct......... .448 .331
3 POINT FG-ATT........... 64-208 113-408
3-point FG pct......... .308 .277
3-pt FG made per game.. 2.2 3.9
FREE THROWS-ATT.......... 435-624 378-570
Free throw pct......... .697 .663
REBOUNDS................. 1297 1110
Rebounds per game...... 44.7 38.3
Rebounding margin...... +6.4 -
ASSISTS.................. 579 329
Assists per game....... 20.0 11.3
TURNOVERS................ 580 699
Turnovers per game..... 20.0 24.1
Turnover margin........ +4.1 -
Assist/turnover ratio.. 1.0 0.5
STEALS................... 344 299
Steals per game........ 11.9 10.3
BLOCKS................... 98 113
Blocks per game........ 3.4 3.9
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 6669 3510
Home games-Avg/Game.... 15-445 12-240
Neutral site-Avg/Game.. - 2-315
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
McDaniel College.............. 1093 1085 15 - 2193
Opponents..................... 831 823 9 - 1663
Category Leaders
2003-2004 McDaniel Women's Hoops
McDaniel College Category Leaders (as of Aug 22, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mary Abrams......... 11 20 .550 Kelly Cramp......... 29 307 10.6
Kara Delenick....... 7 13 .538 Kristy Costa........ 29 291 10.0
Jacqueline Pundt.... 68 132 .515 Katy Powell......... 29 199 6.9
Kristy Costa........ 148 291 .509 McINTIRE, Toby...... 29 197 6.8
Amy Watson.......... 50 99 .505 Sara Franz.......... 29 169 5.8
Heather Thompson.... 26 53 .491
Allison Biggs....... 75 154 .487 FIELD GOALS MADE G Made Made/G
Theresa Hess........ 22 46 .478 -----------------------------------
Sara Franz.......... 80 169 .473 Kristy Costa........ 29 148 5.1
Kelly Cramp......... 131 307 .427 Kelly Cramp......... 29 131 4.5
Katy Powell......... 83 199 .417 Katy Powell......... 29 83 2.9
Brooke Weimer....... 38 102 .373 Sara Franz.......... 29 80 2.8
Allison Biggs....... 29 75 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashley Chandler..... 1 1 1.000 Kelly Cramp......... 29 85 2.9
Katelyn McMahon..... 2 3 .667 Katy Powell......... 29 37 1.3
Sara Franz.......... 10 26 .385 Brooke Weimer....... 29 33 1.1
Allison Biggs....... 1 3 .333 Sara Franz.......... 29 26 0.9
Kacey Barnes........ 2 6 .333 McINTIRE, Toby...... 29 10 0.3
Kelly Cramp......... 28 85 .329
Katy Powell......... 11 37 .297 3-POINT FGS MADE G Made Made/G
Brooke Weimer....... 9 33 .273 -----------------------------------
McINTIRE, Toby...... 0 10 .000 Kelly Cramp......... 29 28 1.0
Heather Thompson.... 0 2 .000 Katy Powell......... 29 11 0.4
Mary Abrams......... 0 2 .000 Sara Franz.......... 29 10 0.3
Brooke Weimer....... 29 9 0.3
Kacey Barnes........ 28 2 0.1
Katelyn McMahon..... 19 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kara Delenick....... 14 15 .933 McINTIRE, Toby...... 29 121 4.2
Brooke Weimer....... 34 37 .919 Kristy Costa........ 29 120 4.1
Theresa Hess........ 10 12 .833 Jacqueline Pundt.... 25 81 3.2
Kelly Cramp......... 26 33 .788 Katy Powell......... 29 43 1.5
Sara Franz.......... 26 36 .722 Brooke Weimer....... 29 37 1.3
Katy Powell......... 31 43 .721
McINTIRE, Toby...... 86 121 .711 FREE THROWS MADE G Made Made/G
Mary Abrams......... 7 10 .700 -----------------------------------
Allison Biggs....... 21 30 .700 McINTIRE, Toby...... 29 86 3.0
Kristy Costa........ 80 120 .667 Kristy Costa........ 29 80 2.8
Katelyn McMahon..... 7 11 .636 Jacqueline Pundt.... 25 47 1.9
Heather Thompson.... 22 35 .629 Brooke Weimer....... 29 34 1.2
Katy Powell......... 29 31 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kristy Costa........ 29 376 13.0 Kristy Costa........ 29 376 13.0
Kelly Cramp......... 29 316 10.9 Kelly Cramp......... 29 316 10.9
McINTIRE, Toby...... 29 232 8.0 McINTIRE, Toby...... 29 232 8.0
Katy Powell......... 29 208 7.2 Jacqueline Pundt.... 25 183 7.3
Sara Franz.......... 29 196 6.8 Katy Powell......... 29 208 7.2
Jacqueline Pundt.... 25 183 7.3 Sara Franz.......... 29 196 6.8
Allison Biggs....... 29 172 5.9 Allison Biggs....... 29 172 5.9
Brooke Weimer....... 29 119 4.1 Brooke Weimer....... 29 119 4.1
Amy Watson.......... 28 114 4.1 Amy Watson.......... 28 114 4.1
Heather Thompson.... 27 74 2.7 Heather Thompson.... 27 74 2.7
Theresa Hess........ 27 54 2.0 Kara Delenick....... 12 28 2.3
Kacey Barnes........ 28 49 1.8 Theresa Hess........ 27 54 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kristy Costa........ 29 173 6.0 McINTIRE, Toby...... 29 160 5.5
McINTIRE, Toby...... 29 156 5.4 Sara Franz.......... 29 79 2.7
Jacqueline Pundt.... 25 152 6.1 Brooke Weimer....... 29 76 2.6
Kelly Cramp......... 29 118 4.1 Katy Powell......... 29 60 2.1
Amy Watson.......... 28 93 3.3 Kelly Cramp......... 29 55 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jacqueline Pundt.... 25 152 6.1 McINTIRE, Toby...... 29 69 2.4
Kristy Costa........ 29 173 6.0 Kristy Costa........ 29 50 1.7
McINTIRE, Toby...... 29 156 5.4 Sara Franz.......... 29 40 1.4
Kelly Cramp......... 29 118 4.1 Kelly Cramp......... 29 37 1.3
Amy Watson.......... 28 93 3.3 Katy Powell......... 29 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kristy Costa........ 29 63 2.2 Jacqueline Pundt.... 25 30 1.2
McINTIRE, Toby...... 29 55 1.9 Amy Watson.......... 28 12 0.4
Jacqueline Pundt.... 25 51 2.0 McINTIRE, Toby...... 29 11 0.4
Sara Franz.......... 29 34 1.2 Katy Powell......... 29 9 0.3
Amy Watson.......... 28 34 1.2 Kristy Costa........ 29 9 0.3
Kacey Barnes........ 28 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Kristy Costa........ 29 110 3.8 -----------------------------------
Jacqueline Pundt.... 25 101 4.0 McINTIRE, Toby...... 29 814 28.1
McINTIRE, Toby...... 29 101 3.5 Kelly Cramp......... 29 701 24.2
Kelly Cramp......... 29 86 3.0 Sara Franz.......... 29 620 21.4
Katy Powell......... 29 61 2.1 Brooke Weimer....... 29 617 21.3
Kristy Costa........ 29 602 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kristy Costa........ 29 83 2.9 McINTIRE, Toby...... 29 101 3.5
Jacqueline Pundt.... 25 60 2.4 Kristy Costa........ 29 62 2.1
Brooke Weimer....... 29 47 1.6 Sara Franz.......... 29 60 2.1
Kelly Cramp......... 29 45 1.6 Kelly Cramp......... 29 58 2.0
McINTIRE, Toby...... 29 44 1.5 Brooke Weimer....... 29 57 2.0
FOULOUTS G No.
----------------------------
Kristy Costa........ 29 4
Jacqueline Pundt.... 25 2
McINTIRE, Toby...... 29 1