Susquehanna vs McDaniel College (12/30/04 at Westminster, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Susquehanna vs McDaniel College
12/30/04 7:00pm at Westminster, MD
--------------------------------------------------------------------------------
VISITORS: Susquehanna 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Crystal Schneck..... * 2-6 1-3 2-2 1 2 3 0 7 0 3 0 2 21
13 Sarah Jane Kalejta.. * 2-6 2-5 1-2 1 3 4 2 7 0 3 0 3 22
15 Ang Letcavage....... * 3-7 0-0 2-2 0 4 4 2 8 2 3 2 3 16
21 Jen Clark........... * 1-10 0-3 0-0 0 6 6 2 2 2 8 1 1 21
25 Skyra Blanchard..... * 1-5 0-0 3-4 1 4 5 3 5 1 5 0 0 29
04 Erin Gosekamp....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Leigh Henderson..... 1-3 0-1 1-2 0 0 0 3 3 2 2 0 0 17
12 Val Houseal......... 1-3 0-1 2-2 1 1 2 0 4 0 0 0 1 26
14 Ruth Williamson..... 0-2 0-1 10-11 0 4 4 1 10 1 5 1 2 29
20 Bri McNallen........ 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
22 Andrea Carlson...... 1-2 0-0 2-2 1 1 2 1 4 1 1 0 0 14
TEAM................ 5 4 9 2
Totals.............. 13-46 3-14 23-27 11 29 40 15 52 9 32 4 12 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 4-21 19.0% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-6 0.0% Game: 21.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 19-21 90.5% Game: 85.2% 2
--------------------------------------------------------------------------------
HOME TEAM: McDaniel College 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kelly Cramp......... * 4-10 2-5 2-2 1 3 4 0 12 3 4 0 3 29
21 Sara Franz.......... * 4-9 3-4 2-2 0 1 1 0 13 6 2 0 5 27
22 Brooke Weimer....... * 1-4 0-0 0-0 0 0 0 2 2 2 2 0 2 19
25 Kristy Costa........ * 3-7 0-0 2-2 0 2 2 5 8 0 2 0 2 10
33 Jacqueline Pundt.... * 2-4 0-0 0-2 1 7 8 4 4 3 2 2 2 17
05 Robbin Gregg........ 4-4 2-2 1-2 0 2 2 1 11 0 4 0 1 16
15 Kara Delenick....... 2-3 0-0 0-0 0 1 1 1 4 0 1 0 2 16
20 Katelyn McMahon..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Katy Powell......... 3-7 0-3 1-2 1 0 1 2 7 2 1 0 0 20
24 Heather Thompson.... 0-1 0-1 4-4 2 3 5 1 4 0 1 1 1 8
30 Amy Watson.......... 2-5 0-0 1-2 1 1 2 2 5 0 2 2 1 15
31 Kacey Barnes........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
34 Theresa Hess........ 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 12
40 Mary Abrams......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Allison Biggs....... 0-4 0-0 0-0 2 0 2 0 0 1 1 0 1 7
TEAM................ 1 2 3 1
Totals.............. 25-59 7-15 13-18 9 24 33 20 70 18 23 5 20 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 15-29 51.7% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-7 42.9% Game: 46.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-14 71.4% Game: 72.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Susquehanna-None. McDaniel College-None.
Attendance: 263
Score by Periods 1st 2nd Total
Susquehanna................... 25 27 - 52
McDaniel College.............. 27 43 - 70