Ursinus College vs McDaniel College (1/29/05 at Westminster, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ursinus College vs McDaniel College
1/29/05 1:00pm at Westminster, MD
--------------------------------------------------------------------------------
VISITORS: Ursinus College 8-10, 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Alison Walker....... * 0-2 0-1 0-0 1 1 2 3 0 0 3 0 1 17
22 Kelly Borrell....... * 0-4 0-0 0-0 1 1 2 3 0 2 2 0 0 20
23 Mary Kate Daley..... * 4-9 0-2 5-7 2 5 7 2 13 0 7 0 5 31
33 Sarah Hennessey..... * 3-10 0-3 2-3 0 2 2 3 8 1 3 1 3 25
43 Julia Tramontana.... * 2-8 0-0 0-0 0 2 2 1 4 1 1 0 0 21
45 Molly Guntli........ * 3-6 0-0 2-3 1 8 9 2 8 3 3 3 1 32
03 Stephanie Cavalier.. 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 13
15 Dana Alf............ 2-9 0-0 0-0 1 2 3 0 4 1 5 0 0 26
21 Liz Munn............ 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 4
40 Tracy Maginnis...... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 11
TEAM................ 3 3 6
Totals.............. 15-53 0-7 9-13 9 24 33 16 39 8 27 4 11 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 8-27 29.6% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-5 60.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: McDaniel College 17-2, 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kelly Cramp......... * 4-9 0-0 0-0 1 2 3 1 8 0 2 2 3 18
21 Sara Franz.......... * 4-6 0-1 1-2 1 1 2 1 9 1 5 0 4 20
22 Brooke Weimer....... * 1-3 0-1 1-2 0 2 2 1 3 2 2 0 1 27
25 Kristy Costa........ * 4-9 0-0 3-4 2 5 7 1 11 2 4 2 1 17
30 Amy Watson.......... * 3-7 0-0 0-0 1 4 5 2 6 4 0 3 1 18
05 Robbin Gregg........ 0-2 0-1 0-0 0 0 0 0 0 3 1 0 1 12
15 Kara Delenick....... 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 6
20 Katelyn McMahon..... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 9
23 Katy Powell......... 3-5 1-2 0-0 0 3 3 0 7 3 1 0 0 17
24 Heather Thompson.... 3-3 0-0 5-6 0 1 1 4 11 1 0 0 0 12
31 Kacey Barnes........ 1-2 0-0 0-0 0 2 2 1 2 0 1 0 1 6
34 Theresa Hess........ 1-5 0-0 2-2 0 1 1 0 4 0 0 0 0 11
40 Mary Abrams......... 0-2 0-1 0-0 1 3 4 0 0 1 1 0 1 11
44 Allison Biggs....... 0-0 0-0 0-0 0 4 4 1 0 1 1 1 0 16
TEAM................ 2 2 4
Totals.............. 26-56 1-6 12-16 9 32 41 12 65 18 21 8 13 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 10-27 37.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 5-8 62.5% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Bill Misken, Chrissy Filar, and Jodie Swacha
Technical fouls: Ursinus College-None. McDaniel College-None.
Attendance: 341
Score by Periods 1st 2nd Total
Ursinus College............... 20 19 - 39
McDaniel College.............. 40 25 - 65