McDaniel vs Franklin & Marshall (2/14/06 at Lancaster, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 


McDaniel vs Franklin & Marshall
2/14/06 7:00 p.m. at Lancaster, PA

McDaniel 95

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 Sara Franz * 3-6 1-2 0-0 1-0 1 4 7 1 1 0 3 18
23 Katy Powell * 3-7 1-2 2-2 1-1 2 0 9 11 2 0 1 31
25 Kristy Costa * 12-14 0-0 10-13 3-3 6 4 34 0 3 1 2 27
30 Amy Watson * 4-5 0-0 0-0 2-3 5 4 8 1 2 0 0 13
34 Theresa Hess * 3-6 0-0 0-0 2-3 5 0 6 2 1 1 0 28
15 Kara Delenick - 3-4 0-0 1-2 1-1 2 4 7 1 1 0 0 8
20 Toni Tagliareni - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
22 Jamie Morningstar - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 7
24 Heather Thompson - 2-4 0-0 0-0 3-1 4 1 4 2 2 0 0 17
31 Kim Staub - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 2 6
33 Lauren Wyble - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
44 Allison Biggs - 4-5 1-1 1-1 0-1 1 2 10 3 1 0 1 17
5 Robbin Gregg - 4-4 0-0 2-2 0-2 2 2 10 3 2 0 0 25
TM TEAM - - - - 0-3 3 0 - - - - - -
Totals.............. - 38-56 3-5 16-20 13-18 31 23 95 24 16 2 9 200
67.9% 60.0% 80.0%
Team summary: FG 3FG FT
1st Half: 20-30 0-1 10-12
66.7% 0.0% 83.3%
2nd Half: 18-26 3-4 6-8
69.2% 75.0% 75.0%

Franklin & Marshall 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20 Christy Strunk * 2-8 0-4 4-6 0-1 1 4 8 0 3 0 0 32
22 Brittany Braxton * 6-11 0-0 1-2 8-2 10 3 13 1 1 0 0 33
24 Sarah Meisenberg * 3-8 0-0 6-7 3-0 3 4 12 5 3 0 0 37
32 Emily Weaver * 3-9 0-2 0-0 2-2 4 2 6 2 0 0 2 31
33 Dana Johns * 12-22 7-13 7-9 1-0 1 4 38 3 2 0 2 40
12 Amanda Miceli - 2-2 0-0 4-5 2-0 2 1 8 0 0 0 3 11
14 Miriam Marcis - 0-1 0-1 0-0 1-1 2 1 0 0 0 0 0 10
21 Maxie Etess - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 3
23 Joanna DiPallo - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 3
TM TEAM - - - - 2-1 3 0 - - - - - -
Totals.............. - 28-61 7-20 22-29 19-7 26 21 85 11 11 0 7 200
45.9% 35.0% 75.9%
Team summary: FG 3FG FT
1st Half: 16-29 6-10 7-8
55.2% 60.0% 87.5%
2nd Half: 12-32 1-10 15-21
37.5% 10.0% 71.4%

Score by Periods  1st   2nd   Total   
McDaniel 50 45 95 Record: (17-6, 11-5 CC)
Franklin & Marshall 45 40 85 Record: (9-15, 6-11 CC)

Officials: Kevin Farlow, Kelly Gill, Dolores Martino
Technical fouls: McDaniel-None. Franklin & Marshall-None.
Attendance: 238


 

Box Score -- 1st Half

 


McDaniel vs Franklin & Marshall
2/14/06 7:00 p.m. at Lancaster, PA

McDaniel 95

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 Sara Franz * 1-4 0-1 0-0 1-0 1 2 2 0 0 0 2 7
23 Katy Powell * 1-3 0-0 0-0 0-1 1 0 2 4 2 0 0 16
25 Kristy Costa * 8-9 0-0 6-7 2-2 4 0 22 0 1 1 0 15
30 Amy Watson * 3-3 0-0 0-0 2-1 3 2 6 1 0 0 0 5
34 Theresa Hess * 2-3 0-0 0-0 0-2 2 0 4 2 1 0 0 14
15 Kara Delenick - 1-2 0-0 1-2 1-1 2 2 3 1 1 0 0 7
20 Toni Tagliareni - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
22 Jamie Morningstar - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
24 Heather Thompson - 1-1 0-0 0-0 2-0 2 1 2 1 2 0 0 10
31 Kim Staub - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 2 5
33 Lauren Wyble - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
44 Allison Biggs - 2-3 0-0 1-1 0-0 0 2 5 1 0 0 0 4
5 Robbin Gregg - 1-1 0-0 2-2 0-0 0 0 4 1 1 0 0 12
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 20-30 0-1 10-12 8-9 17 9 50 11 9 1 4 100
66.7% 0.0% 83.3%
Team summary: FG 3FG FT
1st Half: 20-30 0-1 10-12
66.7% 0.0% 83.3%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Franklin & Marshall 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20 Christy Strunk * 2-2 0-0 2-2 0-0 0 2 6 0 2 0 0 15
22 Brittany Braxton * 3-5 0-0 1-1 1-1 2 1 7 1 0 0 0 16
24 Sarah Meisenberg * 1-3 0-0 3-4 1-0 1 2 5 3 0 0 0 19
32 Emily Weaver * 1-5 0-1 0-0 1-1 2 1 2 2 0 0 1 17
33 Dana Johns * 7-12 6-9 0-0 0-0 0 2 20 2 1 0 2 20
12 Amanda Miceli - 2-2 0-0 1-1 0-0 0 1 5 0 0 0 0 4
14 Miriam Marcis - 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0 5
21 Maxie Etess - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
23 Joanna DiPallo - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 3
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 16-29 6-10 7-8 4-3 7 11 45 8 5 0 3 100
55.2% 60.0% 87.5%
Team summary: FG 3FG FT
1st Half: 16-29 6-10 7-8
55.2% 60.0% 87.5%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Score by Periods  1st   Total   
McDaniel 50 95 Record: (17-6, 11-5 CC)
Franklin & Marshall 45 85 Record: (9-15, 6-11 CC)

Officials: Kevin Farlow, Kelly Gill, Dolores Martino
Technical fouls: McDaniel-None. Franklin & Marshall-None.
Attendance: 238


 

Box Score -- 2nd Half

 


McDaniel vs Franklin & Marshall
2/14/06 7:00 p.m. at Lancaster, PA

McDaniel 95

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 Sara Franz * 3-6 1-2 0-0 1-0 1 4 7 1 1 0 3 18
23 Katy Powell * 3-7 1-2 2-2 1-1 2 0 9 11 2 0 1 31
25 Kristy Costa * 12-14 0-0 10-13 3-3 6 4 34 0 3 1 2 27
30 Amy Watson * 4-5 0-0 0-0 2-3 5 4 8 1 2 0 0 13
34 Theresa Hess * 3-6 0-0 0-0 2-3 5 0 6 2 1 1 0 28
15 Kara Delenick - 3-4 0-0 1-2 1-1 2 4 7 1 1 0 0 8
20 Toni Tagliareni - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
22 Jamie Morningstar - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 7
24 Heather Thompson - 2-4 0-0 0-0 3-1 4 1 4 2 2 0 0 17
31 Kim Staub - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 2 6
33 Lauren Wyble - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
44 Allison Biggs - 4-5 1-1 1-1 0-1 1 2 10 3 1 0 1 17
5 Robbin Gregg - 4-4 0-0 2-2 0-2 2 2 10 3 2 0 0 25
TM TEAM - - - - 0-3 3 0 - - - - - -
Totals.............. - 38-56 3-5 16-20 13-18 31 23 95 24 16 2 9 200
67.9% 60.0% 80.0%
Team summary: FG 3FG FT
1st Half: 20-30 0-1 10-12
66.7% 0.0% 83.3%
2nd Half: 18-26 3-4 6-8
69.2% 75.0% 75.0%

Franklin & Marshall 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20 Christy Strunk * 2-8 0-4 4-6 0-1 1 4 8 0 3 0 0 32
22 Brittany Braxton * 6-11 0-0 1-2 8-2 10 3 13 1 1 0 0 33
24 Sarah Meisenberg * 3-8 0-0 6-7 3-0 3 4 12 5 3 0 0 37
32 Emily Weaver * 3-9 0-2 0-0 2-2 4 2 6 2 0 0 2 31
33 Dana Johns * 12-22 7-13 7-9 1-0 1 4 38 3 2 0 2 40
12 Amanda Miceli - 2-2 0-0 4-5 2-0 2 1 8 0 0 0 3 11
14 Miriam Marcis - 0-1 0-1 0-0 1-1 2 1 0 0 0 0 0 10
21 Maxie Etess - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 3
23 Joanna DiPallo - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 3
TM TEAM - - - - 2-1 3 0 - - - - - -
Totals.............. - 28-61 7-20 22-29 19-7 26 21 85 11 11 0 7 200
45.9% 35.0% 75.9%
Team summary: FG 3FG FT
1st Half: 16-29 6-10 7-8
55.2% 60.0% 87.5%
2nd Half: 12-32 1-10 15-21
37.5% 10.0% 71.4%

Score by Periods  1st   2nd   Total   
McDaniel 50 45 95 Record: (17-6, 11-5 CC)
Franklin & Marshall 45 40 85 Record: (9-15, 6-11 CC)

Officials: Kevin Farlow, Kelly Gill, Dolores Martino
Technical fouls: McDaniel-None. Franklin & Marshall-None.
Attendance: 238