McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#05 Robbin Gregg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Baruch 11/18/05 20 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Shenandoah 11/19/05 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 5 2 1.0
YORK (PA.) 11/22/05 20 4-5 .800 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 1 0 1 8 3.3
at St. Mary's (MD) 11/27/05 22 4-5 .800 0-0 .000 0-0 .000 0 2 2 0.5 2 0 1 4 0 3 8 4.5
at Dickinson College 11/30/05 * 34 1-5 .200 0-1 .000 1-2 .500 0 1 3 0.6 1 0 3 7 0 2 3 4.2
at Johns Hopkins 12/6/05 16 0-3 .000 0-1 .000 0-0 .000 0 1 4 0.7 0 0 0 1 0 0 0 3.5
GETTYSBURG 12/8/05 18 1-7 .143 0-4 .000 0-0 .000 2 3 9 1.3 1 0 2 0 0 1 2 3.3
at Bryn Mawr College 12/10/05 23 0-1 .000 0-1 .000 2-2 1.000 0 1 10 1.3 4 0 1 3 0 1 2 3.1
at Gwynedd-Mercy College 12/17/05 15 0-2 .000 0-0 .000 0-0 .000 0 0 10 1.1 1 0 0 3 0 1 0 2.8
LEBANON VALLEY 1/4/06 24 1-2 .500 0-0 .000 0-0 .000 1 2 13 1.3 1 0 2 0 0 1 2 2.7
URSINUS 1/7/06 22 3-9 .333 1-3 .333 0-0 .000 1 0 14 1.3 3 0 1 4 0 2 7 3.1
at Swarthmore College 1-10-06 21 0-1 .000 0-0 .000 0-0 .000 0 0 14 1.2 1 0 1 1 0 0 0 2.8
MUHLENBERG 1/12/06 23 0-4 .000 0-2 .000 0-0 .000 0 0 14 1.1 1 0 0 0 0 1 0 2.6
BRYN MAWR COLLEGE 1/14/06 18 3-5 .600 0-1 .000 0-0 .000 0 1 15 1.1 2 0 0 3 0 0 6 2.9
at Gallaudet 1/16/06 21 4-6 .667 0-0 .000 1-1 1.000 1 0 16 1.1 1 0 4 3 0 1 9 3.3
at Washington College 1/18/06 19 2-3 .667 0-0 .000 2-2 1.000 0 1 17 1.1 1 0 0 0 0 0 6 3.4
at Gettysburg College 01/21/06 18 3-4 .750 1-1 1.000 0-0 .000 1 1 19 1.1 0 0 2 4 0 0 7 3.6
FRANKLIN & MARSHALL 1/24/06 20 1-4 .250 0-1 .000 2-2 1.000 1 1 21 1.2 2 0 4 1 0 2 4 3.7
at Haverford College 1/28/06 17 2-4 .500 0-1 .000 0-0 .000 0 0 21 1.1 0 0 3 2 0 2 4 3.7
DICKINSON COLLEGE 1/31/06 19 0-3 .000 0-1 .000 0-0 .000 0 2 23 1.2 2 0 2 4 0 1 0 3.5
SWARTHMORE COLLEGE 2/4/06 22 4-6 .667 0-0 .000 0-2 .000 0 1 24 1.1 1 0 3 1 0 1 8 3.7
JOHNS HOPKINS 2/7/06 16 0-2 .000 0-0 .000 0-0 .000 0 0 24 1.1 2 0 1 1 0 0 0 3.5
at Franklin & Marshall 2/14/06 25 4-4 1.000 0-0 .000 2-2 1.000 0 2 26 1.1 2 0 3 2 0 0 10 3.8
at Muhlenberg 02/16/06 18 3-6 .500 0-0 .000 0-0 .000 2 3 31 1.3 1 0 3 2 0 1 6 3.9
WASHINGTON COLLEGE 2/18/06 15 1-5 .200 0-0 .000 0-0 .000 0 1 32 1.3 3 0 1 3 0 3 2 3.8
GETTYSBURG 2/22/06 13 1-3 .333 0-0 .000 0-0 .000 1 1 34 1.3 1 0 0 0 0 0 2 3.8
at Muhlenberg 02/25/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 34 1.3 1 0 1 1 0 0 0 3.6
at Catholic University 03/01/06 11 0-1 .000 0-0 .000 0-0 .000 1 2 37 1.3 1 0 0 6 0 0 0 3.5
vs Pitt Greensburg Lady Bobcats 03/03/06 16 1-2 .500 0-0 .000 0-0 .000 1 1 39 1.3 1 0 1 0 0 2 2 3.4
Totals   1 541 44-103 .427 2-17 .118 10-13 .769 12 27 39 1.3 36 0 41 57 0 31 100 3.4
 
Games played: 29    Rebounds/game: 1.3
Points/game: 3.4    Assists/game: 1.4
FG Pct: 42.7    Turnovers/game: 2.0
3FG Pct: 11.8    Assist/turnover ratio: 0.7
FT Pct: 76.9    Steals/game: 1.1
     Blocks/game: 0.0