McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#15 Kara Delenick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Baruch 11/18/05 20 1-1 1.000 0-0 .000 1-1 1.000 0 2 2 2.0 0 0 1 1 0 1 3 3.0
vs Shenandoah 11/19/05 11 0-4 .000 0-1 .000 6-6 1.000 2 0 4 2.0 0 0 1 0 0 0 6 4.5
YORK (PA.) 11/22/05 9 0-2 .000 0-0 .000 2-2 1.000 1 0 5 1.7 3 0 2 1 0 0 2 3.7
at St. Mary's (MD) 11/27/05 9 0-0 .000 0-0 .000 3-4 .750 1 3 9 2.3 3 0 0 2 0 1 3 3.5
at Dickinson College 11/30/05 9 0-2 .000 0-0 .000 2-2 1.000 2 0 11 2.2 2 0 1 2 0 0 2 3.2
at Johns Hopkins 12/6/05 7 0-2 .000 0-0 .000 2-2 1.000 1 3 15 2.5 2 0 0 3 0 0 2 3.0
GETTYSBURG 12/8/05 3 0-2 .000 0-0 .000 0-0 .000 0 0 15 2.1 1 0 0 1 0 1 0 2.6
at Bryn Mawr College 12/10/05 16 5-7 .714 0-0 .000 0-0 .000 4 5 24 3.0 2 0 2 2 0 2 10 3.5
at Gwynedd-Mercy College 12/17/05 9 0-3 .000 0-0 .000 0-0 .000 0 3 27 3.0 3 0 2 2 0 0 0 3.1
LEBANON VALLEY 1/4/06 15 4-5 .800 0-0 .000 3-4 .750 3 3 33 3.3 2 0 0 2 0 0 11 3.9
URSINUS 1/7/06 14 2-2 1.000 1-1 1.000 0-0 .000 1 2 36 3.3 3 0 1 4 0 1 5 4.0
at Swarthmore College 1-10-06 14 3-5 .600 0-0 .000 0-0 .000 1 3 40 3.3 2 0 0 2 0 1 6 4.2
MUHLENBERG 1/12/06 11 0-3 .000 0-0 .000 0-0 .000 0 0 40 3.1 2 0 0 1 0 2 0 3.8
BRYN MAWR COLLEGE 1/14/06 13 4-5 .800 1-1 1.000 0-0 .000 0 2 42 3.0 2 0 0 0 0 1 9 4.2
at Gallaudet 1/16/06 20 3-5 .600 0-0 .000 6-6 1.000 4 2 48 3.2 1 0 0 1 1 1 12 4.7
at Washington College 1/18/06 14 1-6 .167 0-1 .000 2-2 1.000 2 1 51 3.2 3 0 2 1 0 2 4 4.7
at Gettysburg College 01/21/06 9 2-4 .500 0-0 .000 3-4 .750 1 0 52 3.1 2 0 0 0 0 0 7 4.8
FRANKLIN & MARSHALL 1/24/06 16 3-4 .750 0-0 .000 2-2 1.000 2 4 58 3.2 2 0 1 1 0 1 8 5.0
at Haverford College 1/28/06 14 3-7 .429 0-0 .000 2-3 .667 0 4 62 3.3 2 0 4 1 0 0 8 5.2
DICKINSON COLLEGE 1/31/06 7 0-0 .000 0-0 .000 1-2 .500 0 0 62 3.1 3 0 0 0 0 0 1 5.0
SWARTHMORE COLLEGE 2/4/06 11 0-2 .000 0-0 .000 0-0 .000 1 2 65 3.1 1 0 3 2 0 0 0 4.7
JOHNS HOPKINS 2/7/06 5 0-1 .000 0-0 .000 2-2 1.000 2 0 67 3.0 0 0 0 1 0 0 2 4.6
at Franklin & Marshall 2/14/06 8 3-4 .750 0-0 .000 1-2 .500 1 1 69 3.0 4 0 1 1 0 0 7 4.7
at Muhlenberg 02/16/06 4 0-2 .000 0-0 .000 0-0 .000 0 0 69 2.9 1 0 1 0 0 0 0 4.5
WASHINGTON COLLEGE 2/18/06 11 2-4 .500 0-1 .000 0-0 .000 3 2 74 3.0 1 0 0 0 0 1 4 4.5
GETTYSBURG 2/22/06 3 0-2 .000 0-1 .000 0-0 .000 0 0 74 2.8 1 0 0 1 0 0 0 4.3
at Muhlenberg 02/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 74 2.7 0 0 0 0 0 1 0 4.1
at Catholic University 03/01/06 8 0-0 .000 0-0 .000 2-2 1.000 0 2 76 2.7 3 0 0 1 0 0 2 4.1
vs Pitt Greensburg Lady Bobcats 03/03/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 77 2.7 1 0 0 1 0 0 0 3.9
Totals   0 299 36-84 .429 2-6 .333 40-46 .870 32 45 77 2.7 52 0 22 34 1 16 114 3.9
 
Games played: 29    Rebounds/game: 2.7
Points/game: 3.9    Assists/game: 0.8
FG Pct: 42.9    Turnovers/game: 1.2
3FG Pct: 33.3    Assist/turnover ratio: 0.6
FT Pct: 87.0    Steals/game: 0.6
     Blocks/game: 0.0