#21 Sara Franz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Baruch | 11/18/05 | * | 30 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 4 | 3 | 0 | 3 | 2 | 2.0 |
| vs Shenandoah | 11/19/05 | * | 32 | 7-14 | .500 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 4 | 2.0 | 3 | 0 | 2 | 2 | 0 | 7 | 14 | 8.0 |
| YORK (PA.) | 11/22/05 | * | 21 | 8-13 | .615 | 3-6 | .500 | 1-2 | .500 | 0 | 3 | 7 | 2.3 | 3 | 0 | 3 | 6 | 1 | 1 | 20 | 12.0 |
| at St. Mary's (MD) | 11/27/05 | * | 33 | 4-8 | .500 | 1-3 | .333 | 5-8 | .625 | 0 | 3 | 10 | 2.5 | 1 | 0 | 7 | 2 | 2 | 3 | 14 | 12.5 |
| at Johns Hopkins | 12/6/05 | * | 34 | 1-3 | .333 | 1-2 | .500 | 6-6 | 1.000 | 0 | 6 | 16 | 3.2 | 2 | 0 | 2 | 1 | 0 | 3 | 9 | 11.8 |
| GETTYSBURG | 12/8/05 | * | 30 | 1-6 | .167 | 1-6 | .167 | 1-2 | .500 | 0 | 1 | 17 | 2.8 | 3 | 0 | 5 | 2 | 0 | 0 | 4 | 10.5 |
| at Bryn Mawr College | 12/10/05 | * | 22 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 18 | 2.6 | 0 | 0 | 6 | 4 | 0 | 4 | 11 | 10.6 |
| at Gwynedd-Mercy College | 12/17/05 | * | 30 | 2-7 | .286 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 21 | 2.6 | 1 | 0 | 2 | 3 | 1 | 2 | 8 | 10.3 |
| LEBANON VALLEY | 1/4/06 | * | 26 | 4-14 | .286 | 0-3 | .000 | 3-3 | 1.000 | 3 | 2 | 26 | 2.9 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 10.3 |
| URSINUS | 1/7/06 | * | 23 | 5-7 | .714 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 27 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 10.6 |
| at Swarthmore College | 1-10-06 | * | 33 | 5-11 | .455 | 1-4 | .250 | 8-8 | 1.000 | 0 | 2 | 29 | 2.6 | 0 | 0 | 3 | 1 | 0 | 5 | 19 | 11.4 |
| MUHLENBERG | 1/12/06 | * | 34 | 4-6 | .667 | 1-2 | .500 | 6-6 | 1.000 | 0 | 4 | 33 | 2.8 | 2 | 0 | 2 | 2 | 1 | 2 | 15 | 11.7 |
| BRYN MAWR COLLEGE | 1/14/06 | * | 25 | 2-6 | .333 | 0-2 | .000 | 1-3 | .333 | 1 | 2 | 36 | 2.8 | 0 | 0 | 5 | 2 | 0 | 4 | 5 | 11.2 |
| at Gallaudet | 1/16/06 | * | 19 | 4-7 | .571 | 0-2 | .000 | 3-3 | 1.000 | 1 | 3 | 40 | 2.9 | 2 | 0 | 3 | 2 | 0 | 2 | 11 | 11.1 |
| at Washington College | 1/18/06 | * | 29 | 4-14 | .286 | 1-4 | .250 | 10-10 | 1.000 | 1 | 0 | 41 | 2.7 | 1 | 0 | 3 | 0 | 2 | 3 | 19 | 11.7 |
| at Gettysburg College | 01/21/06 | * | 32 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 44 | 2.8 | 3 | 0 | 5 | 2 | 0 | 3 | 2 | 11.1 |
| FRANKLIN & MARSHALL | 1/24/06 | * | 25 | 4-9 | .444 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 47 | 2.8 | 1 | 0 | 4 | 1 | 0 | 1 | 12 | 11.1 |
| at Haverford College | 1/28/06 | * | 21 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 52 | 2.9 | 2 | 0 | 4 | 5 | 0 | 2 | 3 | 10.7 |
| DICKINSON COLLEGE | 1/31/06 | * | 30 | 2-10 | .200 | 0-1 | .000 | 8-8 | 1.000 | 2 | 4 | 58 | 3.1 | 1 | 0 | 4 | 7 | 0 | 3 | 12 | 10.7 |
| SWARTHMORE COLLEGE | 2/4/06 | * | 26 | 2-8 | .250 | 1-6 | .167 | 5-6 | .833 | 2 | 1 | 61 | 3.1 | 2 | 0 | 4 | 0 | 0 | 3 | 10 | 10.7 |
| JOHNS HOPKINS | 2/7/06 | * | 26 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 63 | 3.0 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 10.5 |
| at Franklin & Marshall | 2/14/06 | * | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 64 | 2.9 | 4 | 0 | 1 | 1 | 0 | 3 | 7 | 10.4 |
| at Muhlenberg | 02/16/06 | * | 24 | 3-9 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 67 | 2.9 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 10.2 |
| WASHINGTON COLLEGE | 2/18/06 | * | 22 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 72 | 3.0 | 0 | 0 | 3 | 4 | 0 | 5 | 8 | 10.1 |
| GETTYSBURG | 2/22/06 | * | 30 | 6-7 | .857 | 2-3 | .667 | 0-0 | .000 | 2 | 4 | 78 | 3.1 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 10.2 |
| at Muhlenberg | 02/25/06 | * | 33 | 1-11 | .091 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 80 | 3.1 | 1 | 0 | 3 | 4 | 0 | 2 | 7 | 10.1 |
| at Catholic University | 03/01/06 | * | 29 | 5-7 | .714 | 3-4 | .750 | 2-2 | 1.000 | 1 | 2 | 83 | 3.1 | 4 | 0 | 0 | 4 | 1 | 2 | 15 | 10.3 |
| vs Pitt Greensburg Lady Bobcats | 03/03/06 | * | 25 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 85 | 3.0 | 4 | 0 | 2 | 2 | 0 | 3 | 5 | 10.1 |
| Totals | 28 | 762 | 90-224 | .402 | 24-84 | .286 | 79-89 | .888 | 25 | 60 | 85 | 3.0 | 51 | 0 | 86 | 70 | 8 | 68 | 283 | 10.1 | |
| Games played: 28 | Rebounds/game: 3.0 | |
| Points/game: 10.1 | Assists/game: 3.1 | |
| FG Pct: 40.2 | Turnovers/game: 2.5 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 88.8 | Steals/game: 2.4 | |
| Blocks/game: 0.3 |