#22 Jamie Morningstar |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Baruch | 11/18/05 | 18 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | |
| vs Shenandoah | 11/19/05 | 11 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.5 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 3.5 | |
| YORK (PA.) | 11/22/05 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| at St. Mary's (MD) | 11/27/05 | 3 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Dickinson College | 11/30/05 | 12 | 1-1 | 1.000 | 0-0 | .000 | 5-5 | 1.000 | 0 | 0 | 2 | 0.4 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 3.2 | |
| at Johns Hopkins | 12/6/05 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 | |
| GETTYSBURG | 12/8/05 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
| at Bryn Mawr College | 12/10/05 | 15 | 1-6 | .167 | 0-1 | .000 | 4-6 | .667 | 3 | 0 | 6 | 0.8 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2.9 | |
| at Gwynedd-Mercy College | 12/17/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| LEBANON VALLEY | 1/4/06 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 10 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
| URSINUS | 1/7/06 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 11 | 1.0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 2.6 | |
| at Swarthmore College | 1-10-06 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | |
| MUHLENBERG | 1/12/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| BRYN MAWR COLLEGE | 1/14/06 | 9 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 2 | 0 | 14 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.5 | |
| at Gallaudet | 1/16/06 | 20 | 0-9 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 6 | 20 | 1.3 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 2.4 | |
| at Washington College | 1/18/06 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 21 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| at Gettysburg College | 01/21/06 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 22 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| FRANKLIN & MARSHALL | 1/24/06 | 16 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 26 | 1.4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.2 | |
| at Haverford College | 1/28/06 | 9 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 26 | 1.4 | 4 | 0 | 2 | 2 | 0 | 1 | 5 | 2.4 | |
| DICKINSON COLLEGE | 1/31/06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 26 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| SWARTHMORE COLLEGE | 2/4/06 | 4 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 27 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.4 | |
| JOHNS HOPKINS | 2/7/06 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 28 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.3 | |
| at Franklin & Marshall | 2/14/06 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 28 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Muhlenberg | 02/16/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 28 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| WASHINGTON COLLEGE | 2/18/06 | 17 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 28 | 1.1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2.1 | |
| GETTYSBURG | 2/22/06 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 28 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Muhlenberg | 02/25/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 29 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Catholic University | 03/01/06 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 30 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| vs Pitt Greensburg Lady Bobcats | 03/03/06 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 31 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | |
| Totals | 0 | 224 | 14-55 | .255 | 1-9 | .111 | 26-38 | .684 | 15 | 16 | 31 | 1.1 | 30 | 0 | 19 | 20 | 3 | 10 | 55 | 1.9 | |
| Games played: 29 | Rebounds/game: 1.1 | |
| Points/game: 1.9 | Assists/game: 0.7 | |
| FG Pct: 25.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.4 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |