McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#23 Katy Powell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Baruch 11/18/05 * 3 6-10 .600 3-6 .500 1-2 .500 0 1 1 1.0 1 0 6 5 0 0 16 16.0
vs Shenandoah 11/19/05 * 20 4-8 .500 1-4 .250 3-5 .600 0 5 6 3.0 0 0 3 4 0 1 12 14.0
YORK (PA.) 11/22/05 * 33 5-9 .556 1-1 1.000 2-3 .667 0 1 7 2.3 1 0 6 1 0 3 13 13.7
at St. Mary's (MD) 11/27/05 * 37 2-7 .286 0-2 .000 3-4 .750 0 2 9 2.3 2 0 2 6 0 5 7 12.0
at Dickinson College 11/30/05 * 30 5-18 .278 0-2 .000 0-0 .000 2 2 13 2.6 4 0 1 2 0 2 10 11.6
at Johns Hopkins 12/6/05 * 32 2-7 .286 1-2 .500 4-4 1.000 1 1 15 2.5 2 0 2 3 0 1 9 11.2
GETTYSBURG 12/8/05 * 32 3-14 .214 1-7 .143 5-5 1.000 0 0 15 2.1 2 0 4 5 0 2 12 11.3
at Bryn Mawr College 12/10/05 * 9 1-3 .333 0-0 .000 0-0 .000 0 0 15 1.9 0 0 1 0 0 1 2 10.1
at Gwynedd-Mercy College 12/17/05 * 32 3-12 .250 0-2 .000 8-8 1.000 1 1 17 1.9 0 0 3 4 0 2 14 10.6
LEBANON VALLEY 1/4/06 * 31 5-10 .500 0-2 .000 6-8 .750 2 0 19 1.9 3 0 4 2 0 4 16 11.1
URSINUS 1/7/06 * 21 6-7 .857 1-1 1.000 1-1 1.000 0 4 23 2.1 1 0 6 1 0 0 14 11.4
at Swarthmore College 1-10-06 * 32 4-9 .444 0-0 .000 4-4 1.000 0 2 25 2.1 1 0 2 2 0 5 12 11.4
MUHLENBERG 1/12/06 * 36 5-12 .417 3-5 .600 3-5 .600 0 1 26 2.0 3 0 4 3 1 0 16 11.8
BRYN MAWR COLLEGE 1/14/06 * 25 4-8 .500 1-3 .333 7-8 .875 0 2 28 2.0 0 0 1 2 1 1 16 12.1
at Gallaudet 1/16/06 * 17 3-7 .429 0-1 .000 0-0 .000 0 0 28 1.9 1 0 4 1 1 0 6 11.7
at Washington College 1/18/06 * 29 4-7 .571 0-1 .000 4-6 .667 1 1 30 1.9 0 0 4 3 1 1 12 11.7
at Gettysburg College 01/21/06 * 35 9-13 .692 0-1 .000 1-3 .333 0 0 30 1.8 1 0 4 3 1 0 19 12.1
FRANKLIN & MARSHALL 1/24/06 * 25 4-11 .364 0-1 .000 3-4 .750 1 4 35 1.9 0 0 5 3 4 2 11 12.1
at Haverford College 1/28/06 * 23 7-14 .500 0-2 .000 0-0 .000 3 0 38 2.0 2 0 3 2 0 2 14 12.2
DICKINSON COLLEGE 1/31/06 * 31 4-12 .333 0-1 .000 2-2 1.000 0 2 40 2.0 2 0 0 3 4 1 10 12.1
SWARTHMORE COLLEGE 2/4/06 * 32 2-9 .222 0-2 .000 0-2 .000 1 2 43 2.0 0 0 8 2 1 6 4 11.7
JOHNS HOPKINS 2/7/06 * 39 5-13 .385 4-7 .571 2-2 1.000 1 4 48 2.2 4 0 1 3 0 2 16 11.9
at Franklin & Marshall 2/14/06 * 31 3-7 .429 1-2 .500 2-2 1.000 1 1 50 2.2 0 0 11 2 0 1 9 11.7
at Muhlenberg 02/16/06 * 35 3-8 .375 0-3 .000 3-4 .750 0 0 50 2.1 1 0 1 2 0 0 9 11.6
WASHINGTON COLLEGE 2/18/06 * 24 2-6 .333 0-1 .000 7-8 .875 3 4 57 2.3 0 0 3 3 2 0 11 11.6
GETTYSBURG 2/22/06 * 30 10-16 .625 3-4 .750 2-2 1.000 0 1 58 2.2 1 0 2 0 2 1 25 12.1
at Muhlenberg 02/25/06 * 41 3-12 .250 1-4 .250 4-6 .667 1 4 63 2.3 3 0 3 4 1 1 11 12.1
at Catholic University 03/01/06 * 32 5-8 .625 1-3 .333 6-8 .750 0 0 63 2.3 1 0 0 5 0 1 17 12.3
vs Pitt Greensburg Lady Bobcats 03/03/06 * 34 4-15 .267 0-4 .000 1-2 .500 1 2 66 2.3 3 0 1 5 0 1 9 12.1
Totals   29 831 123-292 .421 22-74 .297 84-108 .778 19 47 66 2.3 39 0 95 81 19 46 352 12.1
 
Games played: 29    Rebounds/game: 2.3
Points/game: 12.1    Assists/game: 3.3
FG Pct: 42.1    Turnovers/game: 2.8
3FG Pct: 29.7    Assist/turnover ratio: 1.2
FT Pct: 77.8    Steals/game: 1.6
     Blocks/game: 0.7