#24 Heather Thompson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Baruch | 11/18/05 | 19 | 3-8 | .375 | 0-2 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 2 | 1 | 1 | 1 | 12 | 12.0 | |
| vs Shenandoah | 11/19/05 | 21 | 4-10 | .400 | 0-2 | .000 | 0-1 | .000 | 1 | 1 | 7 | 3.5 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 10.0 | |
| YORK (PA.) | 11/22/05 | 22 | 3-9 | .333 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 14 | 4.7 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 9.0 | |
| at St. Mary's (MD) | 11/27/05 | 21 | 7-10 | .700 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 17 | 4.3 | 4 | 0 | 4 | 1 | 1 | 1 | 16 | 10.8 | |
| at Dickinson College | 11/30/05 | 19 | 2-7 | .286 | 0-1 | .000 | 0-2 | .000 | 0 | 4 | 21 | 4.2 | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 9.4 | |
| at Johns Hopkins | 12/6/05 | 19 | 0-2 | .000 | 0-1 | .000 | 4-6 | .667 | 1 | 0 | 22 | 3.7 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 8.5 | |
| GETTYSBURG | 12/8/05 | 13 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 24 | 3.4 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 8.0 | |
| at Bryn Mawr College | 12/10/05 | 12 | 4-7 | .571 | 0-0 | .000 | 7-9 | .778 | 0 | 1 | 25 | 3.1 | 2 | 0 | 0 | 2 | 0 | 4 | 15 | 8.9 | |
| at Gwynedd-Mercy College | 12/17/05 | 21 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 30 | 3.3 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 9.6 | |
| at Haverford College | 1/28/06 | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 33 | 3.3 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 9.2 | |
| DICKINSON COLLEGE | 1/31/06 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 36 | 3.3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.4 | |
| SWARTHMORE COLLEGE | 2/4/06 | 15 | 5-9 | .556 | 2-3 | .667 | 1-1 | 1.000 | 1 | 0 | 37 | 3.1 | 3 | 0 | 0 | 1 | 1 | 2 | 13 | 8.8 | |
| JOHNS HOPKINS | 2/7/06 | 16 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 37 | 2.8 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 8.5 | |
| at Franklin & Marshall | 2/14/06 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 41 | 2.9 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 8.1 | |
| at Muhlenberg | 02/16/06 | 18 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 46 | 3.1 | 0 | 0 | 4 | 3 | 0 | 1 | 6 | 8.0 | |
| WASHINGTON COLLEGE | 2/18/06 | 14 | 0-3 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 49 | 3.1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 7.8 | |
| GETTYSBURG | 2/22/06 | 16 | 2-5 | .400 | 0-1 | .000 | 5-6 | .833 | 2 | 2 | 53 | 3.1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 7.9 | |
| at Muhlenberg | 02/25/06 | 26 | 5-11 | .455 | 2-4 | .500 | 4-6 | .667 | 0 | 2 | 55 | 3.1 | 1 | 0 | 2 | 2 | 1 | 1 | 16 | 8.3 | |
| at Catholic University | 03/01/06 | 16 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 56 | 2.9 | 3 | 0 | 1 | 5 | 1 | 0 | 6 | 8.2 | |
| vs Pitt Greensburg Lady Bobcats | 03/03/06 | 17 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 61 | 3.1 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 8.2 | |
| Totals | 0 | 345 | 57-126 | .452 | 4-21 | .190 | 46-61 | .754 | 25 | 36 | 61 | 3.1 | 37 | 1 | 26 | 40 | 9 | 20 | 164 | 8.2 | |
| Games played: 20 | Rebounds/game: 3.1 | |
| Points/game: 8.2 | Assists/game: 1.3 | |
| FG Pct: 45.2 | Turnovers/game: 2.0 | |
| 3FG Pct: 19.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.4 | Steals/game: 1.0 | |
| Blocks/game: 0.5 |