McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#30 Amy Watson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Baruch 11/18/05 * 13 7-10 .700 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 3 0 1 14 14.0
vs Shenandoah 11/19/05 * 19 2-2 1.000 0-0 .000 1-2 .500 0 6 8 4.0 2 0 2 1 1 2 5 9.5
YORK (PA.) 11/22/05 * 13 1-5 .200 0-0 .000 1-2 .500 3 0 11 3.7 3 0 1 2 0 0 3 7.3
at St. Mary's (MD) 11/27/05 * 14 1-4 .250 0-0 .000 2-4 .500 2 1 14 3.5 3 0 3 0 2 0 4 6.5
at Dickinson College 11/30/05 * 26 3-4 .750 0-0 .000 5-6 .833 3 3 20 4.0 3 0 1 1 2 0 11 7.4
at Johns Hopkins 12/6/05 * 27 4-11 .364 0-0 .000 1-2 .500 1 4 25 4.2 2 0 0 1 1 1 9 7.7
GETTYSBURG 12/8/05 * 16 2-4 .500 0-0 .000 0-0 .000 1 6 32 4.6 2 0 1 3 0 0 4 7.1
at Gwynedd-Mercy College 12/17/05 * 27 5-7 .714 0-0 .000 1-3 .333 5 7 44 5.5 1 0 4 1 0 1 11 7.6
LEBANON VALLEY 1/4/06 * 21 1-7 .143 0-0 .000 2-2 1.000 2 1 47 5.2 2 0 1 0 1 1 4 7.2
URSINUS 1/7/06 * 17 3-3 1.000 0-0 .000 2-2 1.000 1 2 50 5.0 1 0 1 0 0 0 8 7.3
at Swarthmore College 1-10-06 * 28 4-6 .667 0-0 .000 2-2 1.000 2 3 55 5.0 1 0 1 3 0 1 10 7.5
MUHLENBERG 1/12/06 * 23 4-9 .444 0-0 .000 2-4 .500 2 3 60 5.0 1 0 0 2 1 0 10 7.8
BRYN MAWR COLLEGE 1/14/06 * 20 5-10 .500 0-0 .000 0-0 .000 3 4 67 5.2 1 0 4 1 1 0 10 7.9
at Gallaudet 1/16/06 * 19 3-5 .600 0-0 .000 0-0 .000 1 6 74 5.3 0 0 0 3 0 2 6 7.8
at Washington College 1/18/06 * 17 1-2 .500 0-0 .000 4-4 1.000 1 4 79 5.3 3 0 1 3 1 0 6 7.7
at Gettysburg College 01/21/06 * 24 1-3 .333 0-0 .000 0-0 .000 1 5 85 5.3 4 0 1 2 0 1 2 7.3
FRANKLIN & MARSHALL 1/24/06 * 16 3-7 .429 0-0 .000 1-2 .500 1 2 88 5.2 2 0 0 0 0 1 7 7.3
at Haverford College 1/28/06 * 16 2-3 .667 0-0 .000 2-5 .400 0 2 90 5.0 2 0 2 1 4 4 6 7.2
DICKINSON COLLEGE 1/31/06 * 21 0-3 .000 0-0 .000 0-0 .000 0 5 95 5.0 1 0 0 2 2 0 0 6.8
SWARTHMORE COLLEGE 2/4/06 * 21 5-7 .714 0-0 .000 0-0 .000 1 1 97 4.9 3 0 1 0 3 0 10 7.0
JOHNS HOPKINS 2/7/06 * 18 2-3 .667 0-0 .000 0-0 .000 0 2 99 4.7 1 0 0 1 1 0 4 6.9
at Franklin & Marshall 2/14/06 * 13 4-5 .800 0-0 .000 0-0 .000 2 3 104 4.7 4 0 1 2 0 0 8 6.9
at Muhlenberg 02/16/06 * 23 1-1 1.000 0-0 .000 2-2 1.000 5 2 111 4.8 2 0 2 2 0 1 4 6.8
WASHINGTON COLLEGE 2/18/06 * 17 1-2 .500 0-0 .000 0-2 .000 0 4 115 4.8 2 0 1 0 3 1 2 6.6
GETTYSBURG 2/22/06 * 28 2-5 .400 1-1 1.000 2-2 1.000 0 6 121 4.8 4 0 3 0 1 2 7 6.6
at Muhlenberg 02/25/06 * 36 1-5 .200 0-0 .000 1-2 .500 1 7 129 5.0 3 0 1 2 2 1 3 6.5
at Catholic University 03/01/06 * 25 3-4 .750 0-0 .000 1-2 .500 2 5 136 5.0 3 0 3 2 1 2 7 6.5
vs Pitt Greensburg Lady Bobcats 03/03/06 * 28 4-5 .800 0-0 .000 0-0 .000 2 8 146 5.2 1 0 2 1 0 0 8 6.5
Totals   28 586 75-142 .528 1-1 1.000 32-50 .640 42 104 146 5.2 58 0 38 39 27 22 183 6.5
 
Games played: 28    Rebounds/game: 5.2
Points/game: 6.5    Assists/game: 1.4
FG Pct: 52.8    Turnovers/game: 1.4
3FG Pct: 100.0    Assist/turnover ratio: 1.0
FT Pct: 64.0    Steals/game: 0.8
     Blocks/game: 1.0