McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#31 Kim Staub

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Baruch 11/18/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Shenandoah 11/19/05 6 0-2 .000 0-0 .000 4-4 1.000 0 0 0 0.0 1 0 0 4 0 1 4 2.0
YORK (PA.) 11/22/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 0 1.3
at St. Mary's (MD) 11/27/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.0
at Dickinson College 11/30/05 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.4 0 0 0 0 1 0 2 1.2
at Johns Hopkins 12/6/05 2 1-2 .500 0-0 .000 0-0 .000 0 0 2 0.3 0 0 0 0 0 0 2 1.3
GETTYSBURG 12/8/05 9 4-4 1.000 0-0 .000 0-0 .000 0 0 2 0.3 0 0 0 0 0 0 8 2.3
at Bryn Mawr College 12/10/05 19 2-5 .400 0-0 .000 0-0 .000 0 1 3 0.4 0 0 2 0 0 2 4 2.5
at Gwynedd-Mercy College 12/17/05 5 0-1 .000 0-0 .000 0-0 .000 0 1 4 0.4 0 0 0 0 0 0 0 2.2
LEBANON VALLEY 1/4/06 14 1-3 .333 0-1 .000 0-0 .000 0 0 4 0.4 1 0 0 0 0 0 2 2.2
URSINUS 1/7/06 11 0-3 .000 0-1 .000 0-0 .000 0 0 4 0.4 0 0 1 1 0 0 0 2.0
at Swarthmore College 1-10-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 4 0.3 1 0 1 3 0 0 0 1.8
MUHLENBERG 1/12/06 8 2-2 1.000 1-1 1.000 0-0 .000 0 1 5 0.4 0 0 1 1 0 0 5 2.1
BRYN MAWR COLLEGE 1/14/06 14 1-3 .333 1-1 1.000 0-2 .000 2 2 9 0.6 3 0 3 0 1 0 3 2.1
at Gallaudet 1/16/06 15 5-6 .833 1-1 1.000 0-0 .000 0 0 9 0.6 0 0 2 1 0 7 11 2.7
at Washington College 1/18/06 19 3-6 .500 0-0 .000 0-0 .000 0 4 13 0.8 1 0 1 1 2 2 6 2.9
at Gettysburg College 01/21/06 13 1-3 .333 0-0 .000 0-0 .000 0 1 14 0.8 1 0 1 1 0 0 2 2.9
FRANKLIN & MARSHALL 1/24/06 11 0-2 .000 0-1 .000 2-2 1.000 1 3 18 1.0 4 0 0 1 0 0 2 2.8
at Haverford College 1/28/06 12 2-4 .500 1-2 .500 0-0 .000 0 3 21 1.1 0 0 3 3 0 0 5 2.9
DICKINSON COLLEGE 1/31/06 9 0-2 .000 0-1 .000 2-2 1.000 0 0 21 1.1 0 0 1 1 0 0 2 2.9
SWARTHMORE COLLEGE 2/4/06 8 1-4 .250 0-0 .000 0-0 .000 0 0 21 1.0 1 0 0 0 0 0 2 2.9
JOHNS HOPKINS 2/7/06 9 0-2 .000 0-1 .000 0-0 .000 1 1 23 1.0 0 0 1 2 1 0 0 2.7
at Franklin & Marshall 2/14/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 23 1.0 0 0 0 0 0 2 0 2.6
at Muhlenberg 02/16/06 9 1-3 .333 0-1 .000 0-0 .000 1 0 24 1.0 0 0 0 3 1 0 2 2.6
WASHINGTON COLLEGE 2/18/06 11 2-2 1.000 0-0 .000 0-0 .000 3 0 27 1.1 1 0 1 0 0 1 4 2.6
GETTYSBURG 2/22/06 9 0-1 .000 0-1 .000 0-0 .000 2 0 29 1.1 1 0 1 0 0 0 0 2.5
at Muhlenberg 02/25/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 29 1.1 0 0 0 0 0 1 0 2.4
at Catholic University 03/01/06 9 1-3 .333 0-0 .000 0-0 .000 1 0 30 1.1 0 0 2 2 0 0 2 2.4
vs Pitt Greensburg Lady Bobcats 03/03/06 9 1-4 .250 0-3 .000 0-0 .000 0 0 30 1.0 2 0 0 1 0 0 2 2.4
Totals   0 267 29-69 .420 4-15 .267 8-10 .800 11 19 30 1.0 18 0 21 28 6 16 70 2.4
 
Games played: 29    Rebounds/game: 1.0
Points/game: 2.4    Assists/game: 0.7
FG Pct: 42.0    Turnovers/game: 1.0
3FG Pct: 26.7    Assist/turnover ratio: 0.8
FT Pct: 80.0    Steals/game: 0.6
     Blocks/game: 0.2