McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#34 Theresa Hess

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Baruch 11/18/05 29 1-1 1.000 0-0 .000 1-1 1.000 1 2 3 3.0 0 0 1 0 0 0 3 3.0
vs Shenandoah 11/19/05 21 6-7 .857 0-0 .000 1-2 .500 1 2 6 3.0 3 0 0 1 0 0 13 8.0
YORK (PA.) 11/22/05 17 0-0 .000 0-0 .000 1-3 .333 1 2 9 3.0 3 0 0 2 0 3 1 5.7
at St. Mary's (MD) 11/27/05 11 1-1 1.000 0-0 .000 0-0 .000 0 1 10 2.5 2 0 0 3 0 0 2 4.8
at Dickinson College 11/30/05 19 3-3 1.000 0-0 .000 2-3 .667 2 3 15 3.0 2 0 0 1 0 0 8 5.4
at Johns Hopkins 12/6/05 * 22 4-9 .444 0-0 .000 4-4 1.000 6 1 22 3.7 2 0 0 2 1 0 12 6.5
GETTYSBURG 12/8/05 * 20 1-1 1.000 0-0 .000 2-2 1.000 2 2 26 3.7 4 0 1 2 0 1 4 6.1
at Bryn Mawr College 12/10/05 * 18 3-7 .429 0-0 .000 2-3 .667 2 3 31 3.9 2 0 1 1 0 2 8 6.4
at Gwynedd-Mercy College 12/17/05 * 24 6-9 .667 0-0 .000 3-5 .600 4 4 39 4.3 3 0 1 0 1 0 15 7.3
LEBANON VALLEY 1/4/06 * 29 6-11 .545 0-0 .000 1-1 1.000 3 9 51 5.1 2 0 1 2 0 0 13 7.9
URSINUS 1/7/06 * 19 3-7 .429 0-0 .000 0-0 .000 1 1 53 4.8 0 0 0 1 0 1 6 7.7
at Swarthmore College 1-10-06 * 17 2-6 .333 0-0 .000 0-0 .000 1 1 55 4.6 2 0 2 0 0 1 4 7.4
MUHLENBERG 1/12/06 * 18 2-3 .667 0-0 .000 0-0 .000 1 4 60 4.6 4 0 1 0 0 0 4 7.2
BRYN MAWR COLLEGE 1/14/06 * 21 3-5 .600 0-0 .000 0-0 .000 1 2 63 4.5 0 0 1 3 0 0 6 7.1
at Gallaudet 1/16/06 * 18 4-5 .800 0-0 .000 3-4 .750 0 1 64 4.3 0 0 1 1 0 2 11 7.3
at Washington College 1/18/06 * 26 4-7 .571 0-0 .000 0-0 .000 2 6 72 4.5 1 0 1 1 1 0 8 7.4
at Gettysburg College 01/21/06 * 22 1-9 .111 0-0 .000 0-0 .000 1 2 75 4.4 4 0 0 1 0 0 2 7.1
FRANKLIN & MARSHALL 1/24/06 * 20 5-6 .833 0-0 .000 0-0 .000 3 4 82 4.6 3 0 1 4 1 3 10 7.2
at Haverford College 1/28/06 * 21 5-6 .833 0-0 .000 4-4 1.000 1 3 86 4.5 1 0 0 0 1 0 14 7.6
DICKINSON COLLEGE 1/31/06 * 25 7-10 .700 0-0 .000 2-4 .500 2 2 90 4.5 2 0 0 0 0 0 16 8.0
SWARTHMORE COLLEGE 2/4/06 * 21 4-9 .444 0-0 .000 1-2 .500 3 9 102 4.9 3 0 2 1 0 0 9 8.0
JOHNS HOPKINS 2/7/06 * 19 1-5 .200 0-0 .000 0-0 .000 1 2 105 4.8 0 0 1 2 0 0 2 7.8
at Franklin & Marshall 2/14/06 * 28 3-6 .500 0-0 .000 0-0 .000 2 3 110 4.8 0 0 2 1 1 0 6 7.7
at Muhlenberg 02/16/06 * 23 3-8 .375 0-0 .000 0-1 .000 4 2 116 4.8 4 0 0 2 1 0 6 7.6
WASHINGTON COLLEGE 2/18/06 * 18 7-9 .778 0-0 .000 4-5 .800 1 3 120 4.8 0 0 0 2 1 2 18 8.0
GETTYSBURG 2/22/06 * 26 0-2 .000 0-0 .000 1-2 .500 2 2 124 4.8 2 0 2 2 1 0 1 7.8
at Muhlenberg 02/25/06 * 23 0-2 .000 0-0 .000 0-0 .000 1 2 127 4.7 0 0 0 0 1 0 0 7.5
at Catholic University 03/01/06 * 16 1-2 .500 0-0 .000 0-0 .000 0 0 127 4.5 4 0 0 2 1 1 2 7.3
vs Pitt Greensburg Lady Bobcats 03/03/06 * 18 1-4 .250 0-0 .000 1-2 .500 1 2 130 4.5 2 0 1 4 0 0 3 7.1
Totals   24 609 87-160 .544 0-0 .000 33-48 .688 50 80 130 4.5 55 0 20 41 11 16 207 7.1
 
Games played: 29    Rebounds/game: 4.5
Points/game: 7.1    Assists/game: 0.7
FG Pct: 54.4    Turnovers/game: 1.4
3FG Pct: 0.0    Assist/turnover ratio: 0.5
FT Pct: 68.8    Steals/game: 0.6
     Blocks/game: 0.4