McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#44 Allison Biggs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Baruch 11/18/05 * 27 7-13 .538 0-0 .000 0-1 .000 1 1 2 2.0 3 0 0 2 0 1 14 14.0
vs Shenandoah 11/19/05 * 20 2-7 .286 0-2 .000 0-0 .000 1 0 3 1.5 1 0 4 1 0 2 4 9.0
YORK (PA.) 11/22/05 * 25 3-9 .333 0-1 .000 1-2 .500 1 5 9 3.0 2 0 2 2 0 1 7 8.3
at St. Mary's (MD) 11/27/05 * 29 4-8 .500 0-1 .000 1-1 1.000 1 3 13 3.3 2 0 1 1 0 0 9 8.5
at Dickinson College 11/30/05 * 18 2-4 .500 0-0 .000 2-2 1.000 0 1 14 2.8 3 0 0 0 0 0 6 8.0
at Johns Hopkins 12/6/05 15 0-3 .000 0-0 .000 2-2 1.000 1 1 16 2.7 1 0 0 3 1 0 2 7.0
GETTYSBURG 12/8/05 17 2-2 1.000 0-0 .000 0-0 .000 1 2 19 2.7 1 0 0 0 0 0 4 6.6
at Bryn Mawr College 12/10/05 * 17 4-6 .667 0-0 .000 2-4 .500 2 1 22 2.8 2 0 0 0 0 2 10 7.0
at Gwynedd-Mercy College 12/17/05 13 1-5 .200 0-0 .000 0-0 .000 1 0 23 2.6 2 0 0 1 1 1 2 6.4
LEBANON VALLEY 1/4/06 11 4-8 .500 0-0 .000 0-0 .000 0 3 26 2.6 1 0 1 1 0 1 8 6.6
URSINUS 1/7/06 17 4-10 .400 0-1 .000 0-0 .000 0 2 28 2.5 2 0 1 0 0 0 8 6.7
at Swarthmore College 1-10-06 17 2-6 .333 0-0 .000 0-0 .000 1 1 30 2.5 1 0 0 2 0 0 4 6.5
MUHLENBERG 1/12/06 24 2-7 .286 0-0 .000 5-5 1.000 4 3 37 2.8 2 0 2 1 0 0 9 6.7
BRYN MAWR COLLEGE 1/14/06 17 1-5 .200 0-0 .000 0-0 .000 0 2 39 2.8 1 0 1 0 2 0 2 6.4
at Gallaudet 1/16/06 17 3-6 .500 0-0 .000 0-2 .000 2 1 42 2.8 0 0 0 2 0 1 6 6.3
at Washington College 1/18/06 21 1-2 .500 0-0 .000 0-1 .000 1 7 50 3.1 1 0 2 4 0 0 2 6.1
at Gettysburg College 01/21/06 16 1-3 .333 1-1 1.000 2-4 .500 0 1 51 3.0 3 0 0 1 0 1 5 6.0
FRANKLIN & MARSHALL 1/24/06 14 3-7 .429 0-0 .000 0-0 .000 1 1 53 2.9 1 0 4 5 1 0 6 6.0
at Haverford College 1/28/06 15 5-6 .833 0-0 .000 2-2 1.000 1 3 57 3.0 1 0 1 0 0 0 12 6.3
DICKINSON COLLEGE 1/31/06 18 3-6 .500 1-1 1.000 0-1 .000 4 2 63 3.2 3 0 0 0 0 0 7 6.4
SWARTHMORE COLLEGE 2/4/06 16 5-6 .833 0-0 .000 0-0 .000 0 1 64 3.0 1 0 1 1 0 0 10 6.5
JOHNS HOPKINS 2/7/06 20 3-8 .375 1-3 .333 1-1 1.000 1 5 70 3.2 0 0 2 1 0 2 8 6.6
at Franklin & Marshall 2/14/06 17 4-5 .800 1-1 1.000 1-1 1.000 0 1 71 3.1 2 0 3 1 0 1 10 6.7
at Muhlenberg 02/16/06 19 1-9 .111 0-1 .000 0-0 .000 1 7 79 3.3 0 0 0 0 0 0 2 6.5
WASHINGTON COLLEGE 2/18/06 15 3-7 .429 0-0 .000 0-1 .000 1 4 84 3.4 1 0 0 1 1 0 6 6.5
GETTYSBURG 2/22/06 15 2-8 .250 1-1 1.000 1-1 1.000 0 1 85 3.3 5 1 1 1 1 0 6 6.5
at Muhlenberg 02/25/06 18 5-7 .714 0-1 .000 2-3 .667 2 2 89 3.3 0 0 2 0 1 1 12 6.7
at Catholic University 03/01/06 17 1-4 .250 0-0 .000 2-3 .667 0 2 91 3.3 1 0 5 0 1 1 4 6.6
vs Pitt Greensburg Lady Bobcats 03/03/06 15 2-5 .400 1-1 1.000 0-2 .000 2 3 96 3.3 1 0 0 2 0 0 5 6.6
Totals   6 520 80-182 .440 6-15 .400 24-39 .615 30 66 96 3.3 44 1 33 33 9 15 190 6.6
 
Games played: 29    Rebounds/game: 3.3
Points/game: 6.6    Assists/game: 1.1
FG Pct: 44.0    Turnovers/game: 1.1
3FG Pct: 40.0    Assist/turnover ratio: 1.0
FT Pct: 61.5    Steals/game: 0.5
     Blocks/game: 0.3