McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Baruch 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 1 0 0 1 0 0 0 0.0
vs Shenandoah 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 9 4.5 0 0 0 1 0 0 0 0.0
YORK (PA.) 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 11 3.7 0 0 0 2 0 0 0 0.0
at St. Mary's (MD) 11/27/05 0 0-0 .000 0-0 .000 0-0 .000 0 5 16 4.0 0 0 0 0 0 0 0 0.0
at Dickinson College 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 21 4.2 0 0 0 0 0 0 0 0.0
at Johns Hopkins 12/6/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 23 3.8 0 0 0 0 0 0 0 0.0
GETTYSBURG 12/8/05 0 0-0 .000 0-0 .000 0-0 .000 4 1 28 4.0 0 0 0 1 0 0 0 0.0
at Bryn Mawr College 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 4 1 33 4.1 0 0 0 0 0 0 0 0.0
at Gwynedd-Mercy College 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 35 3.9 0 0 0 1 0 0 0 0.0
LEBANON VALLEY 1/4/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 37 3.7 0 0 0 0 0 0 0 0.0
URSINUS 1/7/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 44 4.0 0 0 0 0 0 0 0 0.0
at Swarthmore College 1-10-06 0 0-0 .000 0-0 .000 0-0 .000 4 2 50 4.2 0 0 0 0 0 0 0 0.0
MUHLENBERG 1/12/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 56 4.3 0 0 0 1 0 0 0 0.0
BRYN MAWR COLLEGE 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 62 4.4 0 0 0 0 0 0 0 0.0
at Gallaudet 1/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 66 4.4 0 0 0 1 0 0 0 0.0
at Washington College 1/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 6 73 4.6 0 0 0 0 0 0 0 0.0
at Gettysburg College 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 6 1 80 4.7 0 0 0 0 0 0 0 0.0
FRANKLIN & MARSHALL 1/24/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 87 4.8 0 0 0 1 0 0 0 0.0
at Haverford College 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 91 4.8 0 0 0 2 0 0 0 0.0
DICKINSON COLLEGE 1/31/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 94 4.7 0 0 0 1 0 0 0 0.0
SWARTHMORE COLLEGE 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 98 4.7 0 0 0 0 0 0 0 0.0
JOHNS HOPKINS 2/7/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 104 4.7 0 0 0 2 0 0 0 0.0
at Franklin & Marshall 2/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 107 4.7 0 0 0 1 0 0 0 0.0
at Muhlenberg 02/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 107 4.5 0 0 0 0 0 0 0 0.0
WASHINGTON COLLEGE 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 109 4.4 0 0 0 0 0 0 0 0.0
GETTYSBURG 2/22/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 110 4.2 0 0 0 0 0 0 0 0.0
at Muhlenberg 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 116 4.3 0 0 0 1 0 0 0 0.0
at Catholic University 03/01/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 118 4.2 0 0 0 0 0 0 0 0.0
vs Pitt Greensburg Lady Bobcats 03/03/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 124 4.3 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 63 61 124 4.3 1 0 0 16 0 0 0 0.0
 
Games played: 29    Rebounds/game: 4.3
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.6
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0