Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Robbin Gregg | * | 2-7 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 5 | 4 | 0 | 2 | 27 |
| 21 | Courtney Gogolinski | * | 3-5 | 0-0 | 1-2 | 0-0 | 0 | 4 | 7 | 2 | 1 | 0 | 3 | 12 |
| 23 | Katy Powell | * | 9-14 | 3-4 | 4-6 | 2-2 | 4 | 1 | 25 | 1 | 4 | 1 | 4 | 29 |
| 34 | Theresa Hess | * | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 1 | 3 | 0 | 1 | 18 |
| 44 | Allison Biggs | * | 6-15 | 0-2 | 5-7 | 4-1 | 5 | 5 | 17 | 0 | 3 | 1 | 0 | 25 |
| 10 | Alexandra Moreland | - | 0-1 | 0-0 | 4-4 | 1-2 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 19 |
| 15 | Sally Grace | - | 0-3 | 0-3 | 0-0 | 2-0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11 |
| 22 | Jamie Morningstar | - | 3-6 | 0-0 | 0-2 | 3-1 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 17 |
| 24 | Heather Thompson | - | 4-10 | 0-0 | 3-3 | 4-1 | 5 | 3 | 11 | 1 | 3 | 0 | 2 | 26 |
| 30 | Amy Watson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Kim Staub | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Danielle Fraider | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 33 | Lauren Wyble | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Ashley Lyles | - | 0-1 | 0-0 | 4-4 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-66 | 3-9 | 22-30 | 22-19 | 41 | 21 | 81 | 19 | 22 | 2 | 14 | 200 | |
| 42.4% | 33.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 1-6 | 10-16 | |||||||||||
| 35.1% | 16.7% | 62.5% | ||||||||||||
| 2nd Half: | 15-29 | 2-3 | 12-14 | |||||||||||
| 51.7% | 66.7% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Keli Ward | * | 7-11 | 0-3 | 6-8 | 0-2 | 2 | 4 | 20 | 6 | 8 | 3 | 3 | 35 |
| 12 | Chanel Perez | * | 5-12 | 0-0 | 1-1 | 1-2 | 3 | 5 | 11 | 1 | 3 | 3 | 0 | 33 |
| 24 | Jess Kemp | * | 3-4 | 0-0 | 5-6 | 1-3 | 4 | 2 | 11 | 1 | 1 | 0 | 1 | 25 |
| 32 | Kristen Daly | * | 4-13 | 0-0 | 2-3 | 1-4 | 5 | 1 | 10 | 3 | 5 | 0 | 1 | 31 |
| 34 | Amy Fry | * | 3-7 | 0-0 | 4-4 | 3-2 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 30 |
| 04 | Jamie Polan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 |
| 11 | Amanda Andrews | - | 4-7 | 1-2 | 2-2 | 0-3 | 3 | 4 | 11 | 2 | 1 | 1 | 1 | 19 |
| 20 | Gina Casadei | - | 2-2 | 0-0 | 1-2 | 2-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| 21 | Donna Figenshu | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 1-6 | 21-26 | 13-21 | 34 | 25 | 78 | 14 | 25 | 7 | 8 | 200 | |
| 48.3% | 16.7% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 0-3 | 0-0 | |||||||||||
| 48.6% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-23 | 1-3 | 21-26 | |||||||||||
| 47.8% | 33.3% | 80.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McDaniel | 37 | 44 | 81 | Record: (1-1) |
| York (Pa.) | 34 | 44 | 78 | Record: (0-2) |
|
Officials: Joe Rudden, Natosha Harris, Jonathan Miller
Technical fouls: McDaniel-None. York (Pa.)-None. Attendance: 123 CONSOLATION GAME OF THE COACHES VS. CANCER TOURNAMENT IN YORK. |
Play-by-Play |
| 19:54 | YCP | MISSED LAYUP by Kristen Daly | ||
| REBOUND (DEF) by Robbin Gregg | ||||
| 19:48 | MCD | GOOD! LAYUP by Katy Powell (fastbreak) | MCD 2 - YCP 0 | (MCD by 2) |
| ASSIST by Robbin Gregg | ||||
| 19:21 | YCP | MISSED JUMPER by Jess Kemp | ||
| 19:21 | MCD | BLOCK by Katy Powell | ||
| REBOUND (OFF) by Jess Kemp | ||||
| 19:16 | YCP | MISSED JUMPER by Chanel Perez | ||
| REBOUND (DEF) by Robbin Gregg | ||||
| 19:09 | MCD | MISSED LAYUP by Katy Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:00 | YCP | TURNOVR by Keli Ward | ||
| 18:59 | MCD | STEAL by Courtney Gogolinski | ||
| 18:57 | MCD | MISSED LAYUP by Katy Powell | ||
| REBOUND (DEF) by Jess Kemp | ||||
| 18:35 | YCP | MISSED LAYUP by Kristen Daly | ||
| REBOUND (DEF) by Allison Biggs | ||||
| 18:27 | MCD | TURNOVR by Robbin Gregg | ||
| 18:15 | YCP | GOOD! LAYUP by Chanel Perez | YCP 2 - MCD 2 | Tied |
| ASSIST by Jess Kemp | ||||
| 17:59 | MCD | MISSED 3 PTR by Allison Biggs | ||
| REBOUND (DEF) by Kristen Daly | ||||
| 17:56 | MCD | FOUL by Courtney Gogolinski | ||
| 17:39 | YCP | GOOD! LAYUP by Keli Ward | YCP 4 - MCD 2 | (YCP by 2) |
| 17:09 | MCD | GOOD! JUMPER by Courtney Gogolinski | YCP 4 - MCD 4 | Tied |
| 16:56 | YCP | GOOD! LAYUP by Kristen Daly | YCP 6 - MCD 4 | (YCP by 2) |
| 16:43 | MCD | MISSED JUMPER by Allison Biggs | ||
| REBOUND (OFF) by Katy Powell | ||||
| 16:28 | MCD | TURNOVR by Katy Powell | ||
| 16:18 | YCP | MISSED LAYUP by Keli Ward | ||
| REBOUND (DEF) by Theresa Hess | ||||
| 16:11 | YCP | FOUL by Chanel Perez | ||
| 16:11 | MCD | MISSED FT SHOT by Courtney Gogolinski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:11 | MCD | GOOD! FT SHOT by Courtney Gogolinski | YCP 6 - MCD 5 | (YCP by 1) |
| 16:06 | YCP | MISSED LAYUP by Amy Fry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | YCP | GOOD! JUMPER by Chanel Perez (in the paint) | YCP 8 - MCD 5 | (YCP by 3) |
| ASSIST by Keli Ward | ||||
| 15:38 | YCP | FOUL by Kristen Daly | ||
| 15:28 | MCD | MISSED 3 PTR by Katy Powell | ||
| REBOUND (OFF) by Theresa Hess | ||||
| 15:18 | MCD | MISSED LAYUP by Heather Thompson | ||
| REBOUND (OFF) by Heather Thompson | ||||
| 14:57 | MCD | GOOD! JUMPER by Heather Thompson | YCP 8 - MCD 7 | (YCP by 1) |
| 14:44 | YCP | GOOD! JUMPER by Kristen Daly | YCP 10 - MCD 7 | (YCP by 3) |
| 14:22 | MCD | MISSED LAYUP by Heather Thompson | ||
| REBOUND (DEF) by Amy Fry | ||||
| 14:14 | YCP | MISSED JUMPER by Kristen Daly | ||
| REBOUND (DEF) by Amy Watson | ||||
| 14:06 | YCP | FOUL by Jess Kemp | ||
| 13:49 | MCD | GOOD! LAYUP by Katy Powell | YCP 10 - MCD 9 | (YCP by 1) |
| ASSIST by Amy Watson | ||||
| 13:37 | YCP | MISSED LAYUP by Chanel Perez | ||
| REBOUND (OFF) by Chanel Perez | ||||
| 13:34 | YCP | MISSED LAYUP by Chanel Perez | ||
| REBOUND (OFF) by Amy Fry | ||||
| 13:28 | YCP | GOOD! JUMPER by Keli Ward | YCP 12 - MCD 9 | (YCP by 3) |
| ASSIST by Chanel Perez | ||||
| 13:08 | MCD | GOOD! JUMPER by Katy Powell | YCP 12 - MCD 11 | (YCP by 1) |
| ASSIST by Alexandra Moreland | ||||
| 13:00 | YCP | GOOD! LAYUP by Gina Casadei (fastbreak) | YCP 14 - MCD 11 | (YCP by 3) |
| ASSIST by Keli Ward | ||||
| 12:30 | MCD | GOOD! 3 PTR by Katy Powell | YCP 14 - MCD 14 | Tied |
| ASSIST by Jamie Morningstar | ||||
| 12:11 | YCP | MISSED 3 PTR by Keli Ward | ||
| REBOUND (DEF) by Alexandra Moreland | ||||
| 12:08 | YCP | FOUL by Keli Ward | ||
| 11:47 | YCP | FOUL by Gina Casadei | ||
| 11:47 | MCD | GOOD! FT SHOT by Allison Biggs | MCD 15 - YCP 14 | (MCD by 1) |
| 11:47 | MCD | MISSED FT SHOT by Allison Biggs | ||
| REBOUND (OFF) by Allison Biggs | ||||
| 11:44 | MCD | TURNOVR by Allison Biggs | ||
| 11:44 | MCD | FOUL by Allison Biggs | ||
| 11:31 | YCP | MISSED 3 PTR by Amanda Andrews | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:11 | MCD | MISSED JUMPER by Courtney Gogolinski | ||
| REBOUND (OFF) by Kim Staub | ||||
| 11:08 | YCP | FOUL by Amanda Andrews | ||
| 11:08 | MCD | GOOD! FT SHOT by Kim Staub | MCD 16 - YCP 14 | (MCD by 2) |
| 11:08 | MCD | MISSED FT SHOT by Kim Staub | ||
| REBOUND (DEF) by Amanda Andrews | ||||
| 11:01 | YCP | MISSED LAYUP by Amanda Andrews | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:47 | YCP | GOOD! LAYUP by Amy Fry | YCP 16 - MCD 16 | Tied |
| ASSIST by Amanda Andrews | ||||
| 10:31 | MCD | TURNOVR by Theresa Hess | ||
| 10:11 | YCP | GOOD! JUMPER by Keli Ward | YCP 18 - MCD 16 | (YCP by 2) |
| 09:53 | MCD | GOOD! LAYUP by Theresa Hess | YCP 18 - MCD 18 | Tied |
| ASSIST by Courtney Gogolinski | ||||
| 09:45 | YCP | TURNOVR by Jamie Polan | ||
| 09:36 | MCD | TURNOVR by Robbin Gregg | ||
| 09:36 | YCP | STEAL by Jamie Polan | ||
| 09:31 | YCP | MISSED LAYUP by Jamie Polan | ||
| REBOUND (DEF) by Robbin Gregg | ||||
| 09:22 | MCD | MISSED LAYUP by Kim Staub | ||
| 09:22 | YCP | BLOCK by Keli Ward | ||
| REBOUND (DEF) by Amy Fry | ||||
| 09:19 | YCP | TIMEOUT TEAM | ||
| 09:10 | YCP | GOOD! JUMPER by Chanel Perez | YCP 20 - MCD 18 | (YCP by 2) |
| ASSIST by Keli Ward | ||||
| 08:39 | MCD | MISSED 3 PTR by Sally Grace | ||
| REBOUND (OFF) by Sally Grace | ||||
| 08:20 | MCD | GOOD! LAYUP by Allison Biggs | YCP 20 - MCD 20 | Tied |
| ASSIST by Robbin Gregg | ||||
| 08:07 | YCP | MISSED 3 PTR by Jamie Polan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | MCD | MISSED JUMPER by Katy Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:26 | YCP | MISSED JUMPER by Amy Fry | ||
| REBOUND (DEF) by Danielle Fraider | ||||
| 07:03 | MCD | TURNOVR by Danielle Fraider | ||
| 06:57 | YCP | TURNOVR by Keli Ward | ||
| 06:56 | MCD | STEAL by Robbin Gregg | ||
| 06:55 | MCD | GOOD! LAYUP by Robbin Gregg (fastbreak) | MCD 22 - YCP 20 | (MCD by 2) |
| 06:40 | YCP | TURNOVR by Chanel Perez | ||
| 06:40 | MCD | STEAL by Katy Powell | ||
| 06:36 | MCD | TURNOVR by Robbin Gregg | ||
| 06:35 | YCP | STEAL by Keli Ward | ||
| 06:29 | YCP | GOOD! JUMPER by Jess Kemp | YCP 22 - MCD 22 | Tied |
| ASSIST by Keli Ward | ||||
| 06:17 | YCP | FOUL by Chanel Perez | ||
| 06:17 | MCD | GOOD! FT SHOT by Heather Thompson | MCD 23 - YCP 22 | (MCD by 1) |
| 06:17 | MCD | GOOD! FT SHOT by Heather Thompson | MCD 24 - YCP 22 | (MCD by 2) |
| 06:10 | YCP | GOOD! LAYUP by Keli Ward | YCP 24 - MCD 24 | Tied |
| 06:01 | MCD | TURNOVR by Courtney Gogolinski | ||
| 06:01 | MCD | FOUL by Courtney Gogolinski | ||
| 05:55 | YCP | TURNOVR by Kristen Daly | ||
| 05:54 | MCD | STEAL by Courtney Gogolinski | ||
| 05:52 | MCD | GOOD! LAYUP by Courtney Gogolinski (fastbreak) | MCD 26 - YCP 24 | (MCD by 2) |
| 05:41 | YCP | MISSED JUMPER by Kristen Daly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | MCD | MISSED JUMPER by Heather Thompson | ||
| REBOUND (OFF) by Heather Thompson | ||||
| 05:20 | MCD | MISSED LAYUP by Theresa Hess | ||
| REBOUND (DEF) by Amanda Andrews | ||||
| 05:10 | YCP | GOOD! LAYUP by Keli Ward | YCP 26 - MCD 26 | Tied |
| 04:48 | MCD | MISSED JUMPER by Robbin Gregg | ||
| REBOUND (DEF) by Keli Ward | ||||
| 04:38 | YCP | GOOD! LAYUP by Jess Kemp (fastbreak) | YCP 28 - MCD 26 | (YCP by 2) |
| 04:16 | MCD | MISSED JUMPER by Theresa Hess | ||
| 04:16 | YCP | BLOCK by Chanel Perez | ||
| REBOUND (OFF) by Theresa Hess | ||||
| 04:12 | MCD | MISSED JUMPER by Jamie Morningstar | ||
| REBOUND (OFF) by Katy Powell | ||||
| 04:04 | MCD | MISSED LAYUP by Heather Thompson | ||
| 04:04 | YCP | BLOCK by Amanda Andrews | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:58 | MCD | TURNOVR by Alexandra Moreland | ||
| 03:56 | YCP | STEAL by Amanda Andrews | ||
| 03:48 | YCP | GOOD! JUMPER by Amy Fry | YCP 30 - MCD 26 | (YCP by 4) |
| ASSIST by Kristen Daly | ||||
| 03:24 | YCP | FOUL by Amy Fry | ||
| 03:24 | MCD | GOOD! FT SHOT by Alexandra Moreland | YCP 30 - MCD 27 | (YCP by 3) |
| 03:24 | MCD | GOOD! FT SHOT by Alexandra Moreland | YCP 30 - MCD 28 | (YCP by 2) |
| 03:06 | YCP | GOOD! LAYUP by Amanda Andrews | YCP 32 - MCD 28 | (YCP by 4) |
| ASSIST by Amy Fry | ||||
| 02:54 | MCD | MISSED 3 PTR by Allison Biggs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | YCP | TURNOVR by Kristen Daly | ||
| 02:38 | MCD | STEAL by Heather Thompson | ||
| 02:30 | MCD | MISSED JUMPER by Robbin Gregg | ||
| REBOUND (OFF) by Allison Biggs | ||||
| 02:26 | MCD | MISSED LAYUP by Allison Biggs | ||
| REBOUND (OFF) by Jamie Morningstar | ||||
| 02:23 | MCD | MISSED LAYUP by Jamie Morningstar | ||
| REBOUND (OFF) by Allison Biggs | ||||
| 02:21 | YCP | FOUL by Amanda Andrews | ||
| 02:21 | MCD | GOOD! FT SHOT by Allison Biggs | YCP 32 - MCD 29 | (YCP by 3) |
| 02:21 | MCD | MISSED FT SHOT by Allison Biggs | ||
| REBOUND (OFF) by Heather Thompson | ||||
| 02:19 | MCD | GOOD! LAYUP by Heather Thompson | YCP 32 - MCD 31 | (YCP by 1) |
| 02:06 | MCD | FOUL by Heather Thompson | ||
| 01:59 | YCP | TURNOVR by Jamie Polan | ||
| 01:58 | MCD | STEAL by Jamie Morningstar | ||
| 01:54 | MCD | GOOD! LAYUP by Robbin Gregg (fastbreak) | MCD 33 - YCP 32 | (MCD by 1) |
| ASSIST by Alexandra Moreland | ||||
| 01:39 | YCP | TURNOVR by Jamie Polan | ||
| 01:38 | MCD | STEAL by Theresa Hess | ||
| 01:36 | MCD | TURNOVR by Robbin Gregg | ||
| 01:35 | YCP | STEAL by Jamie Polan | ||
| 01:33 | YCP | GOOD! LAYUP by Keli Ward (fastbreak) | YCP 34 - MCD 33 | (YCP by 1) |
| ASSIST by Kristen Daly | ||||
| 01:15 | MCD | GOOD! JUMPER by Jamie Morningstar (in the paint) | MCD 35 - YCP 34 | (MCD by 1) |
| 01:04 | YCP | TURNOVR by Keli Ward | ||
| 01:01 | MCD | STEAL by Robbin Gregg | ||
| 00:59 | MCD | MISSED LAYUP by Robbin Gregg | ||
| 00:59 | YCP | BLOCK by Keli Ward | ||
| REBOUND (OFF) by Alexandra Moreland | ||||
| 00:55 | YCP | FOUL by Gina Casadei | ||
| 00:55 | MCD | MISSED FT SHOT by Jamie Morningstar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | MCD | MISSED FT SHOT by Jamie Morningstar | ||
| REBOUND (OFF) by Sally Grace | ||||
| 00:41 | YCP | FOUL by Jess Kemp | ||
| 00:41 | MCD | GOOD! FT SHOT by Ashley Lyles | MCD 36 - YCP 34 | (MCD by 2) |
| 00:41 | MCD | GOOD! FT SHOT by Ashley Lyles | MCD 37 - YCP 34 | (MCD by 3) |
| 00:26 | YCP | MISSED LAYUP by Kristen Daly | ||
| REBOUND (OFF) by Amy Fry | ||||
| 00:23 | YCP | MISSED JUMPER by Amy Fry | ||
| REBOUND (DEF) by Katy Powell | ||||
| 00:05 | MCD | MISSED 3 PTR by Sally Grace | ||
| REBOUND (OFF) by Jamie Morningstar | ||||
| 00:00 | MCD | MISSED LAYUP by Jamie Morningstar | ||
| REBOUND (OFF) by Jamie Morningstar |
| 19:58 | MCD | GOOD! JUMPER by Allison Biggs | MCD 39 - YCP 34 | (MCD by 5) |
| ASSIST by Courtney Gogolinski | ||||
| 19:45 | YCP | GOOD! JUMPER by Chanel Perez (in the paint) | MCD 39 - YCP 36 | (MCD by 3) |
| 19:18 | MCD | GOOD! JUMPER by Katy Powell | MCD 41 - YCP 36 | (MCD by 5) |
| ASSIST by Robbin Gregg | ||||
| 18:57 | YCP | TURNOVR by Chanel Perez | ||
| 18:56 | MCD | STEAL by Courtney Gogolinski | ||
| 18:47 | MCD | MISSED JUMPER by Allison Biggs | ||
| REBOUND (DEF) by Kristen Daly | ||||
| 18:24 | YCP | MISSED JUMPER by Kristen Daly | ||
| REBOUND (OFF) by Kristen Daly | ||||
| 18:18 | YCP | MISSED LAYUP by Kristen Daly | ||
| 18:18 | MCD | BLOCK by Allison Biggs | ||
| REBOUND (DEF) by Katy Powell | ||||
| 18:00 | MCD | MISSED JUMPER by Robbin Gregg | ||
| REBOUND (DEF) by Jess Kemp | ||||
| 17:47 | YCP | MISSED JUMPER by Chanel Perez | ||
| REBOUND (DEF) by Theresa Hess | ||||
| 17:40 | MCD | TURNOVR by Katy Powell | ||
| 17:39 | YCP | TURNOVR by Kristen Daly | ||
| 17:38 | MCD | STEAL by Katy Powell | ||
| 17:37 | MCD | MISSED LAYUP by Allison Biggs | ||
| REBOUND (DEF) by Kristen Daly | ||||
| 17:22 | YCP | GOOD! JUMPER by Chanel Perez (in the paint) | MCD 41 - YCP 38 | (MCD by 3) |
| 17:22 | MCD | FOUL by Courtney Gogolinski | ||
| 17:22 | YCP | GOOD! FT SHOT by Chanel Perez | MCD 41 - YCP 39 | (MCD by 2) |
| 17:10 | MCD | TURNOVR by Allison Biggs | ||
| 17:10 | MCD | FOUL by Allison Biggs | ||
| 16:57 | YCP | GOOD! LAYUP by Kristen Daly | YCP 41 - MCD 41 | Tied |
| 16:57 | MCD | FOUL by Theresa Hess | ||
| 16:57 | MCD | TIMEOUT 30sec | ||
| 16:57 | YCP | GOOD! FT SHOT by Kristen Daly | YCP 42 - MCD 41 | (YCP by 1) |
| 16:49 | MCD | TURNOVR by Theresa Hess | ||
| 16:39 | YCP | TURNOVR by Kristen Daly | ||
| 16:38 | MCD | STEAL by Heather Thompson | ||
| 16:28 | MCD | MISSED LAYUP by Heather Thompson | ||
| REBOUND (DEF) by Kristen Daly | ||||
| 16:22 | MCD | FOUL by Allison Biggs | ||
| 16:22 | YCP | GOOD! FT SHOT by Jess Kemp | YCP 43 - MCD 41 | (YCP by 2) |
| 16:22 | YCP | GOOD! FT SHOT by Jess Kemp | YCP 44 - MCD 41 | (YCP by 3) |
| 16:13 | MCD | TURNOVR by Danielle Fraider | ||
| 16:12 | YCP | STEAL by Jess Kemp | ||
| 16:09 | YCP | GOOD! LAYUP by Jess Kemp (fastbreak) | YCP 46 - MCD 41 | (YCP by 5) |
| 16:09 | MCD | FOUL by Danielle Fraider | ||
| 16:09 | MCD | TIMEOUT TEAM | ||
| 16:09 | YCP | MISSED FT SHOT by Jess Kemp | ||
| REBOUND (DEF) by Heather Thompson | ||||
| 16:03 | YCP | FOUL by Amy Fry | ||
| 15:52 | YCP | FOUL by Amy Fry | ||
| 15:51 | MCD | TURNOVR by Katy Powell | ||
| 15:45 | YCP | MISSED LAYUP by Chanel Perez | ||
| REBOUND (DEF) by Jamie Morningstar | ||||
| 15:37 | MCD | MISSED LAYUP by Ashley Lyles | ||
| REBOUND (DEF) by Amanda Andrews | ||||
| 15:26 | YCP | MISSED JUMPER by Kristen Daly | ||
| REBOUND (DEF) by Ashley Lyles | ||||
| 15:16 | YCP | FOUL by Keli Ward | ||
| 15:16 | MCD | MISSED FT SHOT by Katy Powell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | MCD | MISSED FT SHOT by Katy Powell | ||
| REBOUND (DEF) by Chanel Perez | ||||
| 15:10 | YCP | TURNOVR by Chanel Perez | ||
| 15:09 | MCD | STEAL by Katy Powell | ||
| 15:08 | MCD | GOOD! LAYUP by Katy Powell (fastbreak) | YCP 46 - MCD 43 | (YCP by 3) |
| 14:58 | MCD | FOUL by Katy Powell | ||
| 14:52 | YCP | GOOD! LAYUP by Amanda Andrews | YCP 48 - MCD 43 | (YCP by 5) |
| 14:23 | MCD | GOOD! LAYUP by Jamie Morningstar | YCP 48 - MCD 45 | (YCP by 3) |
| 14:14 | MCD | FOUL by Courtney Gogolinski | ||
| 14:14 | YCP | GOOD! FT SHOT by Keli Ward | YCP 49 - MCD 45 | (YCP by 4) |
| 14:14 | YCP | GOOD! FT SHOT by Keli Ward | YCP 50 - MCD 45 | (YCP by 5) |
| 13:51 | MCD | MISSED LAYUP by Allison Biggs | ||
| REBOUND (OFF) by Ashley Lyles | ||||
| 13:50 | YCP | FOUL by Keli Ward | ||
| 13:50 | MCD | GOOD! FT SHOT by Ashley Lyles | YCP 50 - MCD 46 | (YCP by 4) |
| 13:50 | MCD | GOOD! FT SHOT by Ashley Lyles | YCP 50 - MCD 47 | (YCP by 3) |
| 13:40 | YCP | MISSED 3 PTR by Keli Ward | ||
| REBOUND (OFF) by Gina Casadei | ||||
| 13:35 | YCP | GOOD! LAYUP by Gina Casadei | YCP 52 - MCD 47 | (YCP by 5) |
| 13:16 | YCP | FOUL by Amanda Andrews | ||
| 13:00 | MCD | TURNOVR by Allison Biggs | ||
| 12:59 | YCP | STEAL by Keli Ward | ||
| 12:51 | YCP | MISSED JUMPER by Chanel Perez | ||
| REBOUND (OFF) by Donna Figenshu | ||||
| 12:46 | YCP | TURNOVR by Donna Figenshu | ||
| 12:34 | MCD | MISSED JUMPER by Alexandra Moreland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | YCP | GOOD! 3 PTR by Amanda Andrews | YCP 55 - MCD 47 | (YCP by 8) |
| ASSIST by Keli Ward | ||||
| 12:00 | MCD | MISSED 3 PTR by Sally Grace | ||
| REBOUND (DEF) by Keli Ward | ||||
| 11:57 | MCD | FOUL by Jamie Morningstar | ||
| 11:57 | YCP | MISSED FT SHOT by Keli Ward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | YCP | TURNOVR by Keli Ward | ||
| 11:34 | MCD | TURNOVR by Katy Powell | ||
| 11:34 | YCP | STEAL by Keli Ward | ||
| 11:27 | YCP | MISSED JUMPER by Amanda Andrews | ||
| REBOUND (OFF) by Donna Figenshu | ||||
| 11:23 | YCP | TURNOVR by Donna Figenshu | ||
| 11:06 | MCD | MISSED JUMPER by Heather Thompson | ||
| REBOUND (OFF) by Theresa Hess | ||||
| 11:03 | YCP | FOUL by Donna Figenshu | ||
| 10:57 | MCD | GOOD! 3 PTR by Katy Powell | YCP 55 - MCD 50 | (YCP by 5) |
| ASSIST by Theresa Hess | ||||
| 10:43 | YCP | MISSED JUMPER by Amy Fry | ||
| REBOUND (DEF) by Theresa Hess | ||||
| 10:28 | MCD | TURNOVR by Heather Thompson | ||
| 10:18 | YCP | TURNOVR by Donna Figenshu | ||
| 10:18 | YCP | FOUL by Donna Figenshu | ||
| 10:06 | MCD | TURNOVR by Theresa Hess | ||
| 10:06 | MCD | FOUL by Theresa Hess | ||
| 10:06 | YCP | TIMEOUT TEAM | ||
| 09:57 | YCP | TURNOVR by Kristen Daly | ||
| 09:56 | MCD | STEAL by Alexandra Moreland | ||
| 09:52 | MCD | TURNOVR by Heather Thompson | ||
| 09:50 | MCD | FOUL by Heather Thompson | ||
| 09:50 | YCP | GOOD! FT SHOT by Keli Ward | YCP 56 - MCD 50 | (YCP by 6) |
| 09:50 | YCP | GOOD! FT SHOT by Keli Ward | YCP 57 - MCD 50 | (YCP by 7) |
| 09:42 | MCD | GOOD! LAYUP by Allison Biggs | YCP 57 - MCD 52 | (YCP by 5) |
| ASSIST by Alexandra Moreland | ||||
| 09:25 | YCP | GOOD! LAYUP by Keli Ward | YCP 59 - MCD 52 | (YCP by 7) |
| 09:17 | MCD | MISSED LAYUP by Katy Powell | ||
| 09:17 | YCP | BLOCK by Chanel Perez | ||
| REBOUND (DEF) by Jess Kemp | ||||
| 09:00 | YCP | MISSED LAYUP by Chanel Perez | ||
| REBOUND (OFF) by Gina Casadei | ||||
| 08:55 | MCD | FOUL by Alexandra Moreland | ||
| 08:55 | YCP | MISSED FT SHOT by Gina Casadei | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | YCP | GOOD! FT SHOT by Gina Casadei | YCP 60 - MCD 52 | (YCP by 8) |
| 08:39 | YCP | FOUL by Chanel Perez | ||
| 08:39 | MCD | GOOD! FT SHOT by Allison Biggs | YCP 60 - MCD 53 | (YCP by 7) |
| 08:39 | MCD | GOOD! FT SHOT by Allison Biggs | YCP 60 - MCD 54 | (YCP by 6) |
