Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 502 | Katie Haley (26 games) - 1997-98 | |
| 2. 482 | Becky Martin (21 games) - 1979-80 | |
| 3. 451 | Katie Haley (24 games) - 1996-97 | |
| 4. 436 | Cindy Boyer (23 games) - 1986-87 | |
| 5. 429 | Cindy Boyer (22 games) - 1984-85 | |
| 6. 425 | Kathi Snyder (25 games) - 1998-99 | |
| 7. 424 | Debbie Shockley (23 games) - 1990-91 | |
| 424 | Cindy Boyer (23 games) - 1985-86 | |
| 9. 423 | Katie Haley (24 games) - 1995-96 | |
| 10. 404 | Jill Ibex (25 games) - 2000-01 | |
| 11. 386 | Jen Piccolomini (29 games) - 2001-02 | |
| 12. 385 | Barb Wolf (24 games) - 1987-88 | |
| 13. 376 | Kristy Costa (29 games) - 2003-04 | |
| 14. 375 | Jill Ibex (25 games) - 1998-99 | |
| 15. 374 | Jen Piccolomini (26 games) - 2000-01 | |
| 16. 370 | Kristy Costa (29 games) - 2005-06 | |
| 17. 369 | Erin Murphey (24 games) - 1995-96 | |
| 18. 361 | Sandi DeJager (23 games) - 1994-95 | |
| 361 | Jill Ibex (23 games) - 1999-00 | |
| 20. 352 | Katy Powell (29 games) - 2005-06 | |
| 21. 351 | Kelly Cramp (29 games) - 2001-02 | |
| 22. 346 | Kelly Cramp (29 games) - 2002-03 | |
| 23. 344 | Kathi Snyder (24 games) - 1995-96 | |
| 24. 343 | Barb Wolf (24 games) - 1988-89 | |
| 25. 339 | Kristy Costa (29 games) - 2004-05 | |
| Scoring average (minimum 5 games) | ||
| 1. 23.0 | Becky Martin (21 games) - 1979-80 | |
| 2. 19.8 | Becky Martin (16 games) - 1978-79 | |
| 3. 19.5 | Cindy Boyer (22 games) - 1984-85 | |
| 4. 19.3 | Katie Haley (26 games) - 1997-98 | |
| 5. 19.0 | Cindy Boyer (23 games) - 1986-87 | |
| 6. 18.8 | Katie Haley (24 games) - 1996-97 | |
| 7. 18.4 | Cindy Boyer (23 games) - 1985-86 | |
| 18.4 | Debbie Shockley (23 games) - 1990-91 | |
| 9. 17.6 | Katie Haley (24 games) - 1995-96 | |
| 10. 17.1 | Colleen Gohegan (19 games) - 1982-83 | |
| 11. 17.0 | Kathi Snyder (25 games) - 1998-99 | |
| 12. 16.2 | Jill Ibex (25 games) - 2000-01 | |
| 13. 16.0 | Barb Wolf (24 games) - 1987-88 | |
| 14. 15.7 | Sandi DeJager (23 games) - 1994-95 | |
| 15.7 | Jill Ibex (23 games) - 1999-00 | |
| 16. 15.4 | Colleen Gohegan (20 games) - 1983-84 | |
| 17. 15.4 | Erin Murphey (24 games) - 1995-96 | |
| 18. 15.0 | Jill Ibex (25 games) - 1998-99 | |
| 19. 14.5 | Debbie Shockley (23 games) - 1991-92 | |
| 20. 14.4 | Jen Piccolomini (26 games) - 2000-01 | |
| 21. 14.3 | Kathi Snyder (24 games) - 1995-96 | |
| 22. 14.3 | Barb Wolf (24 games) - 1988-89 | |
| 23. 14.1 | Claire Thevenoux (24 games) - 1988-89 | |
| 24. 13.8 | Sue Head (23 games) - 1991-92 | |
| 13.8 | Barb Wolf (23 games) - 1989-90 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 209 | Becky Martin (21 games) - 1979-80 | |
| 2. 192 | Cindy Boyer (23 games) - 1986-87 | |
| 3. 188 | Kathi Snyder (25 games) - 1998-99 | |
| 4. 182 | Cindy Boyer (23 games) - 1985-86 | |
| 5. 180 | Cindy Boyer (22 games) - 1984-85 | |
| 6. 165 | Katie Haley (26 games) - 1997-98 | |
| 7. 164 | Debbie Shockley (23 games) - 1990-91 | |
| 8. 163 | Barb Wolf (24 games) - 1987-88 | |
| 9. 161 | Jill Ibex (25 games) - 1998-99 | |
| 10. 159 | Sandi DeJager (23 games) - 1994-95 | |
| 11. 150 | Barb Wolf (24 games) - 1988-89 | |
| 150 | Kathi Snyder (24 games) - 1995-96 | |
| 13. 148 | Kristy Costa (29 games) - 2003-04 | |
| 14. 147 | Jill Ibex (25 games) - 2000-01 | |
| 15. 145 | Colleen Gohegan (19 games) - 1982-83 | |
| 16. 144 | Jen Piccolomini (29 games) - 2001-02 | |
| 17. 142 | Colleen Gohegan (20 games) - 1983-84 | |
| 18. 141 | Kelly Cramp (29 games) - 2001-02 | |
| 19. 140 | Katie Haley (24 games) - 1996-97 | |
| 140 | Claire Thevenoux (24 games) - 1988-89 | |
| 21. 139 | Jen Piccolomini (26 games) - 2000-01 | |
| 22. 138 | Katie Haley (24 games) - 1995-96 | |
| 23. 137 | Becky Martin (16 games) - 1978-79 | |
| 137 | Kelly Cramp (29 games) - 2002-03 | |
| 25. 136 | Kathi Snyder (26 games) - 1997-98 | |
| Field goals attempted | ||
| 1. 459 | Debbie Shockley (23 games) - 1990-91 | |
| 2. 429 | Becky Martin (21 games) - 1979-80 | |
| 3. 386 | Kathi Snyder (25 games) - 1998-99 | |
| 4. 380 | Debbie Shockley (23 games) - 1991-92 | |
| 5. 378 | Cindy Boyer (23 games) - 1986-87 | |
| 6. 375 | Jill Ibex (25 games) - 1998-99 | |
| 7. 359 | Sue Head (24 games) - 1992-93 | |
| 359 | Colleen Gohegan (19 games) - 1982-83 | |
| 9. 356 | Jen Piccolomini (29 games) - 2002-03 | |
| 10. 355 | Barb Wolf (24 games) - 1987-88 | |
| 11. 352 | Colleen Gohegan (20 games) - 1983-84 | |
| 12. 351 | Jen Piccolomini (26 games) - 2000-01 | |
| 13. 350 | Cindy Boyer (23 games) - 1985-86 | |
| 350 | Jen Piccolomini (29 games) - 2001-02 | |
| 15. 344 | Cindy Boyer (22 games) - 1984-85 | |
| 16. 341 | Sandi DeJager (23 games) - 1994-95 | |
| 17. 340 | Colleen Gohegan (19 games) - 1981-82 | |
| 340 | Katie Haley (24 games) - 1996-97 | |
| 19. 339 | Jill Ibex (25 games) - 2000-01 | |
| 20. 336 | Katie Haley (26 games) - 1997-98 | |
| 21. 328 | Claire Thevenoux (24 games) - 1988-89 | |
| 22. 325 | Barb Wolf (24 games) - 1988-89 | |
| 325 | Sue Head (23 games) - 1991-92 | |
| 24. 324 | Katie Haley (24 games) - 1995-96 | |
| 25. 318 | Becky Martin (16 games) - 1978-79 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .655 | Lauren Wyble (19-29) - 2006-07 | |
| 2. .649 | Kristin Drapalski (48-74) - 1994-95 | |
| 3. .577 | Jonelle Leith (15-26) - 1989-90 | |
| .577 | Alice Smith (15-26) - 1988-89 | |
| 5. .556 | Anita Caltabiano (5-9) - 1989-90 | |
| 6. .550 | Mary Abrams (11-20) - 2003-04 | |
| .550 | Karen Millar (11-20) - 1995-96 | |
| 8. .544 | Theresa Hess (87-160) - 2005-06 | |
| 9. .541 | Linda Bawiec (59-109) - 1983-84 | |
| 10. .538 | Kara Delenick (7-13) - 2003-04 | |
| .538 | Jenny McLeod (7-13) - 1985-86 | |
| 12. .534 | Linda Bawiec (109-204) - 1984-85 | |
| 13. .530 | Karen Albright (35-66) - 1987-88 | |
| 14. .528 | Amy Watson (75-142) - 2005-06 | |
| 15. .523 | Cindy Boyer (180-344) - 1984-85 | |
| 16. .521 | Cindy Boyer (122-234) - 1983-84 | |
| 17. .521 | Lauren Wyble (49-94) - 2007-08 | |
| 18. .520 | Cindy Boyer (182-350) - 1985-86 | |
| 19. .519 | Kathi Snyder (150-289) - 1995-96 | |
| 20. .517 | Erin Murphey (31-60) - 1996-97 | |
| 21. .515 | Jacqueline Pundt (68-132) - 2003-04 | |
| 22. .511 | Kris Brust (69-135) - 1999-00 | |
| 23. .511 | Kara Delenick (24-47) - 2004-05 | |
| 24. .509 | Kacey Barnes (27-53) - 2001-02 | |
| 25. .509 | Kristy Costa (148-291) - 2003-04 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 56 | Debbie Shockley (23 games) - 1991-92 | |
| 2. 54 | Debbie Shockley (23 games) - 1990-91 | |
| 3. 48 | Kristin Miller (24 games) - 1995-96 | |
| 4. 45 | Jen Piccolomini (26 games) - 2000-01 | |
| 5. 40 | Jen Piccolomini (29 games) - 2001-02 | |
| 6. 35 | Jen Piccolomini (23 games) - 1999-00 | |
| 7. 29 | Kelly Cramp (29 games) - 2004-05 | |
| 8. 28 | Kristin Miller (25 games) - 1998-99 | |
| 28 | Kelly Cramp (29 games) - 2003-04 | |
| 28 | Sara Franz (29 games) - 2004-05 | |
| 28 | Kelly Cramp (29 games) - 2001-02 | |
| 12. 27 | Katy Powell (25 games) - 2006-07 | |
| 27 | Katie Haley (24 games) - 1995-96 | |
| 14. 26 | Sally Grace (26 games) - 2007-08 | |
| 26 | Sue Head (24 games) - 1992-93 | |
| 16. 24 | Sue Head (22 games) - 1993-94 | |
| 24 | Kristin Miller (19 games) - 1996-97 | |
| 24 | Sara Franz (28 games) - 2005-06 | |
| 24 | Jen Piccolomini (29 games) - 2002-03 | |
| 20. 23 | Sue Head (23 games) - 1991-92 | |
| 23 | Brooke Weimer (29 games) - 2004-05 | |
| 22. 22 | Katy Powell (29 games) - 2005-06 | |
| 23. 21 | Sally Grace (27 games) - 2006-07 | |
| 24. 20 | Patty Russo (26 games) - 2000-01 | |
| 25. 19 | Sindi Stem (19 games) - 1999-00 | |
| 3-point field goals attempted | ||
| 1. 168 | Debbie Shockley (23 games) - 1991-92 | |
| 2. 147 | Debbie Shockley (23 games) - 1990-91 | |
| 3. 140 | Jen Piccolomini (26 games) - 2000-01 | |
| 4. 138 | Kristin Miller (24 games) - 1995-96 | |
| 5. 134 | Jen Piccolomini (29 games) - 2001-02 | |
| 6. 110 | Jen Piccolomini (29 games) - 2002-03 | |
| 7. 105 | Kelly Cramp (29 games) - 2004-05 | |
| 8. 100 | Sue Head (24 games) - 1992-93 | |
| 9. 93 | Jen Piccolomini (23 games) - 1999-00 | |
| 10. 91 | Sally Grace (26 games) - 2007-08 | |
| 11. 85 | Kelly Cramp (29 games) - 2003-04 | |
| 12. 84 | Sara Franz (28 games) - 2005-06 | |
| 13. 80 | Sue Head (22 games) - 1993-94 | |
| 14. 77 | Katie Haley (24 games) - 1995-96 | |
| 15. 76 | Katy Powell (25 games) - 2006-07 | |
| 16. 74 | Katy Powell (29 games) - 2005-06 | |
| 17. 71 | Kristin Miller (25 games) - 1998-99 | |
| 18. 66 | Sara Franz (29 games) - 2004-05 | |
| 19. 65 | Kristin Miller (19 games) - 1996-97 | |
| 20. 63 | Sue Head (23 games) - 1991-92 | |
| 63 | Kelly Cramp (29 games) - 2002-03 | |
| 22. 62 | Katie Haley (24 games) - 1996-97 | |
| 62 | Kelly Cramp (29 games) - 2001-02 | |
| 24. 56 | Robbin Gregg (26 games) - 2007-08 | |
| 25. 54 | Patty Russo (26 games) - 2000-01 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .550 | Katie Haley (11-20) - 1994-95 | |
| 2. .467 | Karen Millar (7-15) - 1996-97 | |
| 3. .452 | Kelly Cramp (28-62) - 2001-02 | |
| 4. .442 | Brooke Weimer (23-52) - 2004-05 | |
| 5. .433 | Caitlin Monroe (13-30) - 1987-88 | |
| 6. .424 | Sara Franz (28-66) - 2004-05 | |
| 7. .417 | Ali Moreland (5-12) - 2006-07 | |
| 8. .400 | Katy Powell (10-25) - 2004-05 | |
| .400 | Allison Biggs (6-15) - 2005-06 | |
| 10. .396 | Sally Grace (21-53) - 2006-07 | |
| 11. .394 | Kristin Miller (28-71) - 1998-99 | |
| 12. .389 | Robbin Gregg (7-18) - 2004-05 | |
| 13. .385 | Sara Franz (10-26) - 2003-04 | |
| 14. .376 | Jen Piccolomini (35-93) - 1999-00 | |
| 15. .370 | Patty Russo (20-54) - 2000-01 | |
| 16. .369 | Kristin Miller (24-65) - 1996-97 | |
| 17. .367 | Debbie Shockley (54-147) - 1990-91 | |
| 18. .367 | Krista Shaffer (11-30) - 1992-93 | |
| 19. .365 | Sindi Stem (19-52) - 1999-00 | |
| 20. .365 | Sue Head (23-63) - 1991-92 | |
| 21. .359 | Brooke Weimer (14-39) - 2001-02 | |
| 22. .355 | Katy Powell (27-76) - 2006-07 | |
| 23. .351 | Katie Haley (27-77) - 1995-96 | |
| 24. .350 | Jamie Morningstar (7-20) - 2006-07 | |
| .350 | Courtney Gogolinski (7-20) - 2006-07 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 160 | Katie Haley (26 games) - 1997-98 | |
| 2. 152 | Katie Haley (24 games) - 1996-97 | |
| 3. 125 | Erin Murphey (24 games) - 1995-96 | |
| 4. 120 | Katie Haley (24 games) - 1995-96 | |
| 5. 116 | Kristy Costa (29 games) - 2005-06 | |
| 6. 110 | Jill Ibex (25 games) - 2000-01 | |
| 7. 108 | Heather Thompson (27 games) - 2006-07 | |
| 8. 95 | Jill Ibex (23 games) - 1999-00 | |
| 9. 89 | Kristy Costa (29 games) - 2004-05 | |
| 10. 86 | Toby McIntire (29 games) - 2003-04 | |
| 11. 84 | Katy Powell (29 games) - 2005-06 | |
| 12. 80 | Kristy Costa (29 games) - 2003-04 | |
| 13. 79 | Sara Franz (28 games) - 2005-06 | |
| 14. 75 | Patty Russo (26 games) - 2000-01 | |
| 15. 69 | Erin Murphey (26 games) - 1997-98 | |
| 69 | Cindy Boyer (22 games) - 1984-85 | |
| 17. 68 | Heather Thompson (29 games) - 2004-05 | |
| 68 | Kristin Miller (24 games) - 1995-96 | |
| 19. 66 | Toby McIntire (28 games) - 2001-02 | |
| 20. 65 | Katie Haley (23 games) - 1994-95 | |
| 21. 64 | Becky Martin (21 games) - 1979-80 | |
| 22. 63 | Kathi Snyder (26 games) - 1997-98 | |
| 63 | Katy Powell (27 games) - 2004-05 | |
| 24. 62 | Katy Powell (25 games) - 2006-07 | |
| 25. 61 | Angie Alfano (23 games) - 1990-91 | |
| Free throws attempted | ||
| 1. 234 | Katie Haley (26 games) - 1997-98 | |
| 2. 203 | Katie Haley (24 games) - 1996-97 | |
| 3. 170 | Erin Murphey (24 games) - 1995-96 | |
| 4. 163 | Katie Haley (24 games) - 1995-96 | |
| 5. 152 | Kristy Costa (29 games) - 2005-06 | |
| 152 | Jill Ibex (25 games) - 2000-01 | |
| 7. 137 | Heather Thompson (27 games) - 2006-07 | |
| 8. 126 | Kristy Costa (29 games) - 2004-05 | |
| 9. 124 | Jill Ibex (23 games) - 1999-00 | |
| 10. 121 | Toby McIntire (29 games) - 2003-04 | |
| 11. 120 | Kristy Costa (29 games) - 2003-04 | |
| 12. 108 | Katy Powell (29 games) - 2005-06 | |
| 13. 106 | Donna Mummert (19 games) - 1980-81 | |
| 14. 105 | Patty Russo (26 games) - 2000-01 | |
| 15. 101 | Angie Alfano (23 games) - 1990-91 | |
| 16. 98 | Katie Haley (23 games) - 1994-95 | |
| 98 | Barb Wolf (24 games) - 1987-88 | |
| 18. 97 | Erin Murphey (26 games) - 1997-98 | |
| 19. 95 | Toby McIntire (28 games) - 2001-02 | |
| 95 | Claire Thevenoux (24 games) - 1988-89 | |
| 21. 94 | Katy Powell (25 games) - 2006-07 | |
| 22. 93 | Cindy Boyer (22 games) - 1984-85 | |
| 23. 92 | Angie Alfano (22 games) - 1991-92 | |
| 24. 91 | Claire Thevenoux (22 games) - 1989-90 | |
| 25. 90 | Heather Thompson (29 games) - 2004-05 | |
| Free throw percentage (minimum 5 made) | ||
| 1. 1.000 | Alice Smith (8-8) - 1987-88 | |
| 2. .933 | Kara Delenick (14-15) - 2003-04 | |
| 3. .919 | Brooke Weimer (34-37) - 2003-04 | |
| 4. .909 | Sue Sullivan (10-11) - 1976-77 | |
| 5. .889 | Kelly Cramp (40-45) - 2004-05 | |
| .889 | Lauren Wyble (8-9) - 2005-06 | |
| 7. .888 | Sara Franz (79-89) - 2005-06 | |
| 8. .875 | Moureen Noonan (7-8) - 1980-81 | |
| .875 | Patty Russo (56-64) - 1998-99 | |
| 10. .870 | Kara Delenick (40-46) - 2005-06 | |
| 11. .846 | Dena Morgan (11-13) - 1997-98 | |
| .846 | Sara Franz (11-13) - 2002-03 | |
| 13. .842 | Megan Linch (16-19) - 1998-99 | |
| 14. .839 | Dena Morgan (26-31) - 1996-97 | |
| 15. .833 | Theresa Hess (10-12) - 2003-04 | |
| 16. .824 | Brooke Weimer (28-34) - 2001-02 | |
| .824 | Carrie Alwine (14-17) - 1989-90 | |
| 18. .818 | Patty Russo (27-33) - 1997-98 | |
| .818 | Kelly Cramp (54-66) - 2002-03 | |
| 20. .813 | Theresa Hess (13-16) - 2004-05 | |
| 21. .810 | Kristin Miller (68-84) - 1995-96 | |
| 22. .804 | Brooke Weimer (37-46) - 2002-03 | |
| 23. .800 | Kim Staub (8-10) - 2005-06 | |
| .800 | Karen Millar (24-30) - 1995-96 | |
| .800 | Trisha Swiderski (12-15) - 1997-98 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 347 | Barb Wolf (138o-209d) - 1989-90 | |
| 2. 292 | Cindy Boyer (0o-292d) - 1985-86 | |
| 3. 272 | Barb Wolf (120o-152d) - 1987-88 | |
| 4. 266 | Cindy Boyer (0o-266d) - 1984-85 | |
| 5. 262 | Claire Thevenoux (108o-154d) - 1988-89 | |
| 6. 258 | Katie Haley (96o-162d) - 1997-98 | |
| 7. 256 | Barb Wolf (80o-176d) - 1988-89 | |
| 8. 254 | Katie Haley (90o-164d) - 1996-97 | |
| 9. 243 | Kathi Snyder (91o-152d) - 1995-96 | |
| 10. 239 | Cindy Boyer (112o-127d) - 1986-87 | |
| 11. 238 | Claire Thevenoux (116o-122d) - 1989-90 | |
| 12. 228 | Denise Spangler (74o-154d) - 1994-95 | |
| 13. 211 | Kathi Snyder (84o-127d) - 1998-99 | |
| 14. 210 | Katie Haley (74o-136d) - 1995-96 | |
| 15. 204 | Cindy Boyer (0o-204d) - 1983-84 | |
| 16. 202 | Jen Piccolomini (33o-169d) - 2001-02 | |
| 17. 201 | Kathi Snyder (66o-135d) - 1996-97 | |
| 18. 197 | Molly Coberly (0o-197d) - 1985-86 | |
| 19. 196 | Jill Ibex (80o-116d) - 1999-00 | |
| 20. 194 | Jill Ibex (73o-121d) - 2000-01 | |
| 21. 192 | Molly Coberly (84o-108d) - 1986-87 | |
| 22. 191 | Linda Bawiec (0o-191d) - 1984-85 | |
| 191 | Denise Spangler (64o-127d) - 1992-93 | |
| 24. 190 | Jill Ibex (66o-124d) - 1998-99 | |
| 25. 188 | Katie Haley (87o-101d) - 1994-95 | |
| Rebounding average (minimum 5 games) | ||
| 1. 15.1 | Barb Wolf (23 games) - 1989-90 | |
| 2. 12.7 | Cindy Boyer (23 games) - 1985-86 | |
| 3. 12.1 | Cindy Boyer (22 games) - 1984-85 | |
| 4. 11.3 | Barb Wolf (24 games) - 1987-88 | |
| 5. 10.9 | Claire Thevenoux (24 games) - 1988-89 | |
| 6. 10.8 | Claire Thevenoux (22 games) - 1989-90 | |
| 7. 10.7 | Barb Wolf (24 games) - 1988-89 | |
| 8. 10.6 | Katie Haley (24 games) - 1996-97 | |
| 9. 10.4 | Cindy Boyer (23 games) - 1986-87 | |
| 10. 10.1 | Kathi Snyder (24 games) - 1995-96 | |
| 11. 9.9 | Katie Haley (26 games) - 1997-98 | |
| 12. 9.9 | Denise Spangler (23 games) - 1994-95 | |
| 13. 9.7 | Cindy Boyer (21 games) - 1983-84 | |
| 14. 9.3 | Louise Nemshick (19 games) - 1981-82 | |
| 15. 9.1 | Linda Bawiec (21 games) - 1984-85 | |
| 16. 9.1 | Becky Martin (16 games) - 1978-79 | |
| 17. 9.0 | Donna Mummert (15 games) - 1981-82 | |
| 18. 8.8 | Katie Haley (24 games) - 1995-96 | |
| 19. 8.6 | Molly Coberly (23 games) - 1985-86 | |
| 20. 8.5 | Jill Ibex (23 games) - 1999-00 | |
| 21. 8.4 | Kathi Snyder (25 games) - 1998-99 | |
| 22. 8.4 | Kathi Snyder (24 games) - 1996-97 | |
| 23. 8.3 | Molly Coberly (23 games) - 1986-87 | |
| 24. 8.3 | Denise Spangler (23 games) - 1992-93 | |
| 25. 8.3 | Louise Nemshick (18 games) - 1982-83 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 160 | Toby McIntire - 2003-04 | |
| 2. 123 | Toby McIntire - 2002-03 | |
| 3. 105 | Debbie Shockley - 1991-92 | |
| 4. 103 | Robbin Gregg - 2007-08 | |
| 5. 101 | Debbie Shockley - 1990-91 | |
| 6. 96 | Erin Murphey - 1995-96 | |
| 7. 95 | Katy Powell - 2005-06 | |
| 95 | Toby McIntire - 2001-02 | |
| 9. 94 | Erin Murphey - 1994-95 | |
| 10. 91 | Melissa Hallmark - 1988-89 | |
| 11. 86 | Sara Franz - 2005-06 | |
| 12. 85 | Jennifer Bertrand - 1985-86 | |
| 85 | Toby McIntire - 2000-01 | |
| 85 | Sue Head - 1992-93 | |
| 85 | Sara Franz - 2004-05 | |
| 16. 84 | Nancy Hutchinson - 1985-86 | |
| 17. 83 | Brooke Weimer - 2004-05 | |
| 83 | Caitlin Monroe - 1989-90 | |
| 83 | Laura Winner - 1983-84 | |
| 20. 81 | Angie Alfano - 1991-92 | |
| 21. 79 | Sara Franz - 2003-04 | |
| 22. 78 | Michele Jarman - 1998-99 | |
| 23. 77 | Christa Mose - 1992-93 | |
| 24. 76 | Lisa Sullivan - 1987-88 | |
| 76 | Brooke Weimer - 2003-04 | |
| Assists average (minimum 5 games) | ||
| 1. 5.5 | Toby McIntire (29 games) - 2003-04 | |
| 2. 4.6 | Debbie Shockley (23 games) - 1991-92 | |
| 3. 4.6 | Toby McIntire (27 games) - 2002-03 | |
| 4. 4.4 | Debbie Shockley (23 games) - 1990-91 | |
| 5. 4.1 | Erin Murphey (23 games) - 1994-95 | |
| 6. 4.0 | Erin Murphey (24 games) - 1995-96 | |
| 7. 4.0 | Robbin Gregg (26 games) - 2007-08 | |
| 8. 4.0 | Melissa Hallmark (23 games) - 1988-89 | |
| 9. 4.0 | Laura Winner (21 games) - 1983-84 | |
| 10. 3.7 | Jennifer Bertrand (23 games) - 1985-86 | |
| 11. 3.7 | Angie Alfano (22 games) - 1991-92 | |
| 12. 3.7 | Nancy Hutchinson (23 games) - 1985-86 | |
| 13. 3.6 | Caitlin Monroe (23 games) - 1989-90 | |
| 14. 3.6 | Sindi Stem (7 games) - 2000-01 | |
| 3.6 | Laura Winner (21 games) - 1984-85 | |
| 16. 3.5 | Sue Head (24 games) - 1992-93 | |
| 17. 3.5 | Erin Murphey (8 games) - 1996-97 | |
| 18. 3.4 | Toby McIntire (28 games) - 2001-02 | |
| 19. 3.3 | Laura Winner (19 games) - 1982-83 | |
| 20. 3.3 | Lisa Sullivan (23 games) - 1987-88 | |
| 21. 3.3 | Katy Powell (29 games) - 2005-06 | |
| 22. 3.3 | Toby McIntire (26 games) - 2000-01 | |
| 23. 3.2 | Angie Alfano (23 games) - 1990-91 | |
| 3.2 | Lisa Sullivan (23 games) - 1986-87 | |
| 25. 3.2 | Christa Mose (24 games) - 1992-93 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 83 | Heidi Snyder - 1994-95 | |
| 2. 80 | Heidi Snyder - 1993-94 | |
| 3. 70 | Heidi Snyder - 1996-97 | |
| 4. 58 | Jayne Kernan - 1980-81 | |
| 5. 50 | Jill Ibex - 2000-01 | |
| 6. 48 | Jill Ibex - 1998-99 | |
| 48 | Kathi Snyder - 1997-98 | |
| 8. 47 | Jacqueline Pundt - 2004-05 | |
| 9. 40 | Jacqueline Pundt - 2002-03 | |
| 40 | Jill Ibex - 1999-00 | |
| 11. 38 | Heidi Snyder - 1995-96 | |
| 12. 37 | Kathi Snyder - 1995-96 | |
| 13. 30 | Jacqueline Pundt - 2003-04 | |
| 14. 29 | Cindy Boyer - 1986-87 | |
| 15. 28 | Cindy Boyer - 1984-85 | |
| 28 | Kathi Snyder - 1996-97 | |
| 28 | Ashley Lyles - 2007-08 | |
| 18. 27 | Amy Watson - 2005-06 | |
| 19. 26 | Jill Ibex - 1997-98 | |
| 20. 25 | Cindy Boyer - 1985-86 | |
| 21. 22 | Katie Haley - 1994-95 | |
| 22. 21 | Denise Spangler - 1992-93 | |
| 21 | Katy Powell - 2006-07 | |
| 21 | Michele Jarman - 1998-99 | |
| 21 | Kathi Snyder - 1998-99 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 3.6 | Heidi Snyder (22 games) - 1993-94 | |
| 2. 3.6 | Heidi Snyder (23 games) - 1994-95 | |
| 3. 3.1 | Jayne Kernan (19 games) - 1980-81 | |
| 4. 2.9 | Heidi Snyder (24 games) - 1996-97 | |
| 5. 2.5 | Heidi Snyder (15 games) - 1995-96 | |
| 6. 2.0 | Jill Ibex (25 games) - 2000-01 | |
| 7. 2.0 | Jacqueline Pundt (24 games) - 2004-05 | |
| 8. 1.9 | Jill Ibex (25 games) - 1998-99 | |
| 9. 1.8 | Kathi Snyder (26 games) - 1997-98 | |
| 10. 1.7 | Jill Ibex (23 games) - 1999-00 | |
| 11. 1.5 | Kathi Snyder (24 games) - 1995-96 | |
| 12. 1.5 | Jacqueline Pundt (27 games) - 2002-03 | |
| 13. 1.3 | Cindy Boyer (22 games) - 1984-85 | |
| 14. 1.3 | Cindy Boyer (23 games) - 1986-87 | |
| 15. 1.2 | Jacqueline Pundt (25 games) - 2003-04 | |
| 16. 1.2 | Kathi Snyder (24 games) - 1996-97 | |
| 17. 1.1 | Cindy Boyer (23 games) - 1985-86 | |
| 18. 1.1 | Ashley Lyles (26 games) - 2007-08 | |
| 19. 1.0 | Jill Ibex (26 games) - 1997-98 | |
| 20. 1.0 | Amy Watson (28 games) - 2005-06 | |
| 21. 1.0 | Katie Haley (23 games) - 1994-95 | |
| 22. 0.9 | Denise Spangler (23 games) - 1992-93 | |
| 23. 0.9 | Marie Pawlowski (24 games) - 1992-93 | |
| 24. 0.9 | Melissa Hallmark (23 games) - 1988-89 | |
| 25. 0.8 | Michele Jarman (25 games) - 1998-99 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 129 | Debbie Shockley - 1990-91 | |
| 2. 104 | Debbie Shockley - 1991-92 | |
| 3. 82 | Barb Wolf - 1987-88 | |
| 4. 73 | Toby McIntire - 2001-02 | |
| 5. 69 | Toby McIntire - 2003-04 | |
| 6. 68 | Sara Franz - 2005-06 | |
| 7. 66 | Toby McIntire - 2002-03 | |
| 8. 65 | Barb Wolf - 1988-89 | |
| 65 | Molly Coberly - 1986-87 | |
| 65 | Molly Coberly - 1985-86 | |
| 11. 63 | Erin Murphey - 1995-96 | |
| 63 | Barb Wolf - 1989-90 | |
| 13. 61 | Toby McIntire - 2000-01 | |
| 14. 58 | Patty Russo - 1998-99 | |
| 15. 56 | Kelly Cramp - 2001-02 | |
| 56 | Melissa Hallmark - 1988-89 | |
| 56 | Katy Powell - 2006-07 | |
| 18. 54 | Erin Murphey - 1997-98 | |
| 19. 53 | Patty Russo - 2000-01 | |
| 53 | Erin Murphey - 1993-94 | |
| 53 | Sara Franz - 2004-05 | |
| 22. 51 | Maggie Mules - 1978-79 | |
| 51 | Erin Murphey - 1994-95 | |
| 51 | Katie Haley - 1997-98 | |
| 51 | Kelly Cramp - 2002-03 | |
| Steals average (minimum 5 games) | ||
| 1. 5.6 | Debbie Shockley (23 games) - 1990-91 | |
| 2. 4.8 | Holly Roback (5 games) - 1993-94 | |
| 3. 4.5 | Debbie Shockley (23 games) - 1991-92 | |
