2005 McDaniel Women's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                            #18 Jillian Farrell

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 03, 2005 ELIZABETHTOWN...........  19-7    * *    0   0   0   1  .000   0  .000   0   0   0   0-1     2    0   3   0   0-0.0   
Mar 11, 2005 NOTRE DAME (MD.)........  18-7    * *    0   1   1   3  .000   1  .250   0   0   0   0-0     2    0   1   0   0-0.0   
Mar 15, 2005 at Montclair State......  12-10   * *    1   0   1   2  .167   2  .500   0   0   0   0-0     1    0   0   1   0-0.0   
Mar 19, 2005 URISINUS COLLEGE........   7-10   * *    0   0   0   0  .167   0  .500   0   0   0   0-0     3    0   2   0   0-0.0   
Mar 30, 2005 at Dickinson College....   9-14   * *    0   0   0   1  .143   1  .571   0   0   0   0-1     0    0   0   0   0-0.0   
Apr 02, 2005 BRYN MAWR...............  15-8    *      1   0   1   1  .250   1  .625   1   0   0   0-0     3    1   1   0   0-0.0   
Apr 04, 2005 GOUCHER.................  13-11   *      0   0   0   1  .222   1  .667   0   0   0   0-0     1    0   1   0   0-0.0   
Apr 06, 2005 at Franklin & Marshall..   7-11   *      0   0   0   0  .222   0  .667   0   0   0   0-0     0    0   0   1   0-0.0   
4/9/05       at Haverford College....  13-6    * *    0   1   1   0  .222   0  .667   0   0   0   0-0     7    0   1   0   0-0.0   
Apr 13, 2005 GETTYSBURG..............   8-10   * *    0   1   1   0  .222   0  .667   0   0   0   0-0     1    0   2   0   0-0.0   
Apr 15, 2005 at Cabrini..............  18-8    * *    0   2   2   1  .200   0  .600   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 16, 2005 MUHLENBERG COLLEGE......  18-9    * *    0   2   2   0  .200   0  .600   0   0   0   0-0     0    1   1   0   0-0.0   
4/20/05      at Washington College...  19-9    * *    0   1   1   0  .200   0  .600   0   0   0   0-0     0    1   0   0   0-0.0   
Apr 23, 2005 at Swarthmore College...  18-6    * *    1   0   1   1  .273   0  .545   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 27, 2005 at Dickinson College....  10-7    * *    0   0   0   1  .250   1  .583   0   0   0   0-0     3    0   0   0   0-0.0   
Apr 30, 2005 at Franklin & Marshall..   6-17   * *    0   0   0   0  .250   0  .583   0   0   0   0-0     1    0   0   0   0-0.0   
5-14-05      at Univ. of Scranton....  17-6    * *    0   1   1   0  .250   0  .583   0   0   0   0-0     2    0   0   0   0-0.0   
May 15, 2005 vs Franklin & Marshall..   8-12   * *    0   0   0   0  .250   0  .583   0   0   0   0-0     3    0   0   0   0-0.0   

Totals............................... 235-168 18-15   3   9  12  12  .250   7  .583   1   0   0   0-2    29    3  12   2   0-0.0   

Games played: 18
Shots per game: 0.67; Goals per game: 0.17
Assists per game: 0.50; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0