2005 McDaniel Women's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                              #11 Katie Kirley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 03, 2005 ELIZABETHTOWN...........  19-7    * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   0   0-0.0   
Mar 11, 2005 NOTRE DAME (MD.)........  18-7    * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   2   1-0.0   
Mar 15, 2005 at Montclair State......  12-10   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0.0   
Mar 19, 2005 URISINUS COLLEGE........   7-10   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     5    0   1   2   0-0.0   
Mar 30, 2005 at Dickinson College....   9-14   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    0   0   1   0-0.0   
Apr 02, 2005 BRYN MAWR...............  15-8    * *    1   0   1   1 1.000   1 1.000   0   0   0   0-0     2    0   0   2   0-0.0   
Apr 04, 2005 GOUCHER.................  13-11   * *    0   0   0   0 1.000   0 1.000   0   0   0   0-0     4    0   2   2   0-0.0   
Apr 06, 2005 at Franklin & Marshall..   7-11   * *    0   0   0   0 1.000   0 1.000   0   0   0   0-0     1    0   0   0   0-0.0   
4/9/05       at Haverford College....  13-6    * *    0   0   0   0 1.000   0 1.000   0   0   0   0-0     2    0   0   0   0-0.0   
Apr 13, 2005 GETTYSBURG..............   8-10   * *    0   0   0   0 1.000   0 1.000   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 15, 2005 at Cabrini..............  18-8    * *    0   0   0   0 1.000   0 1.000   0   0   0   0-0     1    0   0   0   0-0.0   
Apr 16, 2005 MUHLENBERG COLLEGE......  18-9    * *    0   1   1   0 1.000   0 1.000   0   0   0   0-0     4    0   2   1   0-0.0   
4/20/05      at Washington College...  19-9    * *    0   0   0   0 1.000   0 1.000   0   0   0   0-0     3    0   0   1   0-0.0   
Apr 23, 2005 at Swarthmore College...  18-6    * *    1   0   1   1 1.000   0  .500   0   0   0   0-0     3    0   0   0   0-0.0   
Apr 27, 2005 at Dickinson College....  10-7    * *    0   0   0   0 1.000   0  .500   0   0   0   0-0     1    0   1   0   0-0.0   
Apr 30, 2005 at Franklin & Marshall..   6-17   * *    0   0   0   0 1.000   0  .500   0   0   0   0-0     0    1   0   0   0-0.0   
5-14-05      at Univ. of Scranton....  17-6    * *    0   0   0   0 1.000   0  .500   0   0   0   0-0     3    0   2   0   0-0.0   
May 15, 2005 vs Franklin & Marshall..   8-12   * *    0   0   0   0 1.000   0  .500   0   0   0   0-0     0    0   0   0   0-0.0   

Totals............................... 235-168 18-18   2   1   3   2 1.000   1  .500   0   0   0   0-0    36    1   8  11   1-0.0   

Games played: 18
Shots per game: 0.11; Goals per game: 0.11
Assists per game: 0.06; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0