2005 McDaniel Women's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                             #13 Megan Mattson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 03, 2005 ELIZABETHTOWN...........  19-7    *      0   0   0   2  .000   1  .500   0   0   0   0-0     1    1   1   1   0-0.0   
Mar 11, 2005 NOTRE DAME (MD.)........  18-7    *      2   1   3   2  .500   2  .750   0   0   0   0-0     3    1   0   1   0-0.0   
Mar 15, 2005 at Montclair State......  12-10   *      2   1   3   4  .500   4  .875   0   0   0   0-1     1    2   1   1   0-0.0   
Mar 19, 2005 URISINUS COLLEGE........   7-10   *      0   1   1   2  .400   1  .800   0   0   0   0-0     1    1   3   0   0-0.0   
Mar 30, 2005 at Dickinson College....   9-14   *      0   0   0   1  .364   0  .727   0   0   0   0-0     0    0   0   1   1-0.0   
Apr 02, 2005 BRYN MAWR...............  15-8    *      0   2   2   3  .286   2  .714   0   0   0   0-1     3    1   1   0   0-0.0   
Apr 06, 2005 at Franklin & Marshall..   7-11   *      2   0   2   2  .375   2  .750   0   0   0   0-0     2    0   0   0   0-0.0   
4/9/05       at Haverford College....  13-6    *      2   0   2   4  .400   3  .750   0   0   0   0-0     0    0   1   0   0-0.0   
Apr 13, 2005 GETTYSBURG..............   8-10   *      0   1   1   2  .364   2  .773   0   0   0   0-1     1    0   1   1   0-0.0   
Apr 15, 2005 at Cabrini..............  18-8    * *    3   0   3   3  .440   0  .680   0   0   0   0-0     2    1   2   0   0-0.0   
Apr 16, 2005 MUHLENBERG COLLEGE......  18-9    *      3   1   4   3  .500   3  .714   0   0   0   0-0     1    1   0   0   0-0.0   
4/20/05      at Washington College...  19-9    *      0   0   0   3  .452   0  .645   0   0   0   0-0     3    1   0   1   0-0.0   
Apr 23, 2005 at Swarthmore College...  18-6    *      1   1   2   3  .441   0  .588   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 27, 2005 at Dickinson College....  10-7    *      0   0   0   2  .417   1  .583   0   0   0   0-1     2    1   0   0   0-0.0   
Apr 30, 2005 at Franklin & Marshall..   6-17   *      1   0   1   1  .432   1  .595   0   0   0   0-0     3    0   0   0   0-0.0   
5-14-05      at Univ. of Scranton....  17-6    *      0   2   2   0  .432   0  .595   0   0   0   0-0     2    0   3   0   0-0.0   
May 15, 2005 vs Franklin & Marshall..   8-12   *      1   0   1   4  .415   1  .561   0   0   0   0-0     0    0   0   0   1-3.0   

Totals............................... 222-157 17-1   17  10  27  41  .415  23  .561   0   0   0   0-4    25   10  13   6   2-3.0   

Games played: 17
Shots per game: 2.41; Goals per game: 1.00
Assists per game: 0.59; Points per game: 1.59
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0