2005 McDaniel Women's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                            #24 Michelle Mullen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 03, 2005 ELIZABETHTOWN...........  19-7    * *    1   0   1   3  .333   3 1.000   0   0   0   0-3     4    3   0   0   0-0.0   
Mar 11, 2005 NOTRE DAME (MD.)........  18-7    * *    0   1   1   3  .167   3 1.000   0   0   0   0-2     1    1   1   0   0-0.0   
Mar 15, 2005 at Montclair State......  12-10   * *    0   0   0   0  .167   0 1.000   0   0   0   0-0     2    1   0   0   0-0.0   
Mar 19, 2005 URISINUS COLLEGE........   7-10   * *    0   0   0   0  .167   0 1.000   0   0   0   0-0     4    0   3   1   0-0.0   
Mar 30, 2005 at Dickinson College....   9-14   * *    3   1   4   5  .364   4  .909   0   0   0   0-1     2    1   1   1   2-0.0   
Apr 02, 2005 BRYN MAWR...............  15-8    * *    0   1   1   2  .308   0  .769   0   0   0   0-0     4    1   1   3   0-0.0   
Apr 04, 2005 GOUCHER.................  13-11   * *    1   0   1   2  .333   1  .733   0   0   0   1-2     3    2   1   1   0-0.0   
Apr 06, 2005 at Franklin & Marshall..   7-11   * *    1   0   1   2  .353   2  .765   0   0   0   1-2     2    2   0   0   0-0.0   
4/9/05       at Haverford College....  13-6    * *    2   1   3   6  .348   4  .739   1   0   0   0-0     2    2   1   1   0-0.0   
Apr 13, 2005 GETTYSBURG..............   8-10   * *    2   0   2   2  .400   2  .760   0   0   0   0-0     2    1   1   1   0-0.0   
Apr 16, 2005 MUHLENBERG COLLEGE......  18-9    * *    2   0   2   2  .444   2  .778   0   0   0   1-1     0    1   2   0   0-0.0   
4/20/05      at Washington College...  19-9    * *    2   2   4   2  .483   0  .724   0   0   0   1-1     2    3   2   0   0-0.0   
Apr 23, 2005 at Swarthmore College...  18-6    * *    2   0   2   4  .485   0  .636   0   0   0   0-0     6    2   0   0   0-0.0   
Apr 27, 2005 at Dickinson College....  10-7    * *    1   0   1   3  .472   1  .611   0   0   0   1-2     3    2   0   0   0-0.0   
Apr 30, 2005 at Franklin & Marshall..   6-17   * *    0   0   0   2  .447   1  .605   0   0   0   0-2     3    3   0   1   0-0.0   
5-14-05      at Univ. of Scranton....  17-6    * *    1   0   1   4  .429   3  .619   0   0   0   1-1     3    3   2   2   0-0.0   
May 15, 2005 vs Franklin & Marshall..   8-12   * *    0   0   0   3  .400   1  .600   0   0   0   0-1     1    3   2   1   0-0.0   

Totals............................... 217-160 17-17  18   6  24  45  .400  27  .600   1   0   0   6-18   44   31  17  12   2-0.0   

Games played: 17
Shots per game: 2.65; Goals per game: 1.06
Assists per game: 0.35; Points per game: 1.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0