#21 Kristin Ramey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 03, 2005 ELIZABETHTOWN........... 19-7 * * 6 1 7 8 .750 7 .875 1 0 0 1-1 4 4 2 1 0-0.0
Mar 11, 2005 NOTRE DAME (MD.)........ 18-7 * * 1 1 2 4 .583 2 .750 0 0 0 0-0 4 3 2 2 0-0.0
Mar 15, 2005 at Montclair State...... 12-10 * * 2 1 3 4 .562 4 .812 0 0 0 1-4 0 0 0 0 0-0.0
Mar 19, 2005 URISINUS COLLEGE........ 7-10 * * 4 0 4 5 .619 5 .857 0 0 0 0-0 3 4 1 1 0-0.0
Mar 30, 2005 at Dickinson College.... 9-14 * * 3 1 4 6 .593 4 .815 0 0 0 0-2 4 0 1 0 1-0.0
Apr 02, 2005 BRYN MAWR............... 15-8 * * 2 0 2 5 .562 2 .750 0 0 0 1-1 8 3 1 5 0-0.0
Apr 04, 2005 GOUCHER................. 13-11 * * 2 0 2 7 .513 5 .744 0 0 0 1-1 2 1 1 1 0-0.0
Apr 06, 2005 at Franklin & Marshall.. 7-11 * * 0 0 0 1 .500 1 .750 0 0 0 0-0 1 1 0 2 0-0.0
4/9/05 at Haverford College.... 13-6 * * 0 0 0 1 .488 0 .732 0 0 0 0-0 5 1 0 1 0-0.0
Apr 13, 2005 GETTYSBURG.............. 8-10 * * 1 0 1 3 .477 2 .727 0 0 0 0-1 6 0 3 2 0-0.0
Apr 15, 2005 at Cabrini.............. 18-8 * * 3 2 5 5 .490 0 .653 0 0 0 0-0 1 4 3 0 0-0.0
Apr 16, 2005 MUHLENBERG COLLEGE...... 18-9 * * 4 1 5 7 .500 4 .643 1 0 0 1-2 1 6 2 0 0-0.0
4/20/05 at Washington College... 19-9 * * 1 1 2 3 .492 0 .610 0 0 0 0-1 6 4 1 3 0-0.0
Apr 23, 2005 at Swarthmore College... 18-6 * * 3 1 4 7 .485 0 .545 0 0 0 1-1 0 3 0 2 0-0.0
Apr 27, 2005 at Dickinson College.... 10-7 * * 3 0 3 5 .493 3 .549 1 0 0 2-3 3 3 7 2 0-0.0
Apr 30, 2005 at Franklin & Marshall.. 6-17 * * 0 1 1 3 .473 3 .568 0 0 0 0-2 3 4 2 0 0-0.0
5-14-05 at Univ. of Scranton.... 17-6 * * 4 2 6 7 .481 5 .580 0 0 0 1-1 1 2 1 1 0-0.0
May 15, 2005 vs Franklin & Marshall.. 8-12 * * 1 1 2 5 .465 3 .581 0 0 0 0-1 4 1 2 2 0-0.0
Totals............................... 235-168 18-18 40 13 53 86 .465 50 .581 3 0 0 9-21 56 44 29 25 1-0.0
Games played: 18
Shots per game: 4.78; Goals per game: 2.22
Assists per game: 0.72; Points per game: 2.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0