2005 McDaniel Women's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                             #20 Lindsay Ricks

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 03, 2005 ELIZABETHTOWN...........  19-7    * *    1   1   2   2  .500   2 1.000   0   0   0   0-0     9    2   4   4   0-0.0   
Mar 11, 2005 NOTRE DAME (MD.)........  18-7    * *    3   0   3   6  .500   4  .750   1   0   0   0-0     8    1   3   2   0-0.0   
Mar 15, 2005 at Montclair State......  12-10   * *    2   0   2   5  .462   5  .846   0   0   0   0-2     4    0   1   2   0-0.0   
Mar 19, 2005 URISINUS COLLEGE........   7-10   * *    0   0   0   2  .400   1  .800   0   0   0   0-0     3    0   5   0   0-0.0   
Mar 30, 2005 at Dickinson College....   9-14   * *    0   0   0   1  .375   0  .750   0   0   0   0-1     2    5   0   5   0-0.0   
Apr 02, 2005 BRYN MAWR...............  15-8    * *    2   1   3   4  .400   3  .750   0   0   0   0-0     4    3   2   1   0-0.0   
Apr 04, 2005 GOUCHER.................  13-11   * *    2   1   3   4  .417   2  .708   0   0   0   1-1     3    4   1   1   0-0.0   
Apr 06, 2005 at Franklin & Marshall..   7-11   * *    1   1   2   5  .379   5  .759   0   0   0   0-0     4    2   0   0   0-0.0   
4/9/05       at Haverford College....  13-6    * *    2   0   2   5  .382   3  .735   0   0   0   1-1     0    1   1   0   0-0.0   
Apr 13, 2005 GETTYSBURG..............   8-10   * *    2   0   2   2  .417   2  .750   0   0   0   0-0     4    6   3   0   0-0.0   
Apr 15, 2005 at Cabrini..............  18-8    * *    1   0   1   1  .432   0  .730   0   0   0   0-0     3    2   2   0   0-0.0   
Apr 16, 2005 MUHLENBERG COLLEGE......  18-9    * *    2   0   2   7  .409   6  .750   0   0   0   0-1     1    5   4   1   0-0.0   
4/20/05      at Washington College...  19-9    * *    5   1   6  10  .426   0  .611   0   0   0   0-0     1    4   1   0   0-0.0   
Apr 23, 2005 at Swarthmore College...  18-6    * *    3   1   4   6  .433   0  .550   0   0   0   0-1     2    4   0   3   0-0.0   
Apr 27, 2005 at Dickinson College....  10-7    * *    1   0   1   3  .429   1  .540   0   0   0   0-0     1    2   1   1   0-0.0   
Apr 30, 2005 at Franklin & Marshall..   6-17   * *    0   0   0   2  .415   2  .554   0   0   0   0-1     0    1   1   0   0-0.0   
5-14-05      at Univ. of Scranton....  17-6    * *    1   1   2   5  .400   4  .571   0   0   0   0-0     0    2   0   0   0-0.0   
May 15, 2005 vs Franklin & Marshall..   8-12   * *    2   0   2   4  .405   2  .568   0   0   0   0-0     3    3   2   1   0-0.0   

Totals............................... 235-168 18-18  30   7  37  74  .405  42  .568   1   0   0   2-8    52   47  31  21   0-0.0   

Games played: 18
Shots per game: 4.11; Goals per game: 1.67
Assists per game: 0.39; Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0