2005 McDaniel Women's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                           #22 Caitlin Schellhorn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 03, 2005 ELIZABETHTOWN...........  19-7    * *    0   0   0   5  .000   5 1.000   0   0   0   0-1     1    0   0   1   0-0.0   
Mar 11, 2005 NOTRE DAME (MD.)........  18-7    * *    3   2   5   6  .273   6 1.000   0   0   0   1-1     3    0   0   0   0-0.0   
Mar 15, 2005 at Montclair State......  12-10   * *    0   0   0   0  .273   0 1.000   0   0   0   0-0     3    0   0   0   0-0.0   
Mar 19, 2005 URISINUS COLLEGE........   7-10   * *    1   1   2   5  .250   3  .875   0   0   0   0-0     9    0   1   1   0-0.0   
Mar 30, 2005 at Dickinson College....   9-14   * *    3   1   4   9  .280   7  .840   0   0   0   1-2     6    2   0   2   0-0.0   
Apr 02, 2005 BRYN MAWR...............  15-8    * *    0   0   0   3  .250   2  .821   0   0   0   0-2     1    0   1   0   0-0.0   
Apr 04, 2005 GOUCHER.................  13-11   * *    2   0   2   6  .265   3  .765   0   0   0   0-1     2    0   1   1   0-0.0   
Apr 06, 2005 at Franklin & Marshall..   7-11   * *    0   0   0   3  .243   3  .784   0   0   0   0-0     1    1   1   0   0-0.0   
4/9/05       at Haverford College....  13-6    * *    2   1   3   2  .282   2  .795   0   0   0   1-1     2    0   1   1   0-0.0   
Apr 13, 2005 GETTYSBURG..............   8-10   * *    0   0   0   1  .275   0  .775   0   0   0   0-0     1    0   1   0   0-0.0   
Apr 15, 2005 at Cabrini..............  18-8    * *    2   0   2   2  .310   0  .738   0   0   0   0-0     0    0   1   0   0-0.0   
Apr 16, 2005 MUHLENBERG COLLEGE......  18-9    *      0   1   1   2  .295   1  .727   0   0   0   0-0     0    0   0   0   0-0.0   
4/20/05      at Washington College...  19-9    * *    2   1   3   3  .319   0  .681   0   0   0   0-0     2    0   3   0   0-0.0   
Apr 23, 2005 at Swarthmore College...  18-6    * *    1   1   2   2  .327   0  .653   0   0   0   0-0     3    0   0   1   0-0.0   
Apr 27, 2005 at Dickinson College....  10-7    * *    1   1   2   3  .327   2  .654   0   0   0   0-0     1    1   0   0   0-0.0   
Apr 30, 2005 at Franklin & Marshall..   6-17   * *    1   0   1   1  .340   0  .642   0   0   0   0-0     2    0   0   0   0-0.0   
5-14-05      at Univ. of Scranton....  17-6    * *    4   1   5   8  .361   6  .656   0   0   0   0-0     0    1   2   0   0-0.0   
May 15, 2005 vs Franklin & Marshall..   8-12   * *    0   1   1   1  .355   0  .645   0   0   0   0-0     0    0   1   0   0-0.0   

Totals............................... 235-168 18-17  22  11  33  62  .355  40  .645   0   0   0   3-8    37    5  13   7   0-0.0   

Games played: 18
Shots per game: 3.44; Goals per game: 1.22
Assists per game: 0.61; Points per game: 1.83
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0