#23 Amalie Shaffer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 03, 2005 ELIZABETHTOWN........... 19-7 * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0.0
Mar 11, 2005 NOTRE DAME (MD.)........ 18-7 * 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0.0
Mar 30, 2005 at Dickinson College.... 9-14 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Apr 02, 2005 BRYN MAWR............... 15-8 * 1 0 1 2 .333 1 .333 0 0 0 1-1 0 0 2 0 0-0.0
4/9/05 at Haverford College.... 13-6 * 0 0 0 0 .333 0 .333 0 0 0 0-0 0 0 0 0 0-0.0
Apr 15, 2005 at Cabrini.............. 18-8 * 0 0 0 2 .200 0 .200 0 0 0 0-0 2 1 1 1 0-0.0
Apr 16, 2005 MUHLENBERG COLLEGE...... 18-9 * 0 0 0 2 .143 0 .143 0 0 0 0-0 0 0 0 0 0-0.0
4/20/05 at Washington College... 19-9 * 0 0 0 0 .143 0 .143 0 0 0 0-0 2 0 0 0 0-0.0
Apr 23, 2005 at Swarthmore College... 18-6 * 1 0 1 1 .250 0 .125 0 0 0 0-0 0 0 0 0 0-0.0
Apr 27, 2005 at Dickinson College.... 10-7 * 0 0 0 0 .250 0 .125 0 0 0 0-0 0 0 1 0 0-0.0
5-14-05 at Univ. of Scranton.... 17-6 * 0 0 0 1 .222 1 .222 0 0 0 0-0 0 0 0 0 0-0.0
Totals............................... 174-87 11-0 2 0 2 9 .222 2 .222 0 0 0 1-1 6 1 5 1 0-0.0
Games played: 11
Shots per game: 0.82; Goals per game: 0.18
Assists per game: 0.00; Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0