2005 McDaniel Women's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                               # 6 Tara Smith

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 03, 2005 ELIZABETHTOWN...........  19-7    * *    2   0   2   5  .400   4  .800   0   0   0   0-0     5    0   1   4   0-0.0   
Mar 11, 2005 NOTRE DAME (MD.)........  18-7    * *    1   0   1   3  .375   2  .750   0   0   0   0-0     1    3   2   1   0-0.0   
Mar 15, 2005 at Montclair State......  12-10   * *    2   1   3   8  .312   8  .875   1   0   0   0-1     3    0   3   0   0-0.0   
Mar 19, 2005 URISINUS COLLEGE........   7-10   * *    0   0   0   4  .250   3  .850   0   0   0   0-2     5    2   4   1   0-0.0   
Mar 30, 2005 at Dickinson College....   9-14   *      0   0   0   4  .208   3  .833   0   0   0   0-0     2    0   0   0   0-0.0   
Apr 02, 2005 BRYN MAWR...............  15-8    * *    3   0   3  10  .235   8  .824   0   0   0   0-1     3    1   4   0   0-0.0   
Apr 04, 2005 GOUCHER.................  13-11   * *    3   1   4  12  .239   4  .696   0   0   0   0-3     3    0   2   0   0-0.0   
Apr 06, 2005 at Franklin & Marshall..   7-11   * *    0   0   0   2  .229   2  .708   0   0   0   0-1     2    2   0   1   0-0.0   
4/9/05       at Haverford College....  13-6    * *    0   0   0   7  .200   4  .691   0   0   0   0-1     1    1   2   1   0-0.0   
Apr 13, 2005 GETTYSBURG..............   8-10   * *    2   2   4   4  .220   4  .712   0   0   0   0-1     3    2   2   0   0-0.0   
Apr 15, 2005 at Cabrini..............  18-8    * *    2   0   2   2  .246   0  .689   0   0   0   0-0     1    1   1   0   0-0.0   
Apr 16, 2005 MUHLENBERG COLLEGE......  18-9    * *    2   0   2   6  .254   5  .701   0   0   0   1-2     4    1   2   0   0-0.0   
4/20/05      at Washington College...  19-9    * *    4   1   5   6  .288   0  .644   0   0   0   0-0     1    1   1   0   0-0.0   
Apr 23, 2005 at Swarthmore College...  18-6    * *    2   1   3   5  .295   0  .603   1   0   0   0-0     1    0   0   0   0-0.0   
Apr 27, 2005 at Dickinson College....  10-7    * *    2   0   2   9  .287   5  .598   0   0   0   0-1     2    0   1   0   0-0.0   
Apr 30, 2005 at Franklin & Marshall..   6-17   * *    4   0   4   8  .305   6  .611   0   0   0   1-0     1    2   3   0   0-0.0   
5-14-05      at Univ. of Scranton....  17-6    * *    2   0   2   5  .310   4  .620   0   0   0   0-0     0    0   1   0   0-0.0   
May 15, 2005 vs Franklin & Marshall..   8-12   * *    2   0   2   3  .320   2  .621   0   0   0   1-1     2    0   6   1   0-0.0   

Totals............................... 235-168 18-17  33   6  39 103  .320  64  .621   2   0   0   3-14   40   16  35   9   0-0.0   

Games played: 18
Shots per game: 5.72; Goals per game: 1.83
Assists per game: 0.33; Points per game: 2.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0