2005 McDaniel Women's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                            #17 Connie Wuenschel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 03, 2005 ELIZABETHTOWN...........  19-7    * *    4   2   6   7  .571   6  .857   0   0   0   0-1     2    2   0   3   0-0.0   
Mar 11, 2005 NOTRE DAME (MD.)........  18-7    * *    2   2   4   3  .600   2  .800   0   0   0   1-1     6    0   1   1   0-0.0   
Mar 15, 2005 at Montclair State......  12-10   * *    2   0   2   3  .615   3  .846   0   0   0   0-0     3    0   0   4   0-0.0   
Mar 19, 2005 URISINUS COLLEGE........   7-10   * *    2   0   2   4  .588   3  .824   0   0   0   0-0     2    2   1   2   0-0.0   
Mar 30, 2005 at Dickinson College....   9-14   * *    0   1   1   5  .455   3  .773   0   0   0   0-3     4    3   1   1   0-0.0   
Apr 02, 2005 BRYN MAWR...............  15-8    * *    0   0   0   3  .400   1  .720   0   0   0   0-1     4    1   2   0   0-0.0   
Apr 04, 2005 GOUCHER.................  13-11   * *    1   0   1   7  .344   5  .719   0   0   0   0-1     5    2   2   1   0-0.0   
Apr 06, 2005 at Franklin & Marshall..   7-11   * *    2   0   2   4  .361   4  .750   0   0   0   0-2     4    2   1   1   0-0.0   
4/9/05       at Haverford College....  13-6    * *    2   1   3   4  .375   4  .775   0   0   0   2-2     2    1   1   1   0-0.0   
Apr 13, 2005 GETTYSBURG..............   8-10   * *    0   0   0   2  .357   1  .762   0   0   0   0-0     4    0   2   0   0-0.0   
Apr 15, 2005 at Cabrini..............  18-8    * *    4   2   6   4  .413   0  .696   0   0   0   0-0     3    4   1   0   0-0.0   
Apr 16, 2005 MUHLENBERG COLLEGE......  18-9    * *    2   0   2   4  .420   3  .700   0   0   0   1-2     1    1   2   0   0-0.0   
4/20/05      at Washington College...  19-9    * *    2   0   2   2  .442   0  .673   0   0   0   0-0     2    0   0   0   0-0.0   
Apr 23, 2005 at Swarthmore College...  18-6    * *    0   1   1   2  .426   0  .648   0   0   0   0-1     4    0   0   0   0-0.0   
Apr 27, 2005 at Dickinson College....  10-7    * *    1   0   1   5  .407   3  .644   0   0   0   1-2     5    0   1   0   0-0.0   
Apr 30, 2005 at Franklin & Marshall..   6-17   * *    0   0   0   0  .407   0  .644   0   0   0   0-0     1    0   1   0   0-0.0   
5-14-05      at Univ. of Scranton....  17-6    * *    5   1   6   6  .446   5  .662   1   0   0   0-0     4    0   0   1   0-0.0   
May 15, 2005 vs Franklin & Marshall..   8-12   * *    2   0   2   2  .463   2  .672   0   0   0   1-1     0    0   0   0   0-0.0   

Totals............................... 235-168 18-18  31  10  41  67  .463  45  .672   1   0   0   6-17   56   18  16  15   0-0.0   

Games played: 18
Shots per game: 3.72; Goals per game: 1.72
Assists per game: 0.56; Points per game: 2.28
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0