2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                            # 8 Chelsea Ferruzzi

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2006 at Goucher..............  12-16   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
3/16/06      vs Skidmore College.....   7-8    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   *      0   0   0   0  .000   0  .000   0   0-0     0    1   0   0 
Mar 23, 2006 CABRINI.................  13-7    *      0   0   0   1  .000   0  .000   0   0-0     0    0   0   0 
Mar 25, 2006 SWARTHMORE..............  15-16   *      1   0   1   1  .500   1  .500   0   0-0     1    1   1   0 
Mar 30, 2006 at Elizabethtown Coll...  14-8    * *    0   0   0   0  .500   0  .500   0   0-0     2    2   2   2 
Apr 01, 2006 at Ursinus..............   9-11   * *    0   0   0   2  .250   0  .250   0   0-0     1    4   2   2 
Apr 05, 2006 DICKINSON...............   9-7    * *    0   0   0   0  .250   0  .250   0   0-0     1    0   2   1 
Apr 08, 2006 at Bryn Mawr College....  18-8    * *    1   0   1   2  .333   0  .167   0   0-0     1    0   0   1 
Apr 12, 2006 FRANKLIN & MARSHALL.....   9-19   *      0   0   0   1  .286   0  .143   0   0-0     0    3   2   0 
Apr 15, 2006 HAVERFORD...............  20-8    *      3   0   3   4  .455   3  .364   0   1-1     0    3   0   0 
Apr 19, 2006 at Gettysburg...........  10-14   *      0   1   1   0  .455   0  .364   0   0-0     1    3   2   0 
04/22/06     at Muhlenberg...........  10-9    *      0   0   0   0  .455   0  .364   0   0-0     0    0   0   0 

Totals............................... 160-141 13-4    5   1   6  11  .455   4  .364   0   1-1     7   17  11   6 

Games played: 13
Shots per game: 0.85; Goals per game: 0.38
Assists per game: 0.08; Points per game: 0.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0