2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                             # 5 Michelle Fluty

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2006 at Goucher..............  12-16   *      0   0   0   0  .000   0  .000   0   0-0     3    0   1   1 
Mar 14, 2006 vs Montclair State......   7-8    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   1 
3/16/06      vs Skidmore College.....   7-8    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   * *    0   0   0   1  .000   0  .000   0   0-0     0    0   1   1 
Mar 23, 2006 CABRINI.................  13-7    * *    1   0   1   1  .500   1  .500   0   0-0     2    1   1   1 
Mar 25, 2006 SWARTHMORE..............  15-16   * *    0   0   0   0  .500   0  .500   0   0-0     0    0   1   1 
Mar 30, 2006 at Elizabethtown Coll...  14-8    * *    0   0   0   0  .500   0  .500   0   0-0     1    2   0   0 
Apr 01, 2006 at Ursinus..............   9-11   * *    0   0   0   0  .500   0  .500   0   0-0     1    0   1   0 
Apr 05, 2006 DICKINSON...............   9-7    * *    0   0   0   0  .500   0  .500   0   0-0     1    0   0   0 
Apr 08, 2006 at Bryn Mawr College....  18-8    *      0   1   1   0  .500   0  .500   0   0-1     2    2   3   2 
Apr 12, 2006 FRANKLIN & MARSHALL.....   9-19   * *    0   0   0   0  .500   0  .500   0   0-0     2    0   1   0 
Apr 15, 2006 HAVERFORD...............  20-8    *      0   0   0   0  .500   0  .500   0   0-0     0    0   0   0 
Apr 19, 2006 at Gettysburg...........  10-14   *      0   0   0   0  .500   0  .500   0   0-0     0    0   0   0 
04/22/06     at Muhlenberg...........  10-9    *      0   0   0   0  .500   0  .500   0   0-0     0    0   0   0 

Totals............................... 167-149 14-9    1   1   2   2  .500   1  .500   0   0-1    14    5   9   7 

Games played: 14
Shots per game: 0.14; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0