#15 Megan Kingston
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 11, 2006 at Goucher.............. 12-16 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 21, 2006 WASHINGTON (MD.)........ 14-10 * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 0
Mar 23, 2006 CABRINI................. 13-7 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0
Mar 25, 2006 SWARTHMORE.............. 15-16 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 08, 2006 at Bryn Mawr College.... 18-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 15, 2006 HAVERFORD............... 20-8 * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 2
Apr 19, 2006 at Gettysburg........... 10-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
04/22/06 at Muhlenberg........... 10-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Totals............................... 112-88 8-0 0 0 0 0 .000 0 .000 0 0-0 4 1 2 2
Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0