2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                               #14 Kim Lowry

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 08, 2006 at Messiah..............   7-9    * *    1   1   2   3  .333   0  .000   0   1-2     0    1   1   0 
Mar 11, 2006 at Goucher..............  12-16   * *    1   0   1   3  .333   0  .000   0   0-1     0    0   0   0 
Mar 14, 2006 vs Montclair State......   7-8    *      1   0   1   4  .300   3  .300   0   1-3     0    0   0   0 
3/16/06      vs Skidmore College.....   7-8    * *    0   0   0   0  .300   0  .300   0   0-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   * *    1   1   2   2  .333   1  .333   0   0-0     3    0   2   1 
Mar 23, 2006 CABRINI.................  13-7    * *    1   2   3   4  .312   2  .375   0   0-0     1    1   4   3 
Mar 25, 2006 SWARTHMORE..............  15-16   * *    3   3   6   7  .348   4  .435   0   1-3     2    0   1   0 
Mar 30, 2006 at Elizabethtown Coll...  14-8    * *    1   3   4   3  .346   0  .385   0   0-0     2    1   4   1 
Apr 01, 2006 at Ursinus..............   9-11   * *    3   0   3   8  .353   0  .294   0   0-2     0    0   2   0 
Apr 05, 2006 DICKINSON...............   9-7    * *    3   1   4   7  .366   6  .390   0   0-1     1    0   4   2 
Apr 08, 2006 at Bryn Mawr College....  18-8    * *    1   2   3   2  .372   0  .372   0   0-0     2    0   0   2 
Apr 12, 2006 FRANKLIN & MARSHALL.....   9-19   * *    3   1   4   7  .380   5  .420   0   1-2     0    0   3   0 
Apr 15, 2006 HAVERFORD...............  20-8    * *    2   3   5   7  .368   3  .421   0   0-0     2    0   3   0 
Apr 19, 2006 at Gettysburg...........  10-14   * *    1   0   1   2  .373   1  .424   0   0-0     0    0   3   0 
04/22/06     at Muhlenberg...........  10-9    * *    2   2   4   4  .381   3  .444   1   0-2     1    1   3   0 

Totals............................... 174-158 15-14  24  19  43  63  .381  28  .444   1   4-16   14    4  30   9 

Games played: 15
Shots per game: 4.20; Goals per game: 1.60
Assists per game: 1.27; Points per game: 2.87
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0