2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                             #13 Megan Mattson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 08, 2006 at Messiah..............   7-9    *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Mar 11, 2006 at Goucher..............  12-16   * *    0   0   0   2  .000   0  .000   0   0-0     2    0   0   1 
Mar 14, 2006 vs Montclair State......   7-8    * *    0   0   0   1  .000   0  .000   0   0-0     0    0   1   0 
3/16/06      vs Skidmore College.....   7-8    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   *      0   1   1   1  .000   1  .250   0   0-0     0    0   1   0 
Mar 23, 2006 CABRINI.................  13-7    *      0   0   0   2  .000   0  .167   0   0-1     1    1   3   0 
Mar 25, 2006 SWARTHMORE..............  15-16   *      1   0   1   1  .143   1  .286   0   0-0     0    0   2   1 
Mar 30, 2006 at Elizabethtown Coll...  14-8    *      1   1   2   5  .167   0  .167   0   0-2     2    1   1   0 
Apr 01, 2006 at Ursinus..............   9-11   *      1   0   1   2  .214   0  .143   0   1-2     0    0   1   0 
Apr 05, 2006 DICKINSON...............   9-7    * *    1   1   2   1  .267   1  .200   0   1-1     1    1   1   0 
Apr 08, 2006 at Bryn Mawr College....  18-8    * *    1   1   2   0  .333   0  .200   0   0-0     2    2   0   0 
Apr 12, 2006 FRANKLIN & MARSHALL.....   9-19   * *    0   1   1   0  .333   0  .200   0   0-0     0    1   0   0 
Apr 15, 2006 HAVERFORD...............  20-8    * *    0   0   0   1  .312   0  .188   0   0-0     1    0   0   0 
Apr 19, 2006 at Gettysburg...........  10-14   * *    0   0   0   0  .312   0  .188   0   0-0     0    1   1   0 
04/22/06     at Muhlenberg...........  10-9    * *    0   0   0   1  .294   0  .176   0   0-0     0    1   4   0 

Totals............................... 174-158 15-8    5   5  10  17  .294   3  .176   0   2-6     9    8  16   2 

Games played: 15
Shots per game: 1.13; Goals per game: 0.33
Assists per game: 0.33; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0