#12 Lindsey McDonald
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 08, 2006 at Messiah.............. 7-9 * 0 0 0 0 .000 0 .000 0 0-0 0 2 0 0
Mar 11, 2006 at Goucher.............. 12-16 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1
Mar 14, 2006 vs Montclair State...... 7-8 * 2 0 2 2 1.000 2 1.000 0 0-0 0 0 0 0
3/16/06 vs Skidmore College..... 7-8 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 0 0
Mar 21, 2006 WASHINGTON (MD.)........ 14-10 * 3 0 3 4 .833 3 .833 0 1-2 2 0 0 1
Mar 23, 2006 CABRINI................. 13-7 * * 4 1 5 10 .562 7 .750 1 1-2 7 0 2 1
Apr 05, 2006 DICKINSON............... 9-7 * 0 0 0 1 .529 0 .706 0 0-0 4 0 1 0
Apr 08, 2006 at Bryn Mawr College.... 18-8 * 2 0 2 3 .550 0 .600 0 0-1 2 1 1 0
Apr 12, 2006 FRANKLIN & MARSHALL..... 9-19 * 2 0 2 5 .520 5 .680 0 1-1 1 1 0 0
Apr 15, 2006 HAVERFORD............... 20-8 * 0 0 0 0 .520 0 .680 0 0-0 0 0 0 0
Apr 19, 2006 at Gettysburg........... 10-14 * 1 0 1 3 .500 3 .714 0 0-0 0 0 1 0
04/22/06 at Muhlenberg........... 10-9 * 2 0 2 3 .516 3 .742 0 0-0 0 0 0 0
Totals............................... 136-123 12-2 16 1 17 31 .516 23 .742 1 3-6 17 4 5 3
Games played: 12
Shots per game: 2.58; Goals per game: 1.33
Assists per game: 0.08; Points per game: 1.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0