2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                            #24 Michelle Mullen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 08, 2006 at Messiah..............   7-9    * *    0   0   0   0  .000   0  .000   0   0-0     1    3   1   1 
Mar 11, 2006 at Goucher..............  12-16   * *    1   1   2   3  .333   0  .000   0   0-1     2    1   1   1 
Mar 14, 2006 vs Montclair State......   7-8    * *    0   0   0   4  .143   3  .429   0   0-0     0    0   1   0 
3/16/06      vs Skidmore College.....   7-8    * *    2   1   3   0  .429   0  .429   0   1-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   * *    1   1   2   2  .444   2  .556   0   0-0     2    1   0   0 
Mar 23, 2006 CABRINI.................  13-7    * *    0   0   0   0  .444   0  .556   0   0-0     4    1   2   1 
Mar 25, 2006 SWARTHMORE..............  15-16   * *    1   3   4   1  .500   1  .600   0   0-0     2    6   5   1 
Mar 30, 2006 at Elizabethtown Coll...  14-8    * *    1   0   1   4  .429   0  .429   0   0-0     1    1   0   0 
Apr 01, 2006 at Ursinus..............   9-11   * *    0   0   0   3  .353   0  .353   0   0-1     3    1   0   1 
Apr 05, 2006 DICKINSON...............   9-7    * *    0   0   0   2  .316   2  .421   0   0-0     1    1   1   2 
Apr 08, 2006 at Bryn Mawr College....  18-8    * *    1   1   2   3  .318   0  .364   0   0-0     0    0   0   0 
Apr 12, 2006 FRANKLIN & MARSHALL.....   9-19   * *    0   0   0   3  .280   1  .360   0   0-1     3    2   2   0 
Apr 15, 2006 HAVERFORD...............  20-8    * *    0   1   1   0  .280   0  .360   0   0-0     1    4   2   0 
Apr 19, 2006 at Gettysburg...........  10-14   * *    5   0   5  10  .343   7  .457   0   0-0     2    3   1   0 
04/22/06     at Muhlenberg...........  10-9    * *    1   0   1   2  .351   1  .459   0   1-1     0    1   3   0 

Totals............................... 174-158 15-15  13   8  21  37  .351  17  .459   0   2-4    22   25  19   7 

Games played: 15
Shots per game: 2.47; Goals per game: 0.87
Assists per game: 0.53; Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0