#11 Lee Oliver
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 08, 2006 at Messiah.............. 7-9 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 11, 2006 at Goucher.............. 12-16 * * 0 0 0 0 .000 0 .000 0 0-0 4 0 3 2
Mar 14, 2006 vs Montclair State...... 7-8 * * 0 0 0 0 .000 0 .000 0 0-0 0 2 0 0
3/16/06 vs Skidmore College..... 7-8 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 21, 2006 WASHINGTON (MD.)........ 14-10 * * 0 0 0 0 .000 0 .000 0 0-0 3 2 2 0
Mar 23, 2006 CABRINI................. 13-7 * * 0 0 0 0 .000 0 .000 0 0-0 2 4 2 4
Mar 25, 2006 SWARTHMORE.............. 15-16 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 0
Mar 30, 2006 at Elizabethtown Coll... 14-8 * * 0 1 1 0 .000 0 .000 0 0-0 2 0 1 1
Apr 01, 2006 at Ursinus.............. 9-11 * * 0 0 0 0 .000 0 .000 0 0-0 4 0 0 3
Apr 05, 2006 DICKINSON............... 9-7 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 2
Apr 08, 2006 at Bryn Mawr College.... 18-8 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 12, 2006 FRANKLIN & MARSHALL..... 9-19 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 15, 2006 HAVERFORD............... 20-8 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0
Apr 19, 2006 at Gettysburg........... 10-14 * * 0 0 0 0 .000 0 .000 0 0-0 4 0 0 2
04/22/06 at Muhlenberg........... 10-9 * * 0 0 0 0 .000 0 .000 0 0-0 4 1 1 0
Totals............................... 174-158 15-15 0 1 1 0 .000 0 .000 0 0-0 27 10 11 14
Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0