2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                           #22 Caitlin Schellhorn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 08, 2006 at Messiah..............   7-9    * *    0   0   0   0  .000   0  .000   0   0-2     4    0   0   1 
Mar 11, 2006 at Goucher..............  12-16   * *    3   0   3   5  .600   0  .000   0   0-0     4    0   1   0 
Mar 14, 2006 vs Montclair State......   7-8    * *    0   0   0   3  .375   1  .125   0   0-1     1    0   0   0 
3/16/06      vs Skidmore College.....   7-8    * *    1   1   2   0  .500   0  .125   0   0-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   * *    1   1   2   3  .455   1  .182   0   1-1     5    0   1   1 
Mar 23, 2006 CABRINI.................  13-7    * *    1   1   2   7  .333   4  .333   0   0-1     2    0   0   0 
Mar 25, 2006 SWARTHMORE..............  15-16   * *    3   2   5   5  .391   3  .391   0   1-1     1    0   0   1 
Mar 30, 2006 at Elizabethtown Coll...  14-8    * *    3   0   3   6  .414   0  .310   0   0-0     1    0   0   1 
Apr 01, 2006 at Ursinus..............   9-11   *      2   2   4   4  .424   0  .273   0   1-1     1    0   3   0 
Apr 05, 2006 DICKINSON...............   9-7    * *    3   0   3   3  .472   3  .333   0   1-1     3    0   2   0 
Apr 08, 2006 at Bryn Mawr College....  18-8    * *    4   1   5   6  .500   0  .286   0   1-1     2    0   2   2 
Apr 12, 2006 FRANKLIN & MARSHALL.....   9-19   * *    1   1   2   4  .478   3  .326   0   1-2     3    1   3   0 
Apr 15, 2006 HAVERFORD...............  20-8    * *    1   1   2   9  .418   6  .382   0   1-4     1    1   2   1 
Apr 19, 2006 at Gettysburg...........  10-14   * *    0   2   2   1  .411   0  .375   0   0-0     2    0   6   0 
04/22/06     at Muhlenberg...........  10-9    * *    4   0   4   8  .422   6  .422   0   2-3     3    0   3   0 

Totals............................... 174-158 15-14  27  12  39  64  .422  27  .422   0   9-18   33    2  23   7 

Games played: 15
Shots per game: 4.27; Goals per game: 1.80
Assists per game: 0.80; Points per game: 2.60
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0